Central District Scores
| 2013 Game Scores - Central District | ||||
| Date | Teams | Game Type | Winner | Score |
| 04/28 | Cedar Ridge vs Vandegrift | District Playoffs | Vandegrift | 4-7 |
| 04/28 | St. Marks vs Westlake | DI Super Regionals | St. Marks | 6-5 |
| 04/28 | Episcopal Houston vs Anderson | DI Super Regionals | Episcopal Houston | 15-6 |
| 04/27 | Cedar Ridge vs St. Michaels | District Playoffs | Cedar Ridge | 8-5 |
| 04/27 | Vandegrift vs Round Rock | District Playoffs | Vandegrift | 13-5 |
| 04/27 | St Johns vs Austin | DI Super Regionals | St Johns | 13-7 |
| 04/25 | Dripping Springs vs Vista Ridge | Non-District | Dripping Springs | 19-3 |
| 04/25 | Dripping Springs JV vs Vista Ridge JV | JV | Vista Ridge JV | 4-6 |
| 04/22 | Regents School of Austin JV vs St. Stephens JV | JV | St. Stephens JV | 2-3 |
| 04/21 | Bowie vs Austin | District Playoffs | Bowie | 11-9 |
| 04/21 | Anderson vs Westlake | District Playoffs | Westlake | 8-11 |
| 04/20 | Westlake DII vs Vandegrift | District Playoffs | Vandegrift | 5-16 |
| 04/20 | Austin vs Anderson | District Playoffs | Anderson | 4-8 |
| 04/20 | Bowie vs Westlake | District Playoffs | Westlake | 8-11 |
| 04/19 | Rouse vs Vista Ridge | Non-District | Rouse | 14-12 |
| 04/19 | St. Stephens JV vs St Andrews JV | JV | St. Stephens JV | 3-2 |
| 04/19 | Cedar Ridge vs McNeil | District Playoffs | Cedar Ridge | 7-5 |
| 04/19 | St Stephens vs St Andrews | Non-District | St Andrews | 3-7 |
| 04/18 | Westlake DII vs St. Michaels | DII District | St. Michaels | 3-13 |
| 04/18 | Rouse JV vs Dripping Springs JV | JV | Dripping Springs JV | 4-10 |
| 04/18 | McCallum vs St Andrews | DII District | St Andrews | 4-8 |
| 04/17 | Austin vs Westlake | DI District | Westlake | 2-14 |
| 04/17 | Bowie JV vs St. Stephens JV | JV | St. Stephens JV | 2-8 |
| 04/17 | Lake Travis vs Alamo Heights | DI District | Alamo Heights | 4-5 |
| 04/17 | TMI - The Episcopal School of Texas vs McNeil | Non-District | McNeil | 5-6 |
| 04/17 | Bowie vs St Stephens | DI District | Bowie | 13-3 |
| 04/17 | Vandegrift JV Silver vs Regents School of Austin JV | JV | Vandegrift JV Silver | 9-6 |
| 04/16 | Cedar Ridge JV vs Round Rock JV | JV | Round Rock JV | 3-8 |
| 04/16 | Westlake JV vs Westwood JV | JV | Westlake JV | 10-5 |
| 04/16 | St Andrews vs Vandegrift | DII District | Vandegrift | 5-12 |
| 04/16 | LBJ/LASA vs Dripping Springs | DII District | Dripping Springs | 6-10 |
| 04/16 | Cedar Park vs Lake Travis | DI District | Cedar Park | 11-8 |
| 04/16 | St Andrews JV vs Vandegrift JV Black | JV | Vandegrift JV Black | 0-6 |
| 04/16 | Cedar Ridge vs Round Rock | DII District | Round Rock | 11-12 |
| 04/15 | Westwood vs Austin | DI District | Austin | 8-9 |
| 04/15 | Westwood JV vs Austin JV | JV | Westwood JV | 8-5 |
| 04/13 | Westwood vs Alamo Heights | DI District | Westwood | 10-8 |
| 04/13 | Smithson Valley JV vs Round Rock JV | JV | Round Rock JV | 5-6 |
| 04/13 | Westwood JV vs Alamo Heights JV | JV | Westwood JV | 7-2 |
| 04/13 | Smithson Valley vs Round Rock | Non-District | Round Rock | 7-14 |
| 04/13 | LBJ/LASA vs St. Michaels | DII District | St. Michaels | 2-18 |
| 04/12 | Vista Ridge vs Georgetown | DII District | Georgetown | 3-19 |
| 04/12 | Bowie vs Austin | DI District | Austin | 9-14 |
| 04/12 | Dripping Springs vs Vandegrift | DII District | Vandegrift | 9-14 |
| 04/12 | Bowie JV vs Austin JV | JV | Austin JV | 6-13 |
| 04/12 | Vista Ridge JV vs Georgetown JV | JV | Georgetown JV | 2-11 |
| 04/11 | Round Rock JV vs Rouse JV | JV | Round Rock JV | 10-3 |
| 04/11 | Vista Ridge vs Cedar Ridge | DII District | Cedar Ridge | 3-20 |
| 04/11 | Westlake vs Anderson | DI District | Westlake | 20-11 |
| 04/11 | Round Rock vs Rouse | DII District | Round Rock | 19-1 |
| 04/11 | Westlake JV vs Anderson JV | JV | Anderson JV | 4-6 |
| 04/11 | St. Michaels JV vs Regents School of Austin JV | JV | St. Michaels JV | 8-3 |
| 04/11 | Vandegrift JV Silver vs Cedar Ridge JV | JV | Cedar Ridge JV | 2-8 |
| 04/10 | Cedar Park vs Bowie | DI District | Bowie | 10-14 |
| 04/10 | McCallum vs Vandegrift | DII District | Vandegrift | 0-15 |
| 04/10 | St Andrews vs Westlake DII | DII District | Westlake DII | 3-7 |
| 04/10 | Cedar Park JV vs Bowie JV | JV | Cedar Park JV | 13-1 |
| 04/09 | Regents School of Austin JV vs Round Rock JV | JV | Round Rock JV | 1-7 |
| 04/09 | Georgetown vs Cedar Ridge | DII District | Cedar Ridge | 5-9 |
| 04/09 | St Stephens vs Alamo Heights | DI District | Alamo Heights | 7-8 |
| 04/09 | LBJ/LASA vs Round Rock | Non-District | Round Rock | 0-19 |
| 04/09 | Georgetown JV vs Cedar Ridge JV | JV | Cedar Ridge JV | 3-4 |
| 04/09 | St. Stephens JV vs Alamo Heights JV | JV | St. Stephens JV | 11-5 |
| 04/08 | St. Michaels vs St Andrews | DII District | St. Michaels | 12-1 |
| 04/08 | Anderson JV vs Westwood JV | JV | Westwood JV | 5-10 |
| 04/06 | Bowie vs Lake Travis | DI District | Bowie | 15-9 |
| 04/06 | Cedar Park JV vs Alamo Heights JV | JV | Cedar Park JV | 7-1 |
| 04/06 | Bowie JV vs Lake Travis JV | JV | Lake Travis JV | 2-14 |
| 04/06 | Cedar Park vs Alamo Heights | DI District | Cedar Park | 16-7 |
| 04/06 | St. Michaels JV vs Dripping Springs JV | JV | Dripping Springs JV | 0-9 |
| 04/06 | St. Michaels vs Dripping Springs | DII District | Dripping Springs | 4-6 |
| 04/06 | Vandegrift vs LBJ/LASA | DII District | Vandegrift | 19-3 |
| 04/06 | Cedar Ridge JV vs Rouse JV | JV | Rouse JV | 6-8 |
| 04/05 | McNeil vs Georgetown | DII District | McNeil | 13-4 |
| 04/04 | Austin vs Anderson | DI District | Anderson | 7-12 |
| 04/03 | St Stephens vs Westlake | DI District | Westlake | 2-15 |
| 04/03 | Vista Ridge vs Vandegrift JV Black | Non-District | Vandegrift JV Black | 6-7 |
| 04/03 | Regents School of Austin JV vs Dripping Springs JV | JV | Dripping Springs JV | 2-10 |
| 04/03 | St. Stephens JV vs Westlake JV | JV | Westlake JV | 4-9 |
| 04/02 | Westlake vs Westwood | DI District | Westlake | 11-4 |
| 04/02 | McCallum vs Westlake DII | DII District | Westlake DII | 2-8 |
| 04/01 | Anderson JV vs St. Stephens JV | JV | Anderson JV | 10-3 |
| 04/01 | LBJ/LASA vs Georgetown | Non-District | Georgetown | 5-15 |
| 04/01 | Anderson vs St Stephens | DI District | Anderson | 17-3 |
| 03/30 | LBJ/LASA vs McCallum | DII District | LBJ/LASA | 6-1 |
| 03/28 | Anderson vs Westwood | DI District | Anderson | 11-10 |
| 03/28 | Westlake vs Lake Travis | DI District | Westlake | 23-7 |
| 03/28 | Dripping Springs JV vs St Andrews JV | JV | Dripping Springs JV | 5-2 |
| 03/28 | Westlake JV vs Lake Travis JV | JV | Westlake JV | 9-6 |
| 03/28 | Dripping Springs vs St Andrews | DII District | St Andrews | 6-10 |
| 03/27 | Westlake DII vs Vandegrift | DII District | Vandegrift | 6-7 |
| 03/27 | Round Rock vs McNeil | DII District | Round Rock | 6-5 |
| 03/27 | Westwood JV vs St. Stephens JV | JV | Westwood JV | 5-3 |
| 03/27 | Bowie JV vs Regents School of Austin JV | JV | Bowie JV | 8-2 |
| 03/27 | Cedar Park JV vs Vandegrift JV Black | JV | Vandegrift JV Black | 1-10 |
| 03/26 | Georgetown JV vs St. Michaels JV | JV | St. Michaels JV | 3-7 |
| 03/26 | Austin JV vs Cedar Park JV | JV | Cedar Park JV | 4-10 |
| 03/26 | Georgetown vs St. Michaels | Non-District | St. Michaels | 7-14 |
| 03/26 | Austin vs Cedar Park | DI District | Austin | 10-5 |
| 03/26 | Westwood vs St Stephens | DI District | Westwood | 10-2 |
| 03/25 | Regents School of Austin JV vs Vista Ridge JV | JV | Vista Ridge JV | 4-9 |
| 03/24 | Cedar Ridge vs Rouse | DII District | Cedar Ridge | 18-1 |
| 03/24 | Southlake vs Lake Travis | Non-District | Southlake | 13-12 |
| 03/24 | Greenhill vs Vandegrift | Non-District | Vandegrift | 6-13 |
| 03/24 | Southlake JV Green vs Lake Travis JV | JV | Southlake JV Green | 11-10 |
| 03/24 | Greenhill JV vs Vandegrift JV Black | JV | Vandegrift JV Black | 2-4 |
| 03/23 | Southlake vs Westwood | Non-District | Southlake | 12-8 |
| 03/23 | Anderson JV vs Cedar Park JV | JV | Cedar Park JV | 6-7 |
| 03/23 | Southlake JV Green vs Westwood JV | JV | Southlake JV Green | 7-5 |
| 03/23 | Anderson vs Cedar Park | DI District | Anderson | 13-10 |
| 03/23 | Rouse vs McCallum | Non-District | McCallum | 4-7 |
| 03/23 | Westlake vs Alamo Heights | DI District | Westlake | 17-5 |
| 03/23 | Westlake DII vs Dripping Springs | DII District | Westlake DII | 12-4 |
| 03/23 | Greenhill vs Lake Travis | Non-District | Lake Travis | 10-12 |
| 03/23 | TMI - The Episcopal School of Texas vs Cedar Ridge | Non-District | Cedar Ridge | 6-11 |
| 03/23 | Westlake JV vs Alamo Heights JV | JV | Westlake JV | 11-2 |
| 03/23 | Greenhill JV vs Lake Travis JV | JV | Lake Travis JV | 4-8 |
| 03/23 | Episcopal Houston vs St Andrews | Non-District | Episcopal Houston | 10-2 |
| 03/23 | Ft Worth Country Day vs St Stephens | Non-District | Ft Worth Country Day | 10-4 |
| 03/23 | LBJ/LASA vs McNeil | Non-District | McNeil | 3-15 |
| 03/23 | TMI - The Episcopal School of Texas JV vs Cedar Ridge JV | JV | Cedar Ridge JV | 2-3 |
| 03/22 | Ft Worth Country Day vs Vandegrift | Non-District | Vandegrift | 5-15 |
| 03/22 | St Johns vs St Andrews | Non-District | St Johns | 16-1 |
| 03/22 | Greenhill vs St Stephens | Non-District | Greenhill | 14-2 |
| 03/21 | Rouse JV vs Georgetown JV | JV | Rouse JV | 4-3 |
| 03/21 | Rouse vs Georgetown | DII District | Georgetown | 0-22 |
| 03/20 | Vista Ridge vs Vandegrift | Non-District | Vandegrift | 1-21 |
| 03/20 | Westwood vs Bowie | DI District | Bowie | 6-9 |
| 03/20 | St. Stephens JV vs Austin JV | JV | Austin JV | 3-5 |
| 03/20 | St. Michaels vs McNeil | Non-District | McNeil | 7-9 |
| 03/20 | LBJ/LASA vs St Andrews | DII District | St Andrews | 0-9 |
| 03/20 | Westwood JV vs Bowie JV | JV | Westwood JV | 12-2 |
| 03/20 | St Stephens vs Austin | DI District | Austin | 2-15 |
| 03/20 | Vista Ridge JV vs Vandegrift JV Silver | JV | Vandegrift JV Silver | 2-15 |
| 03/19 | Vista Ridge JV vs Round Rock JV | JV | Round Rock JV | 1-6 |
| 03/19 | Vista Ridge vs Round Rock | DII District | Round Rock | 1-12 |
| 03/09 | Allen vs Westwood | Non-District | Allen | 17-10 |
| 03/09 | Allen JV vs Westwood JV | JV | Allen JV | 11-3 |
| 03/08 | Allen vs Bowie | Non-District | Allen | 14-12 |
| 03/08 | Allen JV vs Bowie JV | JV | Allen JV | 15-0 |
| 03/08 | Houston Christian vs St Andrews | Non-District | Houston Christian | 12-7 |
| 03/07 | Alamo Heights vs Bowie | DI District | Bowie | 2-14 |
| 03/07 | Austin vs Lake Travis | DI District | Austin | 7-4 |
| 03/07 | Cedar Park vs Westlake | DI District | Westlake | 9-19 |
| 03/07 | Vandegrift JV Silver vs Georgetown JV | JV | Georgetown JV | 3-4 |
| 03/07 | Vandegrift vs Georgetown | Non-District | Vandegrift | 10-9 |
| 03/07 | Cedar Ridge JV vs Westlake JV | JV | Westlake JV | 7-12 |
| 03/07 | Alamo Heights JV vs Bowie JV | JV | Alamo Heights JV | 10-6 |
| 03/07 | Austin JV vs Lake Travis JV | JV | Austin JV | 8-4 |
| 03/06 | McNeil vs Westlake DII | Non-District | McNeil | 8-1 |
| 03/05 | Georgetown JV vs Round Rock JV | JV | Round Rock JV | 2-3 |
| 03/05 | Vandegrift JV Black vs Regents School of Austin JV | JV | Vandegrift JV Black | 12-2 |
| 03/05 | Georgetown vs Round Rock | DII District | Round Rock | 6-9 |
| 03/05 | Vista Ridge vs St Andrews JV | JV | Vista Ridge | 8-7 |
| 03/04 | Westwood vs Lake Travis | DI District | Lake Travis | 11-12 |
| 03/04 | Central Catholic JV vs Alamo Heights JV | JV | Alamo Heights JV | 3-10 |
| 03/04 | Westwood JV vs Lake Travis JV | JV | Westwood JV | 6-5 |
| 03/03 | Keller Silver JV vs St. Michaels JV | JV | Keller Silver JV | 8-5 |
| 03/03 | Keller vs St. Michaels | Non-District | Keller | 10-6 |
| 03/02 | Keller vs Cedar Park | Non-District | Keller | 10-6 |
| 03/02 | Keller Silver JV vs Cedar Park JV | JV | Keller Silver JV | 12-1 |
| 03/02 | Parish Episcopal JV vs Round Rock JV | JV | Parish Episcopal JV | 4-3 |
| 03/02 | Parish Episcopal vs Round Rock | Non-District | Round Rock | 8-11 |
| 03/02 | Cedar Ridge vs McNeil | DII District | McNeil | 3-10 |
| 03/02 | Alamo Heights vs Anderson | DI District | Anderson | 8-14 |
| 03/02 | Georgetown vs Westlake DII | Non-District | Georgetown | 11-8 |
| 03/02 | McKinney vs Vandegrift | Non-District | McKinney | 10-8 |
| 03/02 | Dripping Springs vs McCallum | DII District | Dripping Springs | 8-7 |
| 03/02 | Alamo Heights JV vs Anderson JV | JV | Anderson JV | 4-9 |
| 03/02 | Rouse JV vs Vandegrift JV Silver | JV | Vandegrift JV Silver | 4-5 |
| 03/02 | Vista Ridge vs LBJ/LASA | Non-District | LBJ/LASA | 5-8 |
| 03/01 | McKinney vs St. Michaels | Non-District | St. Michaels | 6-11 |
| 02/28 | Lake Travis vs Anderson | DI District | Lake Travis | 10-8 |
| 02/28 | St Stephens vs Cedar Park | DI District | Cedar Park | 3-13 |
| 02/28 | Lake Travis JV vs Anderson JV | JV | Lake Travis JV | 9-5 |
| 02/28 | St. Stephens JV vs Cedar Park JV | JV | Cedar Park JV | 3-5 |
| 02/27 | Bowie vs Westlake | DI District | Westlake | 4-8 |
| 02/27 | McCallum vs St. Michaels | DII District | St. Michaels | 1-14 |
| 02/27 | McNeil vs Rouse | DII District | McNeil | 27-3 |
| 02/27 | Bowie JV vs Westlake JV | JV | Westlake JV | 4-19 |
| 02/26 | Cedar Park vs Vandegrift | Non-District | Vandegrift | 7-9 |
| 02/26 | Round Rock JV vs St Andrews JV | JV | Round Rock JV | 14-0 |
| 02/26 | Alamo Heights vs Austin | DI District | Austin | 5-13 |
| 02/26 | Round Rock vs St Andrews | Non-District | Round Rock | 8-5 |
| 02/26 | McNeil vs St Stephens | Non-District | McNeil | 14-8 |
| 02/25 | Rouse JV vs Vista Ridge JV | JV | Rouse JV | 10-4 |
| 02/25 | Rouse vs Vista Ridge | DII District | Rouse | 8-2 |
| 02/24 | Georgetown vs McCallum | Non-District | Georgetown | 13-2 |
| 02/23 | Cedar Park vs Westwood | DI District | Westwood | 8-9 |
| 02/23 | Cedar Park JV vs Westwood JV | JV | Westwood JV | 6-11 |
| 02/23 | St. Michaels JV vs Vandegrift JV Black | JV | Vandegrift JV Black | 2-15 |
| 02/23 | Alamo Heights vs Georgetown | Non-District | Georgetown | 10-11 |
| 02/23 | St. Michaels vs Vandegrift | DII District | St. Michaels | 8-6 |
| 02/23 | Cedar Ridge vs Dripping Springs | Non-District | Cedar Ridge | 8-3 |
| 02/23 | McNeil vs Bowie | Non-District | Bowie | 5-17 |
| 02/23 | Cedar Ridge JV vs Dripping Springs JV | JV | Cedar Ridge JV | 9-8 |
| 02/23 | Alamo Heights JV vs Georgetown JV | JV | Tie | 3-3 |
| 02/22 | Austin JV vs St Andrews JV | JV | Austin JV | 14-0 |
| 02/22 | Austin vs St Andrews | Non-District | Austin | 11-0 |
| 02/21 | Bowie vs Anderson | DI District | Anderson | 11-12 |
| 02/21 | Bowie JV vs Anderson JV | JV | Anderson JV | 3-11 |
| 02/20 | Vandegrift JV Silver vs Round Rock JV | JV | Round Rock JV | 2-5 |
| 02/20 | Georgetown JV vs St Andrews JV | JV | Georgetown JV | 7-0 |
| 02/20 | Lake Travis JV vs St. Stephens JV | JV | Lake Travis JV | 9-8 |
| 02/20 | Westwood vs McNeil | Non-District | McNeil | 5-6 |
| 02/20 | TMI - The Episcopal School of Texas vs Alamo Heights | Non-District | TMI - The Episcopal School of Texas | 6-5 |
| 02/20 | McCallum vs Round Rock | Non-District | Round Rock | 1-16 |
| 02/20 | Georgetown vs St Andrews | Non-District | Georgetown | 12-4 |
| 02/20 | Lake Travis vs St Stephens | DI District | Lake Travis | 18-4 |
| 02/19 | Westlake vs St. Michaels | Non-District | Westlake | 11-7 |
| 02/17 | Langham Creek vs Cedar Ridge | Non-District | Cedar Ridge | 0-13 |
| 02/17 | Langham Creek JV vs Cedar Ridge JV | JV | Cedar Ridge JV | 4-9 |
| 02/17 | Plano West vs Westlake | Non-District | Plano West | 11-10 |
| 02/16 | Strake Jesuit vs Bowie | Non-District | Bowie | 10-13 |
| 02/16 | Langham Creek JV vs Round Rock JV | JV | Round Rock JV | 3-4 |
| 02/16 | Plano West vs Anderson | Non-District | Plano West | 12-8 |
| 02/16 | Georgetown vs Dripping Springs | Non-District | Georgetown | 18-1 |
| 02/16 | Langham Creek vs Round Rock | Non-District | Round Rock | 3-11 |
| 02/16 | Vandegrift JV Black vs Rouse JV | JV | Vandegrift JV Black | 15-2 |
| 02/16 | Georgetown JV vs Dripping Springs JV | JV | Dripping Springs JV | 5-6 |
| 02/16 | Vandegrift vs Rouse | Non-District | Vandegrift | 22-3 |
| 02/16 | Strake Jesuit vs Westlake | Non-District | Westlake | 3-12 |
| 02/16 | Vista Ridge vs Westlake DII | Non-District | Westlake DII | 0-12 |
| 02/15 | Strake Jesuit vs Cedar Park | Non-District | Cedar Park | 3-7 |
| 02/14 | LBJ/LASA vs Westlake DII | DII District | Westlake DII | 1-12 |
| 02/14 | St. Michaels JV vs Austin JV | JV | Austin JV | 1-12 |
| 02/14 | St. Michaels vs Austin | Non-District | St. Michaels | 11-9 |
| 02/14 | Round Rock JV vs Bowie JV | JV | Round Rock JV | 6-4 |
| 02/12 | Vandegrift vs Westlake | Non-District | Westlake | 7-19 |
| 02/12 | Vandegrift JV Black vs Westlake JV | JV | Vandegrift JV Black | 5-4 |
| 02/09 | LBJ/LASA vs Cedar Ridge | Non-District | Cedar Ridge | 2-13 |
| 02/09 | Vandegrift vs Anderson | Non-District | Anderson | 7-14 |
| 02/09 | Vandegrift JV Black vs Anderson JV | JV | Vandegrift JV Black | 13-5 |
| 02/06 | Cedar Ridge vs Westlake DII | Non-District | Cedar Ridge | 7-6 |
| 02/06 | Lake Travis JV vs Georgetown JV | JV | Georgetown JV | 3-4 |
| 02/06 | McCallum vs McNeil | Non-District | McNeil | 5-19 |
| 02/06 | Lake Travis vs Georgetown | Non-District | Georgetown | 2-3 |
| 02/06 | Cedar Ridge JV vs Westlake JV | JV | Westlake JV | 5-7 |
| 02/02 | Cedar Ridge vs Westwood | Non-District | Cedar Ridge | 6-5 |
| 02/02 | Round Rock JV vs Dripping Springs JV | JV | Dripping Springs JV | 2-5 |
| 02/02 | Westlake DII vs Alamo Heights | Non-District | Westlake DII | 11-8 |
| 02/02 | Reagan vs Bowie | Non-District | Bowie | 8-20 |
| 02/02 | Round Rock vs Dripping Springs | Non-District | Round Rock | 10-2 |
| 02/02 | Cedar Ridge JV vs Westwood JV | JV | Cedar Ridge JV | 4-3 |
| 02/02 | McNeil vs Vista Ridge | DII District | McNeil | 24-2 |
| 02/02 | Reagan JV vs Bowie JV | JV | Reagan JV | 18-4 |
| 01/31 | Cedar Ridge vs Vandegrift | Non-District | Vandegrift | 5-11 |
| 01/31 | LBJ/LASA vs Rouse | Non-District | LBJ/LASA | 9-3 |
| 01/31 | Cedar Ridge JV vs Vandegrift JV Black | JV | Vandegrift JV Black | 2-5 |
| 01/30 | Dripping Springs vs McNeil | Non-District | McNeil | 5-6 |
| 01/27 | Madison vs Round Rock | Non-District | Round Rock | 0-17 |
| 01/27 | Fort Bend JV vs Georgetown JV | JV | Georgetown JV | 2-3 |
| 01/27 | Fort Bend vs Georgetown | Non-District | Fort Bend | 6-5 |
| 01/26 | McNeil vs Cedar Park | Non-District | Cedar Park | 9-10 |
| 01/26 | Lake Travis vs Cedar Ridge | Non-District | Cedar Ridge | 8-9 |
| 01/26 | Lake Travis JV vs Cedar Ridge JV | JV | Cedar Ridge JV | 2-3 |
| 01/26 | Round Rock JV vs Anderson JV | JV | Round Rock JV | 8-1 |
| 01/26 | Round Rock vs Anderson | Non-District | Anderson | 6-18 |
| 01/26 | Fort Bend vs Dripping Springs | Non-District | Fort Bend | 8-7 |
| 01/26 | Vista Ridge vs McCallum | Non-District | Vista Ridge | 14-11 |
| 01/26 | Fort Bend JV vs Dripping Springs JV | JV | Fort Bend JV | 4-3 |
