Usage Statistics for thsll.org

Summary Period: Last 12 Months
Generated 20-Mar-2010 00:13 CDT

Usage summary for thsll.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 9047 7237 2944 741 3812 1813722 14821 58885 144756 180955
Feb 2010 10980 9154 4803 709 4993 2996592 19859 134492 256323 307457
Jan 2010 6257 5507 3412 480 4416 2180383 14892 105794 170731 193996
Dec 2009 3592 3137 1905 328 2290 989412 10179 59057 97270 111358
Nov 2009 5406 4932 3502 680 7253 1956464 20418 105087 147984 162193
Oct 2009 5861 5156 3621 390 2669 1577858 12106 112263 159854 181704
Sep 2009 5608 4983 3209 395 2653 1603752 11867 96273 149514 168249
Aug 2009 5157 4619 3034 351 2644 1579085 10900 94064 143204 159870
Jul 2009 4800 4464 3261 352 2328 1382101 10930 101105 138397 148824
Jun 2009 6884 6418 5035 339 2502 1997100 10184 151065 192543 206542
May 2009 11391 9016 3256 601 5249 2755563 18635 100964 279507 353145
Apr 2009 14966 11219 3439 751 5758 3541178 22552 103180 336575 449001
Totals 24373210 177343 1222229 2216658 2623294


Generated by Webalizer Version 2.01