Usage Statistics for thsll.org

Summary Period: Last 12 Months
Generated 03-May-2010 00:13 CDT

Usage summary for thsll.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2010 11715 9062 1691 609 845 229345 1218 3382 18125 23431
Apr 2010 15758 12516 4585 1078 6171 4889572 32363 137568 375507 472743
Mar 2010 10656 8653 3812 799 5323 3758729 24774 118174 268262 330360
Feb 2010 10980 9154 4803 709 4993 2996592 19859 134492 256323 307457
Jan 2010 6257 5507 3412 480 4416 2180383 14892 105794 170731 193996
Dec 2009 3592 3137 1905 328 2290 989412 10179 59057 97270 111358
Nov 2009 5406 4932 3502 680 7253 1956464 20418 105087 147984 162193
Oct 2009 5861 5156 3621 390 2669 1577858 12106 112263 159854 181704
Sep 2009 5608 4983 3209 395 2653 1603752 11867 96273 149514 168249
Aug 2009 5157 4619 3034 351 2644 1579085 10900 94064 143204 159870
Jul 2009 4800 4464 3261 352 2328 1382101 10930 101105 138397 148824
Jun 2009 6884 6418 5035 339 2502 1997100 10184 151065 192543 206542
Totals 25140393 179690 1218324 2117714 2466727


Generated by Webalizer Version 2.01