THSLL Districts

Standings

Filter

Scores are posted immediately when the home team submits their game report to the league. Stats last updated 2024-04-27 07:00:02

* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied
District Overall
Team W L T % GP REM GF GA W L T % GP GF GA
Class A East
Highland Park 4 0 0 1.000 4 0 65 9 12 3 0 0.800 15 176 68
Rockwall T 2 2 0 0.500 4 0 34 30 7 4 0 0.636 11 119 80
Allen T 2 2 0 0.500 4 0 26 40 7 6 0 0.538 13 98 118
St. Mark's T 2 2 0 0.500 4 0 24 38 4 9 0 0.308 13 81 133
McKinney 0 4 0 0.000 4 0 15 47 3 8 0 0.273 11 66 104
Class A West
Episcopal School of Dallas 4 0 0 1.000 4 0 62 16 15 4 0 0.789 19 271 133
Dallas Jesuit 3 1 0 0.750 4 0 63 24 9 5 0 0.643 14 163 98
Southlake 2 2 0 0.500 4 0 45 42 6 4 0 0.600 10 111 90
Coppell 1 3 0 0.250 4 0 20 57 4 7 0 0.364 11 76 111
Keller 0 4 0 0.000 4 0 21 72 2 11 0 0.154 13 83 180
Class B
Highland Park B 5 1 0 0.833 6 0 57 42 14 2 0 0.875 16 142 95
Lovejoy 5 1 0 0.833 6 0 74 56 11 3 0 0.786 14 169 131
Prosper 5 1 0 0.833 6 0 70 53 11 2 0 0.846 13 168 103
Dallas Jesuit B 3 3 0 0.500 6 0 48 42 8 3 0 0.727 11 125 49
Flower Mound 2 4 0 0.333 6 0 54 54 7 7 0 0.500 14 119 109
Frisco * 1 5 0 0.167 6 0 39 64 3 8 0 0.273 11 73 91
Plano East * 0 6 0 0.000 6 0 53 84 4 10 0 0.286 14 164 152
Class C
Plano 8 0 0 1.000 8 0 136 41 10 1 0 0.909 11 174 62
Bridge Lacrosse 6 2 0 0.750 8 0 101 78 8 4 0 0.667 12 145 119
Greenhill 6 2 0 0.750 8 0 85 53 10 3 0 0.769 13 143 97
Fort Worth Country Day 5 3 0 0.625 8 0 66 48 7 6 0 0.538 13 110 73
Grapevine 4 4 0 0.500 8 0 70 74 5 7 0 0.417 12 87 130
Plano West 4 4 0 0.500 8 0 62 55 8 4 0 0.667 12 102 77
Trinity Valley School 2 6 0 0.250 8 0 44 96 5 9 0 0.357 14 103 144
Cumberland Academy * 1 7 0 0.125 8 0 56 91 2 9 0 0.182 11 82 136
Parish Episcopal 0 8 0 0.000 8 0 25 109 0 15 0 0.000 15 56 198
Class D
Hebron 5 0 0 1.000 5 0 87 22 14 3 0 0.824 17 231 119
John Paul II 4 1 0 0.800 5 0 63 34 12 5 0 0.706 17 178 106
All Saints Episcopal School 3 2 0 0.600 5 0 38 44 6 3 0 0.667 9 82 71
Guyer Lacrosse 2 3 0 0.400 5 0 49 44 6 7 0 0.462 13 118 95
Bishop Lynch 1 4 0 0.200 5 0 35 54 3 13 0 0.188 16 86 195
Fort Worth Lacrosse 0 5 0 0.000 5 0 5 79 0 8 0 0.000 8 14 122
* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied