THSLL Districts

South Standings

Filter

Scores are posted immediately when the home team submits their game report to the league. Stats last updated 2024-04-28 10:10:01

* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied
District Overall
Team W L T % GP GF GA W L T % GP GF GA
Class A
Woodlands 6 0 0 1.000 6 105 22 10 3 0 0.769 13 190 89
Cy Woods 5 1 0 0.833 6 83 61 10 5 0 0.667 15 187 168
Kinkaid 3 2 0 0.600 5 36 37 6 9 0 0.400 15 91 123
St. John's 3 3 0 0.500 6 48 64 7 6 0 0.538 13 96 130
Strake Jesuit 2 4 0 0.333 6 36 55 7 5 0 0.583 12 110 116
Memorial 1 4 0 0.200 5 31 59 5 9 0 0.357 14 97 174
Episcopal Houston 0 6 0 0.000 6 42 83 8 9 0 0.471 17 168 184
Class B North
Kingwood 4 0 0 1.000 4 43 17 11 7 0 0.611 18 182 159
Woodlands B 3 1 0 0.750 4 39 28 7 7 0 0.500 14 125 114
Magnolia 2 2 0 0.500 4 39 24 7 11 0 0.389 18 145 181
Klein * 1 3 0 0.250 4 30 32 4 11 0 0.267 15 101 140
Atascocita 0 4 0 0.000 4 8 58 1 14 0 0.067 15 57 197
Class B South
Stratford T 4 1 0 0.800 5 60 42 10 3 0 0.769 13 130 92
Friendswood 4 1 0 0.800 5 71 33 11 3 0 0.786 14 188 92
Pearland 3 2 0 0.600 5 51 39 10 7 0 0.588 17 178 142
Katy * 2 3 0 0.400 5 47 42 7 10 0 0.412 17 153 140
Ridge Point 2 3 0 0.400 5 54 53 8 5 0 0.615 13 134 123
Memorial B 0 5 0 0.000 5 7 81 0 11 0 0.000 11 17 119
Class C
George Ranch * 6 0 0 1.000 6 74 39 13 3 0 0.813 16 177 105
Clear Springs * 5 1 0 0.833 6 66 46 9 8 0 0.529 17 163 183
Houston Christian T 3 3 0 0.500 6 66 45 10 10 0 0.500 20 186 186
St. Thomas T 3 3 0 0.500 6 49 40 6 7 0 0.462 13 99 93
Bellaire 3 3 0 0.500 6 36 35 7 6 0 0.538 13 73 76
Lamar 1 5 0 0.167 6 43 83 2 8 0 0.200 10 72 122
Westside 0 6 0 0.000 6 33 79 1 7 0 0.125 8 48 94
TBA 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Class D
Concordia Lutheran 3 0 0 1.000 3 33 11 11 4 0 0.733 15 138 75
Emery/Weiner School 2 1 0 0.667 3 30 17 5 5 0 0.500 10 81 78
St. Pius X 1 2 0 0.333 3 25 25 2 10 0 0.167 12 75 114
Awty International School 0 3 0 0.000 3 9 44 0 14 0 0.000 14 40 206
* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied