
2025 THSLL Post-Season Awards
These awards are voted on and provided by the participating coaches of the district. The number of awards available are voted on by the THSLL member programs at the annual meeting.
All-State
Name | Team | Position | Num | Grade |
---|---|---|---|---|
Parker Addison | Highland Park | Attack | #8 | SR |
Misha Adyanthaya | Emery/Weiner School | Goalie | #31 | JR |
Matt Anderson | TMI Episcopal | Midfield | #4 | SO |
David Androes | Prosper | Defense | #2 | SR |
Phelipe Arango | Guyer Lacrosse | FOGO | #1 | SO |
Alek Askeroglu | CyWoods | Midfield | #0 | SR |
John Ault | Dripping Springs | Goalie | #84 | JR |
Allen Badgwill | Grapevine | Defense | #2 | SR |
William Barnhill | Hyde Park | Midfield | #5 | JR |
Josh Barthol | Antonian | SSDM | #24 | SR |
Grady Bartlett | Westlake | Midfield | #12 | SR |
Ethan Beazley | Concordia | SSDM | #23 | JR |
Nate Bell | Alamo Heights | Midfield | #3 | JR |
Noah Boor | Frisco | Attack | #2 | SR |
Ben Boyer | Highland Park | LSM | #33 | SR |
Jonathan Boyle | Reagan | Midfield | #72 | JR |
Jack Braddock | Hyde Park | Attack | #1 | SR |
Riley Bruton | All Saints | Defense | #21 | SR |
River Burch | Westlake | Attack | #10 | JR |
Bryson Burgess | Grapevine | Midfield | #20 | SR |
Spencer Burke | Westlake | Attack | #4 | JR |
Colt Busta | Kingwood | FOGO | #2 | SR |
Luke Byman | Strake Jesuit | Midfield | #16 | SR |
Christian Caballero | Lake Travis | SSDM | #11 | SR |
Caleb Caldwell | Dallas Jesuit | FOGO | #5 | SR |
Liam Capra | Georgetown | Attack | #22 | JR |
Michael Carney | Hebron | Defense | #21 | SO |
Drake Carroll | Alamo Heights | Defense | #12 | SO |
Zach Carson | Kingwood | Defense | #7 | JR |
Keller Case | St Thomas | Defense | #3 | SR |
Gabriel Castaneda | John Paul II | Midfield | #3 | JR |
Luke Chandler | John Paul II | Attack | #4 | SO |
Chip Charlton | Awty International School | Midfield | #28 | SR |
David Clark | Boerne | FOGO | #2 | SR |
Mason Clayton | Boerne | Defense | #15 | SO |
Corbin Comiskey | Memorial | Defense | #12 | SR |
Mac Conine | All Saints | SSDM | #9 | JR |
Joseph Conjusteu | Westside | Midfield | #8 | SR |
Andrew Conner | Plano East | Defense | #56 | JR |
Michael Cortez | Hebron | Attack | #18 | SR |
Charlie Cox | Pearland | Attack | #1 | SR |
Steele Croom | Woodlands | Goalie | #3 | SR |
Lakin Curl | Gateway | Defense | #22 | SR |
Trip Daniel | Bowie | SSDM | #4 | SR |
Gavin Daugaurd | Pearland | Attack | #7 | SR |
Maxence Dieumigard | Awty International School | SSDM | #30 | SR |
Andrew Ditchman | Jesuit | Attack | #22 | JR |
Brenden Domsalla | Emery/Weiner School | LSM | #8 | SR |
Mason Doyle | Keller | Attack | #24 | SR |
Landon Drilling | Keller | Midfield | #21 | SR |
Logan Duffey | Vista Ridge | LSM | #45 | SR |
Charlie Dugan | St. Stephen's | LSM | #13 | SR |
Berkley Everett | George Ranch | Goalie | #18 | SO |
Landen Fazio | Anderson | Midfield | #1 | SR |
Zach Finch | Kingwood | Midfield | #10 | SR |
Sasha Fiterman | Emery/Weiner School | Midfield | #24 | SO |
Vance Flick | Plano East | FOGO | #42 | SR |
Dk Garza | Alamo Heights | SSDM | #21 | JR |
Cole Gathings | Bishop Lynch | Midfield | #9 | JR |
James Graver | Lake Travis | Attack | #23 | JR |
Max Hagan | Westlake | Defense | #14 | SR |
Blake Hammond | Katy | Defense | #27 | SR |
Pierce Hammond | Gateway | Attack | #14 | JR |
Henry Harrington | Fort Worth Country Day | SSDM | #17 | SR |
Isiah Harris | Coronado | Midfield | #9 | SR |
Robby Hendrix | St. Pius X | Attack | #11 | SR |
Aden Hewgley | Bowie | Midfield | #9 | SR |
Daniel Hirsch | Lamar | FOGO | #2 | JR |
Parker Jamison | New Braunfels | Defense | #15 | SO |
Reuel Jaramilla | Gateway | FOGO | #10 | SO |
Brian Johnson | Plano East | Midfield | #3 | JR |
Hayden Johnson | Woodlands | Defense | #7 | JR |
Vincent Jones | Plano East | Attack | #9 | JR |
Milam Jones | St Thomas | LSM | #14 | SR |
Jace Jorgensen | Kingwood | Midfield | #5 | SR |
Ethan Kimball | Bowie | Attack | #2 | JR |
Gage King | Bowie | Defense | #22 | SO |
Justus Kleberg | Saint Marys Hall | Midfield | #14 | SR |
Louis Klein | Guyer | LSM | #99 | SO |
Dylan Knighten | St Andrew’s | Midfield | #3 | SR |
Harrison Kolkhorst | Lake Travis | Defense | #4 | JR |
Kimo Kouletsis | Woodlands | Attack | #1 | SR |
Connor Kowalewski | Episcopal School of Dallas | Goalie | #8 | SR |
Hagen Land | McKinney | Defense | #12 | JR |
Maddox Larner | Emery/Weiner School | FOGO | #20 | JR |
Maddox Layman | George Ranch | Defense | #12 | SR |
Luke Leblanc | Frisco | Goalie | #11 | SR |
Kameron Ledsworth | Canyon | Defense | #4 | JR |
Jackson Lee | Clear Springs | Midfield | #7 | JR |
Austin Lee | Ridge Point | Midfield | #27 | JR |
Josh Logan | Episcopal School of Dallas | Midfield | #33 | JR |
Abram Loth | All Saints | Attack | #23 | SO |
Cody Mabry | CyWoods | Attack | #4 | JR |
Graysen Maher | Woodlands | Defense | #4 | SO |
Nate Mangus | George Ranch | Attack | #8 | SR |
Jackson Marshall | Rouse | Goalie | #14 | JR |
Curtis Mathes | Episcopal School of Dallas | SSDM | #16 | JR |
Logan Matic | Rouse | Midfield | #27 | SR |
Luke Mauser | Episcopal School of Dallas | Defense | #6 | SR |
Bear Mayberry | Saint Marys Hall | Attack | #24 | FR |
Aiden Mayne | Frisco | SSDM | #99 | JR |
Eli Mcadam | Emery/Weiner School | Attack | #1 | SO |
Tobin Mcdermott | John Paul II | Goalie | #38 | SO |
Tycho Mckay | Awty International School | Attack | #23 | JR |
Colin Mckelvey | Guyer | Midfield | #12 | SO |
John Mclane | Canyon | SSDM | #6 | SO |
Matthew Mcleod | Canyon | LSM | #44 | SO |
Thomas Meigs | Lake Travis | Midfield | #10 | JR |
Robert Mickler | Alamo Heights | Attack | #34 | SR |
Patrick Miggins | TMI Episcopal | Defense | #22 | SR |
Nick Moeller | Guyer | Defense | #33 | SO |
Rj Moore | Frisco | Midfield | #19 | SR |
Chase Moore | St. Pius X | Midfield | #7 | JR |
Poppy Morley | Rouse | Attack | #11 | FR |
Darren Mota | Antonian | Defense | #7 | SR |
Hank Newman | Vista Ridge | Goalie | #0 | SR |
Haq Newton | Bowie | Defense | #8 | JR |
Ty Nokes | Guyer | Attack | #0 | JR |
Coleman Oby | Bridge | Attack | #15 | JR |
Fisher Oliver | Liberty Hill | Goalie | #99 | SO |
Benton Owens | Highland Park | Defense | #2 | SR |
Nicholas Paccitti | Westlake | FOGO | #25 | SR |
Jack Pascuzzi | Plano West | Goalie | #9 | SR |
Aidan Pattee | Lake Travis | LSM | #45 | JR |
Trent Peña | Canyon | FOGO | #10 | SR |
Jackson Pierce | Prosper | Attack | #3 | SR |
Kingston Poe | Rockwall | Attack | #14 | JR |
Asher Pressnall | Woodlands | FOGO | #2 | SR |
Jacob Quinlan | St Thomas | Attack | #11 | JR |
Dylan Radziwon | Liberty Hill | Midfield | #8 | JR |
Samuel Redman | Central Catholic | Midfield | #6 | SR |
Rocco Renda | St. Mark's | Defense | #12 | JR |
Landon Reygadas | Frisco | Defense | #44 | SR |
Reece Richardson | Canyon | Attack | #28 | SR |
Nate Ryan | Boerne | LSM | #49 | JR |
Baron Sager | Woodlands | Midfield | #10 | JR |
Noah Sarver | Katy | SSDM | #17 | SR |
Kale Schaefer | Magnolia | LSM | SR | |
Cesar Serna | Saint Marys Hall | Goalie | #7 | SO |
Isaac Shor | Emery/Weiner School | SSDM | #45 | JR |
Greysen Simpson | Rouse | Midfield | #16 | SO |
Donovan Smiestrla | St. Pius X | SSDM | #2 | SO |
Paxton Smith | Highland Park | Midfield | #21 | SR |
Holden Smith | Lamar | Attack | #12 | JR |
Wyatt Smith | Hyde Park | Defense | #98 | JR |
Daniel Smith | Rouse | Defense | #8 | FR |
Kohen Snyder | Hebron | Midfield | #42 | SR |
Marshall Sorokwasz | Jesuit | Midfield | #0 | JR |
Matthew Steffek | Ridge Point | Goalie | #51 | JR |
Stockton Steward | Woodlands | Attack | #6 | SO |
Landon Stowers | Saint Marys Hall | Defense | #17 | SR |
Ben Temple | St Thomas | Midfield | #10 | SR |
Hudson Thiemann | Plano | Midfield | #22 | SR |
Christian Thomas | John Paul II | Defense | #18 | SO |
John Toukatly | Concordia | Defense | #11 | JR |
Kuwese "bear" Walker | CyWoods | LSM | #1 | SR |
Aidan Walsh | Kingwood | Attack | #17 | SR |
Luke Walski | Antonian | Attack | #1 | SR |
Will Walters | St. Stephen's | Attack | #1 | JR |
Austin Weikum | Keller | LSM | #96 | SR |
Brayden Weinaug | New Braunfels | Attack | #24 | SO |
Adam Westland | Gateway | Defense | #35 | SR |
Jp Wilcox | Plano West | LSM | #77 | SO |
Lincoln Wildey | Boerne | Attack | #4 | SO |
Hunter Williams | Stratford | Defense | #9 | JR |
Dallas Womack | Hyde Park | FOGO | #14 | SR |
Spencer Woolery | Highland Park | FOGO | #23 | JR |
Cooper Young | Woodlands | SSDM | #40 | SO |
All-District
Name | Team | Position | Num | Grade |
---|---|---|---|---|
Finn Ryan | Boerne | Midfield | #23 | FR |
Daniel Patterson | Kinkaid | Defense | #2 | SR |
Grant Hebrank | Woodlands | Defense | #11 | JR |
Skobie Atkinson | Alamo Heights | Goalie | #31 | SR |
Jacob Vasquez | Vista Ridge | FOGO | #99 | JR |
Jack Fredrickson | Anderson | LSM | #13 | JR |
Wayte Mcknight | Episcopal School of Dallas | Attack | #10 | FR |
Max Bushaw | Southlake | Attack | #1 | JR |
Duncan Zielke | Highland Park | Attack | #19 | SR |
Owen Magee | Lovejoy | Midfield | #20 | SR |
Carter Sutton | Highland Park | Midfield | #12 | JR |
David Atwell | Jesuit | Midfield | #12 | JR |
Matthew Hofmann | St. Mark's | Defense | #21 | SR |
Jack D'spain | Allen | Defense | #35 | SR |
Jackson Bond | Highland Park | Defense | #24 | JR |
Gabriel James | Jesuit | Goalie | #32 | JR |
Owen Laszewski | Highland Park | FOGO | #6 | JR |
John Gregory | Jesuit | LSM | #10 | JR |
Harrison Cullum | Highland Park | SSDM | #14 | SR |
Liam Smith | TMI Episcopal | Attack | #7 | SR |
Blake Bridges | Austin High | Attack | #5 | SR |
Matt Draeken | Vandegrift | Attack | #1 | SR |
Drew Mahr | TMI Episcopal | Midfield | #14 | SR |
Alex Sheriff | Westlake | Midfield | #29 | FR |
Jordan Bessette | Westlake | Midfield | #13 | SR |
Cam Robshaw | Westlake | SSDM | #3 | SR |
Bo Massengale | Westlake | Defense | #28 | SR |
Tanner Hower | Vandegrift | Defense | #2 | SR |
Will Peeler | Austin High | Defense | #34 | SR |
Haynes Morrison | Austin High | Goalie | #10 | SO |
Payton Kirby | Lake Travis | FOGO | #5 | SR |
Zack Wilsey | Lake Travis | LSM | #2 | SR |
Matthew Cannon | Plano West | SSDM | #10 | SO |
Dom Vinnola | Bridge Lacrosse | LSM | #19 | SR |
Carter Mclaughlin | Cumberland | FOGO | #2 | SR |
Connor Taylor | Plano East | Goalie | #8 | SR |
Andrew Kubat | Plano West | Defense | #18 | SR |
Luke Graves | Grapevine | Defense | #5 | SR |
John David Hart | Fort Worth Country Day | Defense | #6 | JR |
Connor Thomson | Hebron | Midfield | #14 | FR |
Harrison Homan | Fort Worth Country Day | Midfield | #3 | SO |
Richard Hubbard | Bridge | Midfield | #20 | JR |
Gavyn Norwood | Hebron | Attack | #4 | SR |
Issac Hartnaur | Cumberland | Attack | #10 | JR |
Brady Thomas | Bridge | Attack | #2 | SR |
Oliver Bickel | Parish | Attack | #3 | JR |
Tate Cakir | McKinney | Attack | #22 | JR |
Trey Baker | Frisco | Attack | #5 | JR |
Blake Levings | Prosper | Midfield | #20 | SR |
Christian Hirniak | Flower Mound | Midfield | #16 | SO |
Jace Johnson | McKinney | Midfield | #53 | SR |
Tanner Wilson | Jesuit | Defense | #29 | JR |
Jacob Hatch | McKinney | Defense | #77 | JR |
Luke Rutter | Highland Park | Defense | #29 | SO |
Aiden Cakir | McKinney | Goalie | #21 | SR |
Johnathon Phillips | Parish Episcopal | FOGO | #21 | SO |
Evan Steinhauser | Frisco | LSM | #14 | JR |
Josh Cantu | Frisco | SSDM | #21 | SR |
Myles Dalton | Hillcrest | Attack | #3 | SO |
Tysen Burke | Guyer | Attack | #62 | SO |
Andrew Welch | John Paul II | Attack | #9 | SR |
Connor Gorli | John Paul II | Midfield | #23 | SO |
Gage Stansbury | All Saints | Midfield | #0 | JR |
Grant Hatfield | Guyer | Midfield | #13 | JR |
Willy Patterson | Bishop Lynch | Defense | #7 | JR |
Cullen Faris | Hillcrest | Defense | #5 | SO |
Nicolas Zaby | John Paul II | Defense | #6 | SO |
Gavin Robinson | Guyer | Goalie | #21 | JR |
Tober Steelhammer | All Saints | FOGO | #43 | SR |
Gus Kahn | John Paul II | LSM | #8 | SO |
Hudson Hatfield | Bishop Lynch | SSDM | #13 | SO |
Andrew Harvey | Bellaire | Attack | #53 | SR |
Quintin Dyer | Concordia | Attack | #1 | SR |
Sebastian Regas | Atascocita | Attack | #11 | JR |
Riley Deneen | Bellaire | Midfield | #48 | SR |
Richard Pastore | Lamar | Midfield | #4 | SO |
Will Rosenfeld | Lamar | Midfield | #43 | SR |
Josh Morgan | Lamar | Defense | #33 | JR |
Sam Besmehn | Bellaire | Defense | #5 | JR |
Aiden Murrah | St Thomas | Defense | #21 | JR |
Hayden Hessell | Bellaire | Goalie | #52 | SR |
Massimo Vuong | Atascocita | FOGO | #21 | SR |
Matt Henzler | Concordia Lutheran | LSM | #24 | JR |
Tobi Lawrence | Atascocita | SSDM | #78 | SO |
Cade Williams | Katy | Attack | #63 | SR |
Jake Boatright | Kingwood | Attack | #9 | SR |
Grayson Williams | Woodlands B | Attack | #17 | JR |
James Higgins | Pearland | Midfield | #22 | JR |
Evan Bundoc | Katy | Midfield | #48 | SO |
Anderson Dinh | Stratford | Midfield | #2 | SR |
Jack Daugaurd | Pearland | Defense | #14 | SR |
Eli Schmuck | Kingwood | Defense | #22 | SR |
Andrew Chadwick | Magnolia | Defense | #0 | SO |
Aidan Questell | Stratford | Goalie | #3 | SR |
Gabe Arnett | Katy | FOGO | #88 | JR |
George Reilly | Ridge Point | LSM | #7 | JR |
Cooper Wolocko | Kingwood | SSDM | #12 | JR |
Caden Fitzpatrick | Hyde Park | Goalie | #21 | FR |
Andrew Covert | Bowie | FOGO | #24 | JR |
Jacob Geldart | Bowie | LSM | #25 | SO |
Brenden Bartholomew | Hyde Park | SSDM | #11 | JR |
Ryan Trueblood | Bowie | Midfield | #18 | SR |
Tristan Ealy | Liberty Hill | Midfield | #4 | SO |
Utah Anderson | St. Michael's | Midfield | #9 | SR |
JP Kim | St. Stephen's | Defense | #7 | JR |
Brody Marquart | Bowie | Defense | #17 | JR |
Crawford Moffitt | Hyde Park | Defense | #15 | SO |
Shane Cleary | Bowie | Attack | #1 | JR |
Luke Mabley | St. Stephen's | Attack | #15 | JR |
Cole Wong | Bowie | Attack | #3 | JR |
Nikolai Aleman | Central Catholic | Attack | #1 | SR |
John Smedley | Antonian | Attack | #51 | SR |
Peyton Soltis | Saint Marys Hall | Attack | #1 | SR |
Leighton Pappe | Boerne | Defense | #25 | SO |
Roberto Rodriguez | Central Catholic | Defense | #18 | SR |
Rj Vanhorn | Reagan | Defense | #33 | SR |
Salvador Romero | Central Catholic | SSDM | #5 | JR |
Lucas Zepeda | Antonian College Preparatory School | FOGO | #14 | JR |
Jonah Farias | Boerne | Goalie | #31 | SR |
Tristan Stowers | Saint Marys Hall | LSM | #22 | SO |
Myles Baumholtz | Saint Marys Hall | Midfield | #3 | JR |
Judah Dinsmore | Reagan | Midfield | #4 | JR |
Cannon Dunaway | St Andrew’s | SSDM | #16 | SR |
Rylan Parker | Gateway | Midfield | #13 | SR |
Kalan Miller | Georgetown | Midfield | #2 | SR |
Landon Baldon | Alamo Heights | Midfield | #11 | SO |
River Anderson | Anderson | Defense | #27 | JR |
Carson Henry | St Andrew’s | Defense | #11 | JR |
Carter Aaron | Georgetown | Defense | #5 | SR |
Aiden Cummings | Gateway | Attack | #23 | SR |
Crockett Funkhouser | Alamo Heights | Attack | #35 | JR |
Wyatt Herndon | Regents | Attack | #0 | SR |
Cole Allen | St. John's | Midfield | #1 | SR |
Carson Eagan | CyWoods | Midfield | #34 | SR |
Mason Wendle | Woodlands | Midfield | #26 | JR |
Connor Molyneux | Strake Jesuit | Attack | #34 | JR |
Thompson White | Episcopal Houston | Attack | #22 | SR |
Will O'rourke | Woodlands | Attack | #55 | SO |
Kellan Brisbane | St. Pius X | Attack | SO | |
Desmond Harrison | St. Pius X | Attack | #20 | FR |
James Wakins | Awty International School | Attack | #7 | SR |
Gianni Hill | St. Pius X | FOGO | #55 | SO |
Aisia Peavy | St. Pius X | LSM | #9 | SO |
Louis Moncla | Awty International School | Midfield | #11 | SR |
Evan Ehring | St. Pius X | Midfield | #17 | SR |
Austin Cooper-sandifer | St. Pius X | Midfield | #16 | JR |
Gregiore Thielens | Awty International School | SSDM | #31 | SR |
Jack Wallace | Emery/Weiner School | SSDM | #11 | SO |
Ben Bernstein | Emery/Weiner School | SSDM | #5 | FR |
Michael Warren | St. Pius X | Goalie | #22 | JR |
Anthony Buonarosa | CyWoods | Defense | #5 | SR |
Riley Hunter | CyWoods | Goalie | #30 | SR |
Harrison Broach | Strake Jesuit | FOGO | #21 | JR |
Logan Brown | Woodlands | LSM | #21 | JR |
Frank Gomez | CyWoods | SSDM | #25 | JR |
Jackson Allen | Coronado | Attack | #6 | JR |
Colton Harper | Rouse | Attack | #22 | FR |
Luke Digby | New Braunfels | Attack | #18 | SO |
Nolan Bond | Rouse | Midfield | #5 | JR |
Jackson Cooper | Canyon | Midfield | #22 | SO |
Stanley Sicotte | Canyon | Midfield | #3 | SO |
Cooper Shoot | New Braunfels | Defense | #11 | JR |
Dael Fernandez | Rouse | Defense | #18 | JR |
Zach Gore | Rouse | Defense | #20 | FR |
James Alanis | Canyon | Goalie | #14 | JR |
Liam Garcia | Coronado | FOGO | #17 | FR |
Luca Peña | Coronado | LSM | #25 | SO |
Cole Bendele | New Braunfels | SSDM | #3 | SO |
Honorable Mention
Name | Team | Position | Num | Grade |
---|---|---|---|---|
Wyatt Houtz | Georgetown | Goalie | #28 | SR |
Will Gonser | Smithson Valley | FOGO | #44 | SR |
Mateo Salinas | St Andrew’s | LSM | #20 | JR |
Harrison Brown | Highland Park | Attack | #3 | SO |
Christian Coniglio | Southlake | Attack | #22 | SR |
Jack Lynch | Jesuit | Attack | #1 | JR |
Rex Duggan | Southlake | Midfield | #4 | SR |
Matthew Wier | St. Mark's | Midfield | #16 | SO |
Wil Fagan | Jesuit | Midfield | #2 | JR |
Caiden Marburg | Southlake | Defense | #20 | SR |
Harrison Wheeler | Highland Park | Defense | #22 | SR |
Jack Steinbach | Jesuit | Defense | #3 | JR |
Jack Morse | Highland Park | Goalie | #16 | SR |
Trystean Warburton | Episcopal School of Dallas | FOGO | #32 | SO |
Braxton Becker | Southlake | LSM | #43 | JR |
Hudson Neri | Jesuit | SSDM | #35 | JR |
Austin Garza | Dripping Springs | Attack | #9 | JR |
Sam Graver | Lake Travis | Attack | #32 | JR |
Jack Levine | Westlake | Attack | #1 | SR |
Jack Sinclair | Westlake | Midfield | #16 | JR |
Frankie Barbella | Lake Travis | Midfield | #1 | SR |
Sawyer Patton | Lake Travis | Midfield | #15 | SR |
Ian Hutchins | TMI Episcopal | SSDM | #1 | JR |
Ethan Bartlett | TMI Episcopal | Defense | #21 | JR |
Harper Dillion | TMI Episcopal | Defense | #41 | JR |
Crosby Colton Peck | Lake Travis | Defense | #17 | JR |
Thomas Skelly | TMI Episcopal | Goalie | #24 | SR |
Banyan Fruge | Vandegrift | FOGO | #41 | SR |
Finn Atkinson | TMI Episcopal | LSM | #19 | SO |
Cole Haven | Fort Worth Country Day | SSDM | #22 | SR |
Sam Sheets | Hebron | LSM | #1 | SR |
Arjun Bhatnagar | Greenhill | FOGO | #40 | JR |
Will Hammond | Fort Worth Country Day | Goalie | #8 | SO |
Mack Herrell | Plano West | Defense | #20 | SO |
Ethan Eusebio | Hebron | Defense | #8 | JR |
Michael Welch | Cumberland | Defense | #25 | JR |
Will Hegi | Trinity Valley School | Midfield | SR | |
Graham Griffin | Plano West | Midfield | #17 | SR |
Wes Dieth | Fort Worth Country Day | Midfield | #11 | JR |
Austin Egler | Plano East | Attack | #7 | SR |
Cameron Huber | Hebron | Attack | #12 | JR |
Jack Homan | Fort Worth Country Day | Attack | #10 | SR |
Lake Alexander | Jesuit | Attack | #6 | SO |
Alex Jimenez | Jesuit | Attack | #38 | SO |
Nick Nero | Plano | Attack | #24 | SO |
Andrew Benyo | Jesuit | Midfield | #24 | JR |
Benton Gordon | Highland Park | Midfield | #9 | SO |
Ben Souligine | Frisco | Midfield | #88 | SO |
Owen Smith | Highland Park | Defense | #14 | SO |
Kai Fields | Keller | Defense | #71 | SR |
Fletcher Ottman | Plano | Defense | #1 | SR |
Mac Brooker | Highland Park | Goalie | #16 | FR |
Nash Chambers | Jesuit | FOGO | #12 | FR |
Andrew Reams | Prosper | LSM | #42 | FR |
Davis Buckroyd | Highland Park | SSDM | #4 | SO |
Henry Smith | Lamar | Attack | #29 | SR |
Roman Faucetta | St Thomas | Attack | #17 | SO |
Ethan Quiggins | Concordia | Attack | #33 | SO |
Trent Andrews | Atascocita | Midfield | #26 | FR |
Drew Pali | Concordia | Midfield | #26 | SR |
Chad Hodge | George Ranch | Midfield | #11 | JR |
Reese Albers | George Ranch | Defense | #21 | SO |
Owen Boetjer | Clear Springs | Defense | #44 | SR |
Jack Harvey | Bellaire | Defense | #47 | SR |
Zaki Kwaja | Westside | Goalie | #14 | SR |
Niko Glenn | Bellaire | FOGO | #42 | JR |
Dylan Schlegel | Bellaire | LSM | #21 | SR |
Landon Lord | St Thomas | SSDM | #2 | SR |
Carson Waggoner | Kingwood | Attack | #32 | JR |
Hayden Muller | Katy | Attack | #25 | JR |
Kane Ellis | Magnolia | Attack | #11 | SO |
Andrew Mazy | Katy | Midfield | #3 | SR |
Leo Carrigan | Pearland | Midfield | #5 | JR |
Clayton Thomas | Kingwood | Midfield | #11 | SO |
Cade Whitley | Kingwood | Defense | #24 | SR |
Jaison Law | Pearland | Defense | #17 | SR |
"mj" Matthew Wedeking | Katy | Defense | #50 | SR |
Brody Woods | Klein | Goalie | #43 | SR |
Gaege Donaldson | Magnolia | FOGO | #40 | SR |
Ethan White | Stratford | LSM | #15 | SR |
Adrian Hernandez | Woodlands B | SSDM | #19 | SR |
Arlo Stockstill | Bowie | Goalie | #15 | SO |
Zachary Davidson | Liberty Hill | FOGO | #3 | JR |
Samuel Filmore | Liberty Hill | LSM | #22 | SO |
Wilder Lee | St. Stephen's | SSDM | #5 | JR |
Tristan Butler | Stony Point | Midfield | #89 | SR |
Ryder Fuchs | Hyde Park | Midfield | #28 | FR |
Basil Baldwin | St. Stephen's | Midfield | #10 | JR |
Hudson Fitzpatrick | Hyde Park | Defense | #13 | SR |
Kellen Buchholz | St. Stephen's | Defense | #12 | SO |
Logan Horvath | St. Stephen's | Defense | #11 | JR |
Felix Tambellini | St. Michael's | Attack | #0 | SR |
Jack Howard | Liberty Hill | Attack | #28 | JR |
Larkin Smith | Stony Point | Attack | #2 | SR |
Matthew Boyle | Reagan | Attack | #22 | FR |
Sutton Cantrell | Reagan | Attack | #13 | SR |
Daniel Nelson | Saint Marys Hall | Attack | #29 | SO |
John Ash | Saint Marys Hall | Defense | #6 | FR |
Benjamin Biediger | Central Catholic | Defense | #11 | SR |
Luke Garcia | Saint Marys Hall | Defense | #20 | JR |
Adam Berg | Saint Marys Hall | SSDM | #21 | SR |
Noah Luther | Central Catholic | FOGO | #9 | JR |
Aj Mancha | Reagan | Goalie | #76 | JR |
Jeremiah Thompson | Central | LSM | #14 | SR |
Josh Wick | Antonian | Midfield | #6 | SR |
Logan Crotty | Boerne | Midfield | #29 | JR |
Ryan Cutsinger | Boerne | Midfield | #20 | SR |
Craig Comeaux | Alamo Heights | SSDM | #1 | JR |
Alex Longoria | Anderson | Midfield | #10 | JR |
Rhys Jowers | Anderson | Midfield | #7 | JR |
Jr Gingerich | Alamo Heights | Midfield | #23 | SO |
Sam Sytsma | Alamo Heights | Defense | #25 | JR |
Wyatt Eby | St Andrew’s | Defense | #33 | FR |
Rhett Henry | Westlake B | Defense | #24 | SO |
Grayson Walrath | St Andrew’s | Attack | #19 | SO |
Jake Clark | Smithson Valley | Attack | #1 | SR |
Dylan Benca | Smithson Valley | Attack | #69 | SR |
Zach Dupil | CyWoods | Attack | #41 | SR |
Marshall Mohun | Memorial | Attack | #41 | SR |
Jackson Maddox | Memorial | Attack | #18 | SR |
Kingston Cales | Kinkaid | Midfield | #10 | FR |
Nathan Chang | St. John's | Midfield | #15 | SO |
Justin Stubbs | Memorial | Midfield | #99 | JR |
Maddox Costa | Memorial | Defense | #63 | JR |
Hayden Mccarty | Houston Christian | Defense | #4 | SO |
Carlton Payne | St. John's | Defense | #77 | SR |
Colt Hurley | Memorial | Goalie | #33 | SR |
Tyler Shanley | Episcopal Houston | FOGO | #18 | JR |
Hale Muir | Kinkaid | LSM | #16 | SO |
Jack Klebuc | Memorial | SSDM | #5 | SR |
Additional Awards
Name | Team | Award |
---|---|---|
Will Sterner | Kingwood | South Class B Coach of the Year |
Zachary Fry | Emery/Weiner School | South Class D Coach of the Year |
Tim Troutner | Memorial | South Class A Coach of the Year |
Chris Surran | Dallas Jesuit | North Class A Coach of the Year |
Lewis Porter | Rouse | Central Class D Coach of the Year |
Zack Burke | Westlake | Central Class A Coach of the Year |
Trevor McNamara | Alamo Heights | Central Class B Coach of the Year |
Brendan Carney | Hebron | North Class C Coach of the Year |
Tray Harrell | Lamar | South Class C Coach of the Year |
Jack Matthews | Saint Marys Hall | San Antonio Class C Coach of the Year |
Hudson Bearden | Strake Jesuit | South Class A Assistant Coach of the Year |
Marty Kelly | Rouse | Central Class D Assistant Coach of the Year |
Dan Steigert | New Braunfels | Central Class D Assistant Coach of the Year |
Phil Carter | St. Andrew's | Central Class B Assistant Coach of the Year |
Chris Hodgson | Boerne | San Antonio Class C Assistant Coach of the Year |
Sal Maneen | Westside | South Class C Assistant Coach of the Year |
Jack Hundley | St. Thomas | South Class C Assistant Coach of the Year |
Peter Cost | Fort Worth Country Day | North Class C Assistant Coach of the Year |
Josh Jackson | TMI Episcopal | Central Class A Assistant Coach of the Year |
Ryan Brown | Episcopal School of Dallas | North Class A Assistant Coach of the Year |
Nate Lewnes | Dallas Jesuit | North Class A Assistant Coach of the Year |
Anthony Evans | Awty International School | South Class D Assistant Coach of the Year |
Patrick Furdon | Pearland | South Class B Assistant Coach of the Year |
Megan Toukatly | Concordia Lutheran | South Class C Person of the Year |
David Higbee | Bridge Lacrosse | North Class C Person of the Year |
Tom Fitzsimmons | Referee | North Class A Person of the Year |