
2022 Texas Post-Season Awards
These awards are voted on and provided by the participating coaches of the district. The number of awards available are voted on by the THSLL member programs at the annual meeting.
All-State
Name | Team | Position | Num | Grade |
---|---|---|---|---|
John Allen | Highland Park B | Goalie | #15 | SO |
Carter Barksdale | Westlake | Midfield/LSM | #15 | SR |
ALEX BELLUCCI | TMI | Attack | #21 | SR |
Weston Benson | Regents | Defense | #10 | SR |
LANCE BERRYMAN | SMH | Attack | #13 | SR |
Conrad Binkley | Parish | Defense | #21 | JR |
Andrew Blades | Concordia | Defense | #31 | JR |
Andrew Braden | Bishop Lynch | Midfield/LSM | #28 | JR |
Westin Brazeale | Anderson | Attack | #1 | SR |
Cole Brigham | Hyde Park | Attack | #28 | JR |
Sean Browne | ESD | Attack | #10 | |
Chad Bulera | Katy | Attack | #6 | SR |
Braden Burgan | Lamar | Defense | #20 | SR |
Ethan Burke | Westlake | Attack | #4 | SR |
Matthew Campbell | St. Thomas | Attack | #55 | SR |
Rocco Cantrell | George Ranch | Midfield/LSM | #78 | SO |
TITUS CHRISTENSON | ST MARY'S HALL | Defense | #4 | JR |
John Christoforetti | John Paul II | Midfield | #12 | FR |
Kannon Cobb | Trinity Valley | Attack | #12 | FR |
Jackson Cody | Pearland | Midfield/FOGO | #21 | JR |
Grayson Coffin | St Andrew's | Midfield | #18 | JR |
HENRY COOL | TMI | Midfield | #1 | SR |
Jackson Crandall | Seven Lakes | Midfield | #5 | JR |
Rogan Crumley | FWCD | Midfield | #4 | SR |
ChaseĀ D'Andrade | Hyde Park | Attack | #19 | JR |
Jaxson Davis | Hebron | Midfield | #13 | SO |
Dylan Davis | Parish | Attack | #11 | JR |
Emmerick Dopona | Flower Mound | Defense | #34 | SR |
Ty Duchouquette | Vista Ridge | Midfield | #30 | SO |
Alec Easterby | Kinkaid | Defense | #24 | SO |
Caleb Eby | St. Michael's | Attack | #44 | SR |
Zachary Eckstein | Prosper | Defense | #27 | SR |
Luke Elder | Lake Travis | Defense | #21 | SR |
AARON ESCOBEDO | ST MARY'S HALL | Midfield/LSM | #22 | JR |
Walker Fallis | Grapevine | Defense | #3 | JR |
John Farrell | Emery | Attack | #90 | JR |
KADEN FENNO | TMI | Midfield/FOGO | #31 | FR |
WYATT FINCKE | TMI | Attack | #2 | SO |
Jadon Finn | Concordia | Midfield | #7 | SR |
Alvin Finnells | Atascocita | Defense | #23 | SR |
Hudson Fitzpatrick | Hyde Park | Defense | #25 | FR |
GEORGE FLESHER | ALAMO HEIGHTS | Defense | #9 | SR |
Connor Franklin | The Woodlands | Midfield/LSM | #3 | SR |
Gage Frickenschmidt | Westlake | Midfield | #11 | JR |
Wyatt Furse | Hyde Park | Midfield | #51 | SR |
Spencer Furse | Hyde Park | Defense | #43 | JR |
Mason Gallas | HP | Defense | #13 | |
Landon Gawthorp | Georgetown | Midfield | #10 | JR |
Tyler Gazzam | Jesuit | Defense | #47 | |
Duncan Halloway | Trinity Valley | Goalie | #77 | SR |
Jackson Hanson | Austin | Attack | #7 | SR |
Luke Healy | Keller | Attack | #37 | JR |
Jackson Hearn | Episcopal Houston | Attack | #1 | JR |
Jake Hegi | Trinity Valley | Defense | #12 | SR |
Hayden Helgemoe | HP | Midfield/LSM | #4 | |
Caleb Hensley | McKinney | Midfield | #5 | JR |
Brysen Hicks | Vista Ridge | Defense | #3 | SR |
Mac Hobbs | Jesuit | Attack | #14 | |
BEN HOKENSON | TMI | Midfield | #25 | JR |
Jackson Holmes | HP | Midfield | #22 | |
Houston Horton | Westlake | Midfield/FOGO | #32 | SR |
Eli Huggins | ESD | Defense | #17 | |
Domanic Jaramilla | Gateway | Midfield/FOGO | #10 | JR |
Braden Jarvis | George Ranch | Midfield | #2 | JR |
Christian Johnson | Concordia | Midfield/LSM | #22 | SO |
Briac Jones | Westside | Midfield/FOGO | #28 | SR |
LANCE KAHL | TMI | Defense | #24 | SR |
Maddox Kelly | Rouse | Attack | #9 | SR |
Hayden Kern | Westlake | Goalie | #13 | SR |
Griffin King | Vista Ridge | Goalie | #24 | JR |
Gage Kirkwood | Hebron | Midfield | #2 | SR |
BEAU KLEBURG | ALAMO HEIGHTS | Midfield | #1 | SR |
Andrew Klostermann | Magnolia | Midfield | #23 | JR |
Connor Knight | Jesuit | Goalie | #13 | |
Kaleb Knighten | Anderson | Defense | #26 | SR |
Kimo Kouletsis | The Woodlands | Attack | #23 | FR |
Justin Kuntz | Keller | Midfield | #48 | SR |
Dyson Kwan | Vista Ridge | Defense | #4 | JR |
Logan Lake | Langham Creek | Defense | #33 | SR |
Serick Larson | Katy | Defense | #50 | SR |
Zane Lassberg | Westside | Goalie | #24 | SR |
Kris Latrielle | St. Andrew's | Attack | #10 | SR |
Joe Leightenheimer | Rouse | Defense | #22 | JR |
Cooper Mailand | Parish | Midfield | #12 | JR |
Nate Mangus | George Ranch | Attack | #88 | FR |
Miller Marks | Austin | Midfield | #12 | SR |
Calvin Matlock | Westside | Defense | #3 | SR |
Brett Mays | Westlake | Defense | #21 | JR |
Zacc McDonald | Westwood | Goalie | #21 | SO |
Alex McNelis | Anderson | Midfield | #2 | SR |
Connor Meaux | Bishop Lynch | Attack | #12 | SR |
Gabe Menchaca | Houston Christian | Midfield | #22 | SR |
Zach Mercado | Austin | Midfield | #9 | SR |
Tobin Miller | The Woodlands | Midfield | #9 | SR |
Ian Mize | St. Marks | Midfield | #10 | |
Preston Moon | Grapevine | Attack | #8 | SR |
Ty Morley | Rouse | Midfield | #11 | SR |
Watt Muir | Kinkaid | Attack | #16 | JR |
Joseph Muraski | Keller | Defense | #62 | JR |
Ben Nagle | Canyon | Midfield/LSM | #55 | SR |
Coco Neal | Hyde Park | Midfield/FOGO | #4 | JR |
Trippe Nevins | Lamar | Goalie | #9 | JR |
Cooper Nichols | St. Stephen's | Midfield | #26 | SR |
Brandon Nolen | Clear Springs | Defense | #12 | JR |
Joey Norris | Gateway | Attack | #7 | JR |
Kaid Nygren | St. Pius X | Midfield | #20 | SR |
Walter Osowski | Kinkaid | Midfield | #20 | SO |
Sam Palmer | St. Stephen's | Defense | #16 | SR |
Rhett Parrish | Hyde Park | Goalie | #17 | JR |
Matt Parsons | Bishop Lynch | Midfield/FOGO | #1 | SR |
Kameron Peters | Keller | Midfield/LSM | #42 | SR |
Hilton Peveto | Cumberland | Midfield/LSM | #19 | JR |
Luke Pizzatola | George Ranch | Defense | #21 | JR |
Reed Pollard | St. Pius X | Attack | #3 | SR |
Paul Poston | Trinity Valley | Attack | #14 | FR |
Boyd Quinlan | St. Thomas | Midfield/FOGO | #19 | SO |
Will Reading | Jesuit | Midfield/FOGO | #21 | |
Luca Rey | Lovejoy | Midfield | #15 | SR |
Nick Rhodes | Westlake B | Midfield/FOGO | #24 | JR |
Robert Riser | St. John's | Midfield | #13 | JR |
Zachary Rocha | St. Thomas | Midfield | #31 | JR |
Mac Rodvold | ESD | Midfield | #11 | |
Jonah Rogers | Lake Travis | Attack | #12 | SR |
Kearns Ryan | Memorial | Defense | #34 | JR |
Jaden Saysanam | Keller | Midfield/FOGO | #16 | JR |
Auden Schienman | Emery | Attack | #7 | SR |
Charlie Schmidt | Jesuit | Midfield | #0 | |
Carter Segura | Concordia | Midfield | #43 | SO |
Nate Serrano | Atascocita | Attack | JR | |
Evan Sharp | Ridge Point | Goalie | #17 | SR |
Ryan Sheppard | Vandegrift | Defense | #44 | SR |
Camden Shilling | Cumberland | Attack | #2 | SR |
Tate Shores | Westwood | Defense | #50 | JR |
Colton Silverstein | Kinkaid | Goalie | #15 | SO |
Aidan Smith | Cy Woods | Midfield | #1 | SR |
Layton Speer | Langham Creek | Attack | #57 | JR |
Cooper Starcke | The Woodlands | Midfield | #5 | JR |
Trey Stinson | Memorial | Defense | #27 | SO |
Dylan Stoddard | Atascocita | Midfield/FOGO | #1 | SR |
Nicholas Suh | Seven Lakes | Attack | #24 | JR |
Peyton Tallo | McKinney | Attack | #8 | JR |
Sam Taylor | Grapevine | Goalie | #24 | SR |
Nolan Tighe | Keller | Attack | #10 | SR |
Gage Truelson | Trinity Valley | Defense | #26 | SR |
Misha Trupo | Westlake | Midfield | #1 | SR |
Cole Vaclavick | Vista Ridge | Midfield/LSM | #31 | JR |
Andrew Via | Grapevine | Midfield | #7 | SR |
Latham Wai | Grapevine | Defense | #23 | JR |
WILL WALSH | TMI | Goalie | #35 | SR |
Wyatt Walski | Antonian | Midfield | #1 | SR |
Stone Weaver | Anderson | Attack | #9 | SR |
Sam Wheeler | HP | Attack | #14 | |
Gray Whitsett | Grapevine | Midfield/FOGO | #17 | SO |
Brad Whittenburg | Westwood | Midfield | #28 | JR |
Cash Wiley | Anderson | Midfield/LSM | #32 | SR |
Josh Wohlfahrt | Westside | Defense | #60 | JR |
Jack Wood | John Paul II | Defense | #20 | JR |
Ryan Wyrick | Westwood | Attack | #14 | JR |
John Young | Houston Christian | Midfield/LSM | #1 | SR |
All-District
Name | Team | Position | Num | Grade |
---|---|---|---|---|
Asher Presnall | The Woodlands | Midfield/FOGO | #16 | FR |
Aiden Questell | Stratford | Goalie | #3 | FR |
PEYTON SOLTIS | ST MARY'S HALL | Midfield | #21 | FR |
ALEX GARRO | ALAMO HEIGHTS | Midfield/FOGO | #35 | FR |
PATRICK MIGGINS | TMI | Defense | #22 | FR |
Alex Jacobs | Parish | Defense | #55/9 | FR |
Brenden Domsalla | Emery | Midfield/LSM | FR | |
Gavyn Norwood | Hebron | Attack | #4 | FR |
Alex Foster | Vandegrift | Midfield/LSM | #42 | SO |
Chad Morrison | Austin | Defense | #10 | SO |
Miles Coleman | Vandegrift | Midfield | #2 | SO |
Ryan Gosmano | Langham Creek | Midfield | #66 | SO |
WILL CASTELLANO | TMI | Midfield/LSM | #39 | SO |
Jadon Lee | Greenhill | Attack | #18 | SO |
Redmond Webb | Grapevine | Midfield | #12 | SO |
Luke Graves | Grapevine | Defense | #5 | SO |
Asher Deutsch | Emery | Midfield | #14 | SO |
Kyle Preston | St. Pius X | Midfield | #12 | SO |
Asher Golub | Emery | Goalie | #1 | SO |
Jackson Bell | John Paul II | Goalie | #99 | SO |
Nolan Zaby | John Paul II | Attack | #4 | SO |
Vyncent Burke | Hebron | Midfield/FOGO | #26 | SO |
Aiden Kane | Dripping Springs | Attack | #8 | JR |
Keller Stafford | Dripping Springs | Defense | #11 | JR |
Kaden Bender | Lake Travis | Defense | #2 | JR |
Blake Morton | Lake Travis | Midfield | #26 | JR |
Liam Lord | Austin | Goalie | #33 | JR |
Owen Rhodes | Dripping Springs | Midfield/FOGO | #9 | JR |
Carson Points | Pearland | Attack | #32 | JR |
Sloan Steward | The Woodlands | Attack | #6 | JR |
Owen Jones | Memorial | Midfield | #8 | JR |
Thomas Finta | The Woodlands | Defense | #24 | JR |
Conor Shanley | Episcopal Houston | Defense | #17 | JR |
Connor Tilton | Memorial | Goalie | #9 | JR |
Charlie Baird | Stratford | Attack | #1 | JR |
COLIN RYAN | BOERNE | Attack | #49 | JR |
FORREST RUNNELS | ALAMO HEIGHTS | Attack | #13 | JR |
CARLO MIGGINS | TMI | Midfield | #5 | JR |
CONLEY MCKENNA | ALAMO HEIGHTS | Midfield | #5 | JR |
Daniel Sudduth | St. Thomas | Attack | #20 | JR |
Logan Mahoney | St. Thomas | Midfield | #30 | JR |
Riley Hall | George Ranch | Midfield | #9 | JR |
Jonah Weber | Bellaire | Midfield | #49 | JR |
Oliver Vesley | George Ranch | Midfield/FOGO | #17 | JR |
Dylan McGee | Seven Lakes | Defense | #81 | JR |
James Kimsey | St. Thomas | Goalie | #42 | JR |
Blake Youngblood | Parish | Midfield | #1 | JR |
Zain Crumedy | Greenhill | Midfield | #5 | JR |
Foster Morales | Cumberland | Defense | #1 | JR |
Cohen Simmons | Parish | Midfield/LSM | #4 | JR |
Connnor Thorson | St. Pius X | Attack | #28 | JR |
Campbell Crosser | Westside | Midfield | #12 | JR |
Cole Manley | Emery | Midfield/FOGO | #22 | JR |
Caleb Symons | Concordia | Defense | #24 | JR |
AJ Williams | Trinity Valley | Midfield | #18 | JR |
Armando Navarette | Bishop Lynch | Defense | #33 | JR |
Matt Lutes | Trinity Valley | Attack | #11 | JR |
Pepa Regan | Trinity Valley | Midfield | #19 | JR |
Alex Mims | Austin | Attack | #13 | SR |
Andrew Ortega | Westlake | Attack | #8 | SR |
Ryan Williamson | Dripping Springs | Midfield | #1 | SR |
Eric Baines | Westlake | Midfield | #6 | SR |
Kee Shaper | Kinkaid | Attack | #13 | SR |
Brayden Allen | Pearland | Midfield | SR | |
Jack Lasco | The Woodlands | Midfield | #4 | SR |
Walker Ball | Kinkaid | Defense | #1 | SR |
Caldwell Graham | Episcopal Houston | Midfield | #88 | SR |
Brabson Pacha | St. John's | Midfield/LSM | #44 | SR |
Connor Milne | Katy | Attack | #88 | SR |
Luke Wardlow | Langham Creek | Attack | #2 | SR |
Philip White | Cy Woods | Midfield | #2 | SR |
Justin Washington | Atascocita | Midfield | #3 | SR |
Cade Mathieu | Magnolia | Defense | #25 | SR |
Teddy Rutt | Stratford | Defense | #47 | SR |
Seth Rueles | Atascocita | Defense | #2 | SR |
Ryan Fitzmorris | Katy | Midfield/FOGO | #21 | SR |
Jacob Harrison | Langham Creek | Midfield/LSM | #11 | SR |
REESE BRAUN | REAGAN | Attack | #44 | SR |
DAVID GRAHAM | ALAMO HEIGHTS | Defense | #30 | SR |
WILL HIRSCH | ST MARY'S HALL | Defense | #12 | SR |
RUDY ZARATE | ST MARY'S HALL | Goalie | #24 | SR |
Kyle Horner | George Ranch | Attack | #60 | SR |
Justice Cordova | Bellaire | Attack | #22 | SR |
Eliot Hilder | Lamar | Midfield/LSM | #38 | SR |
Colby Von Eiff | Bellaire | Defense | #46 | SR |
Gavin Mott | St. Thomas | Defense | #99 | SR |
Connor DeRouen | Plano | Attack | #41 | SR |
Logan Park | Grapevine | Attack | #4 | SR |
Dustin Miller | Cumberland | Goalie | #6 | SR |
Eric Brody | Cumberland | Midfield/FOGO | #25 | SR |
Rylan Hubenak | Concordia | Attack | #34 | SR |
Angelo DeLeon | Westside | Attack | #6 | SR |
Pierce Hays | St. Pius X | Defense | #2 | SR |
Alex Medrano | St. Pius X | Defense | #11 | SR |
Charlie Joslin | Trinity Valley | Defense | #23 | SR |
Josh Williams | Trinity Valley | Midfield/LSM | #10 | SR |
Ryan Desen | Hebron | Defense | #26 | SR |
Wes Sanders | Hebron | Midfield | #9 | SR |
Jake Park | St. Marks | Attack | #22 | |
Beckett Foley | Jesuit | Attack | #12 | |
Luke Sganga | Southlake | Attack | #11 | |
Quinn Gordon | HP | Midfield | #12 | |
Henry Boykin | St. Mark's | Midfield | #13 | |
Cayden McClure | Allen | Midfield | #1 | |
Connor Duffy | St. Marks | Defense | #23 | |
Aiden Cox | HP | Defense | #5 | |
Riley Calvert | ESD | Defense | #1 | |
Ben Abel | HP | Goalie | #16 | |
Hudson Kirk | Rockwall | Midfield/LSM | #12 | |
Alex Geng | St. Marks | Midfield/FOGO | #9 | |
Van Avayzian | ESD | Midfield | #7 | |
Jackson Kreter | Frisco | Attack | #4 | JR |
Brandon Nemit | Plano East | Attack | #16 | SR |
Cameron Reiley | Highland Park B | Attack | #15 | SO |
Fionn McTigue | Frisco | Midfield | #8 | SR |
Max Mora | Keller | Midfield | #25 | SR |
Alec Veil | Lovejoy | Midfield | #19 | SR |
Gerrit McAloon | Frisco | Defense | #66 | SR |
Tim Carlson | Keller | Defense | #88 | SR |
Harrison Wheeler | Highland Park B | Defense | #24 | FR |
Nolen Morrow | Lovejoy | Goalie | #99 | FR |
William Honeycutt | Prosper | Midfield/FOGO | #80 | SR |
Ben Boyer | Highland Park B | Midfield/LSM | #31 | FR |
Grady Bartlett | Westlake B | Attack | #12 | FR |
Ryder Bonser | Smithson Valley | Attack | #91 | SO |
Matthew Swandal | Smithson Valley | Attack | #1 | SR |
Bo Massengale | Westlake B | Defense | #15 | FR |
Banks Ryan | Westwood | Defense | #25 | SO |
Ethan West | Georgetown | Defense | #16 | SO |
Chris Chase | Round Rock | Midfield | #58 | SR |
Nick Defendorf | Westwood | Midfield | #6 | SR |
Dax Lambright | Georgetown | Midfield | #2 | JR |
Larkin Divine | Anderson | Goalie | #4 | SR |
Cameron Rogers | Smithson Valley | Midfield/FOGO | #19 | JR |
Jesse Legette | Round Rock | Midfield/LSM | #17 | JR |
Jude Turbeville | St. Michael's | Midfield/LSM | #6 | SR |
Gavin Livingston | Bowie | Goalie | #6 | JR |
Reed Runkel | Vista Ridge | Midfield | #44 | SR |
Jack Mabley | St. Stephen's | Midfield | #1 | JR |
Kayden Fanner | Cedar Park | Midfield | #5 | SR |
Boston McKeon | Cedar Park | Defense | #77 | SR |
Caleb Ellis | Gateway | Defense | #33 | SR |
Kai Cohagan | St Andrew's | Defense | #5 | SO |
Finley O'Connell | St. Stephen's | Attack | #21 | SO |
Mark Mazza | Gateway | Attack | #12 | JR |
Grant Stone | Bowie | Attack | #2 | SR |
Cullen Dawkins | St Andrew's | Midfield/FOGO | #7 | JR |
Bryce Hurley | Rouse | Midfield/LSM | #25 | SO |
Simon Hurley | Rouse | Midfield/FOGO | #19 | SR |
Kyle Evans | Rouse | Goalie | #88 | SO |
Hudson Murray | Rouse | Midfield | #3 | SO |
Jaden Miller | Canyon | Midfield | #33 | SR |
Kyle Tramontano | Antonian | Midfield | #12 | SR |
Holden Harper | Rouse | Defense | #0O | SR |
John Dee | Antonian | Defense | #5 | JR |
Grant Cary | Hyde Park | Defense | #77 | JR |
JJ Vann | Canyon | Attack | #11 | JR |
Sam Steere | Rouse | Attack | #15 | SO |
Justus Richardson | Canyon | Attack | #28 | SR |
Honorable Mention
Name | Team | Position | Num | Grade |
---|---|---|---|---|
Anthony Buonorosa | Cy Woods | Defense | #5 | FR |
KELLY WILLIAMS | REAGAN | Midfield/LSM | #0 | FR |
Alan Badgewell | Grapevine | Midfield/LSM | #2 | FR |
Preston Shields | Kinkaid | Attack | #14 | SO |
Owen Stout | St. John's | Defense | #18 | SO |
Aiden Isika | The Woodlands | Defense | #40 | SO |
Garrett Van Dyne | Magnolia | Attack | #5 | SO |
Justin Pesek | Friendswood | Attack | #33 | SO |
Elijah Porter | Woodlands B | Midfield/LSM | #2 | SO |
JP TUCKER | TMI | Attack | #28 | SO |
JAI GARNER | ALAMO HEIGHTS | Attack | #20 | SO |
JP HIRSCH | ALAMO HEIGHTS | Midfield | #25 | SO |
ANDERSON BOGGESS | ALAMO HEIGHTS | Goalie | #8 | SO |
Bryce Whitaker | St. Thomas | Attack | #5 | SO |
Max Perkins | Clear Springs | Attack | #45 | SO |
Cody Eckart | Grapevine | Attack | #11 | SO |
Will Davidson | FWCD | Defense | #21 | SO |
Brad Mays | Westlake | Attack | #21 | JR |
Jace White | Lake Travis | Midfield/LSM | #4 | JR |
Theo Prosise | Westlake | Defense | #10 | JR |
Jarrett Bessette | Westlake | Midfield | #17 | JR |
Connor Krystof | Dripping Springs | Midfield | #5 | JR |
Jules Garcia | Lake Travis | Goalie | #8 | JR |
Jakob Fjeld-Hansen | St. John's | Attack | #21 | JR |
Mason Moore | Strake Jesuit | Midfield | #5 | JR |
Jared Laskin | Kinkaid | Midfield | #8 | JR |
Conner Ulsh | Pearland | Defense | #29 | JR |
Christian Clinton | The Woodlands | Goalie | #22 | JR |
Rhett Davenport | Episcopal Houston | Midfield | #6 | JR |
Mason Costa | Memorial | Midfield/FOGO | #66 | JR |
Justin Brown | Ridge Point | Midfield | #55 | JR |
JOHNATHAN LARGOZA | ST MARY'S HALL | Attack | #5 | JR |
AIDAN SKELLY | TMI | Midfield | #23 | JR |
BEN GARBER | BOERNE | Midfield | #17 | JR |
BENNETT FLESHER | ALAMO HEIGHTS | Defense | #12 | JR |
Aidan McNulty | Bellaire | Attack | #17 | JR |
Cameron Durand | Seven Lakes | Midfield | #10 | JR |
Jacob Castillo | St. Thomas | Midfield | #8 | JR |
Thomas Creeden | Clear Springs | Midfield | #8 | JR |
Jacen Roppolo | Clear Springs | Midfield/LSM | #4 | JR |
Collin Syzdek | Seven Lakes | Midfield/FOGO | #8 | JR |
Alex Meyer | Clear Springs | Defense | #26 | JR |
Owen Williams | Seven Lakes | Goalie | #42 | JR |
Zack Keller | Grapevine | Midfield | #15 | JR |
Lincoln Underwood | Greenhill | Defense | #1 | JR |
Jack Tanner | Dripping Springs | Attack | #4 | SR |
Ford Boenig | Vandegrift | Attack | #3 | SR |
Will Province | Vandegrift | Defense | #45 | SR |
Cody Smith | Dripping Springs | Defense | #20 | SR |
Josh Garcia | Austin | Midfield | #17 | SR |
Kaden Davis | Lake Travis | Midfield | #10 | SR |
Harrison McMahan | Austin | Midfield/FOGO | #5 | SR |
Mason Muller | St. John's | Attack | #19 | SR |
Brady Ray | Episcopal Houston | Midfield | #9 | SR |
Wyatt Behan | Memorial | Midfield/LSM | #30 | SR |
Vincent Adams | Atascocita | Attack | #10 | SR |
Jace Mitchell | Magnolia | Midfield | #11 | SR |
Duncan Fry | Stratford | Midfield | #34 | SR |
Ethan Price | Klein | Defense | #95 | SR |
Chris Steffek | Ridge Point | Defense | #18 | SR |
Luke Germenis | Langham Creek | Midfield/FOGO | #8 | SR |
Ryan Berger | Langham Creek | Goalie | #22 | SR |
SAMUEL SILVA | CENTRAL CATHOLIC | Midfield/FOGO | #24 | SR |
MATT MATULA | TMI | Defense | #20 | SR |
PEYTON RANDOLPH | ST MARY'S HALL | Defense | #28 | SR |
Leroy Wamble | Lamar | Defense | #40 | SR |
John Brooks | St. Thomas | Defense | #40 | SR |
George Soye | FWCD | Attack | #3 | SR |
Jack Ashmore | Parish | Attack | #71 | SR |
Luke Wroten | FWCD | Midfield | #12 | SR |
Josiah Jackson | Bridge | Midfield | #20 | SR |
George Gilbert | Plano | Defense | #3 | SR |
Soren Thiemann | Plano | Goalie | #66 | SR |
Rylee Leo | FWCD | Midfield/FOGO | #5 | SR |
Jack Manero | Southlake | Attack | #42 | |
Cooper Raney | ESD | Attack | #40 | |
Charlie Fielder | HP | Attack | #23 | |
Luke Stallings | St. Marks | Midfield | #28 | |
Jack McAdams | Coppell | Midfield | #12 | |
Charlie Metz | Jesuit | Midfield | #11 | |
Nate Sullivan | Coppell | Defense | #5 | |
Jack D'Spain | Allen | Defense | #35 | |
Grant Doby | Southlake | Defense | #53 | |
Zack Koger | Allen | Goalie | #8 | |
James Fults | St. Marks | Goalie | #6 | |
Price Johnson | ESD | Midfield/LSM | #5 | |
Neel Shenoy | Southlake | Midfield/FOGO | #75 | |
Max Fernandes | Jesuit | Midfield | #9 | |
Ethan DiPierro | Flower Mound | Attack | #97 | JR |
Cash Etheredge | Prosper | Attack | #55 | 10 |
Owen Megee | Lovejoy | Attack | #20 | FR |
Jackson Raymond | Jesuit B | Midfield | #13 | SO |
Owen Flores | Keller | Midfield | #23 | JR |
Mason Blair | Keller | Midfield | #9 | SR |
Grant Krebs | Flower Mound | Defense | #81 | SO |
Owen Worley | Plano East | Defense | #12 | SR |
Sam Stillwell | Prosper | Defense | #47 | SO |
Jacob Pelo | Plano East | Goalie | #17 | SR |
Tristan Simmons | Frisco | Midfield/FOGO | #6 | SO |
Henry Hambleton | Jesuit B | Midfield/LSM | #36 | SO |
Ryan Gretta | Westwood | Attack | #17 | JR |
Dylan Knighten | Anderson | Attack | #22 | FR |
Charlie Steinle | Regents | Attack | #33 | JR |
Noah Conner | Smithson Valley | Defense | #3 | SO |
Wyatt Trungale | Westlake B | Defense | #35 | FR |
Bennett Wilkin | Westlake B | Defense | #5 | FR |
Jordan Bessette | Westlake B | Midfield | #13 | FR |
Ike Grossberg | Westwood | Midfield | #44 | SR |
Adam Prol | Westlake B | Midfield | #28 | SO |
LJ Collinsworth | Smithson Valley | Goalie | #14 | SO |
Jackson Wilhelmi | Round Rock | Midfield/FOGO | #5 | SR |
Tristan Stephens | Round Rock | Midfield/LSM | #7 | JR |
Preston Miles | St. Stephen's | Midfield/LSM | #12 | JR |
Eli DeVries | St. Michael's | Goalie | #33 | SR |
Luke Precourt | St Andrew's | Midfield | #20 | SR |
Kadon Krause | Vista Ridge | Midfield | #9 | SR |
Rafeal Gonzalez-Sotelo | Gateway | Midfield | #21 | SR |
Chris Aiken | Bowie | Defense | #8 | SR |
Garrett Johnson | Vista Ridge | Defense | #69 | SR |
Harrison Sims | St. Stephen's | Defense | #19 | SO |
Ian Zambetti | St Andrew's | Attack | #9 | JR |
Luc Schneider | Bowie | Attack | #17 | JR |
Jack Urano | St. Michael's | Attack | #25 | SR |
RJ Alcantar | Gateway | Midfield/FOGO | #1 | JR |
Bryce Benkendorfer | Hyde Park | Midfield/LSM | #22 | JR |
Trey Pena | Canyon | Midfield/FOGO | #10 | JR |
Joseph Vigil | Antonian | Goalie | #25 | SR |
Emerson Longi | Hyde Park | Midfield | #21 | JR |
Luke Walski | Antonian | Midfield | #0 | FR |
Garland Benson | Hyde Park | Midfield | #3 | JR |
Corbyn Durbin | Rouse | Defense | #8 | SR |
Will Promecene | Antonian | Attack | #2 | SR |
Gavin Holt | Canyon | Attack | #3 | SO |
Jack Braddock | Hyde Park | Attack | #1 | FR |