THSLL Districts

Standings

Filter

Scores are posted immediately when the home team submits their game report to the league. Stats last updated 2025-05-08 06:40:04

* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied
District Overall
Team W L T % GP REM GF GA W L T % GP GF GA
Class A East
Highland Park 3 0 0 1.000 3 0 34 8 16 2 0 0.889 18 229 76
St. Mark's 2 1 0 0.667 3 0 31 16 10 6 0 0.625 16 137 104
Rockwall 1 2 0 0.333 3 0 18 32 10 4 0 0.714 14 150 110
Allen 0 3 0 0.000 3 0 13 40 4 7 0 0.364 11 72 91
Class A West
Episcopal School of Dallas 3 0 0 1.000 3 0 39 19 14 1 0 0.933 15 220 87
Dallas Jesuit 2 1 0 0.667 3 0 35 19 7 5 0 0.583 12 125 92
Southlake 1 2 0 0.333 3 0 32 30 7 5 0 0.583 12 129 119
Lovejoy 0 3 0 0.000 3 0 15 53 4 9 0 0.308 13 103 142
Class B
Keller T 8 1 0 0.889 9 0 110 51 14 1 0 0.933 15 179 90
Dallas Jesuit B T 8 1 0 0.889 9 0 114 47 12 1 0 0.923 13 172 70
Frisco 7 2 0 0.778 9 0 99 40 11 6 0 0.647 17 155 87
Plano 6 3 0 0.667 9 0 92 74 6 7 0 0.462 13 118 126
Highland Park B T 5 4 0 0.556 9 0 64 49 16 5 0 0.762 21 173 99
McKinney T 5 4 0 0.556 9 0 88 51 6 5 0 0.545 11 106 64
Prosper 3 6 0 0.333 9 0 87 75 4 9 0 0.308 13 111 122
Flower Mound 2 7 0 0.222 9 0 57 96 4 11 0 0.267 15 95 161
Parish Episcopal 1 8 0 0.111 9 0 36 162 3 14 0 0.176 17 70 267
Coppell 0 9 0 0.000 9 0 27 129 0 11 0 0.000 11 41 168
Class C
Hebron T 7 1 0 0.875 8 0 106 47 13 1 0 0.929 14 217 68
Plano East T 7 1 0 0.875 8 0 130 45 12 3 0 0.800 15 232 93
Bridge Lacrosse 6 2 0 0.750 8 0 93 82 9 3 0 0.750 12 141 122
Plano West T 5 3 0 0.625 8 0 71 51 7 7 0 0.500 14 115 90
Fort Worth Country Day T 5 3 0 0.625 8 0 56 57 10 7 0 0.588 17 138 104
Grapevine 3 5 0 0.375 8 0 46 56 5 7 0 0.417 12 76 88
Cumberland Academy 2 6 0 0.250 8 0 51 88 5 6 0 0.455 11 77 105
Trinity Valley School 1 7 0 0.125 8 0 51 101 3 10 0 0.231 13 88 136
Greenhill 0 8 0 0.000 8 0 24 101 3 11 0 0.214 14 67 142
Class D
Guyer Lacrosse 7 1 0 0.875 8 0 81 45 10 3 0 0.769 13 136 88
John Paul II 6 2 0 0.750 8 0 76 45 10 5 0 0.667 15 147 98
All Saints Episcopal School 5 3 0 0.625 8 0 74 59 7 4 0 0.636 11 103 91
Hillcrest 2 6 0 0.250 8 0 62 88 3 10 0 0.231 13 90 130
Bishop Lynch 0 8 0 0.000 8 0 33 89 4 13 0 0.235 17 77 159
Sixes
Cumberland- Legacy Knights 6s 1 3 0 0.250 4 33 43
Flower Mound-Marcus 6s 3 1 0 0.750 4 54 34
Frisco-Lone Star 6s 4 1 0 0.800 5 69 46
Grapevine-Colleyville Heritage 6s 2 3 0 0.400 5 53 60
Kaufman Lacrosse 6s 0 5 0 0.000 5 19 63
Kemp Lacrosse 6s 0 0 0 .000 0 0 0
McKinney- McKinney Boyd 6s 0 0 0 .000 0 0 0
Plano East- Wylie 6s 1 0 0 1.000 1 17 3
Rockwall- Rockwall Heath 6s 0 0 0 .000 0 0 0
* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied