THSLL Districts

Standings

Filter

Scores are posted immediately when the home team submits their game report to the league. Stats last updated 2025-03-28 14:10:06

* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied
District Overall
Team W L T % GP REM GF GA W L T % GP GF GA
Class A East
St. Mark's 1 0 0 1.000 1 2 13 3 4 4 0 0.500 8 59 56
Rockwall 0 1 0 0.000 1 2 3 13 6 2 0 0.750 8 90 60
Allen 0 0 0 .000 0 3 0 0 4 2 0 0.667 6 48 35
Highland Park 0 0 0 .000 0 3 0 0 7 1 0 0.875 8 102 34
Class A West
Episcopal School of Dallas 1 0 0 1.000 1 2 11 8 7 0 0 1.000 7 101 36
Southlake 0 1 0 0.000 1 2 8 11 4 2 0 0.667 6 63 51
Dallas Jesuit 0 0 0 .000 0 3 0 0 2 3 0 0.400 5 47 46
Lovejoy 0 0 0 .000 0 3 0 0 1 4 0 0.200 5 31 48
Class B
Plano 3 0 0 1.000 3 6 39 21 3 2 0 0.600 5 53 48
Highland Park B 1 0 0 1.000 1 8 12 5 4 0 0 1.000 4 41 14
McKinney 4 1 0 0.800 5 4 68 19 5 1 0 0.833 6 79 22
Dallas Jesuit B 3 1 0 0.750 4 5 64 19 5 1 0 0.833 6 95 28
Frisco 3 1 0 0.750 4 5 46 10 6 3 0 0.667 9 83 38
Keller 3 1 0 0.750 4 5 44 30 6 1 0 0.857 7 79 52
Prosper 2 4 0 0.333 6 3 58 53 3 6 0 0.333 9 77 85
Flower Mound 1 2 0 0.333 3 6 20 32 3 4 0 0.429 7 46 65
Parish Episcopal 1 5 0 0.167 6 3 20 112 2 9 0 0.182 11 30 177
Coppell 0 6 0 0.000 6 3 23 93 0 7 0 0.000 7 30 113
Class C
Plano East 5 0 0 1.000 5 3 87 17 7 2 0 0.778 9 134 48
Hebron 3 0 0 1.000 3 5 51 10 6 0 0 1.000 6 113 19
Plano West 2 1 0 0.667 3 5 16 16 3 4 0 0.429 7 37 43
Fort Worth Country Day 2 2 0 0.500 4 4 26 32 4 2 0 0.667 6 56 38
Bridge Lacrosse 1 1 0 0.500 2 6 24 31 3 1 0 0.750 4 56 41
Grapevine 1 1 0 0.500 2 6 13 21 3 3 0 0.500 6 43 53
Trinity Valley School 1 3 0 0.250 4 4 31 66 3 3 0 0.500 6 50 76
Cumberland Academy 0 4 0 0.000 4 4 14 47 3 4 0 0.429 7 40 64
Greenhill 0 3 0 0.000 3 5 15 37 2 5 0 0.286 7 45 63
Class D
Guyer Lacrosse 2 0 0 1.000 2 2 23 14 3 2 0 0.600 5 53 47
All Saints Episcopal School 1 1 0 0.500 2 2 21 21 3 1 0 0.750 4 47 33
John Paul II 1 1 0 0.500 2 2 17 16 3 4 0 0.429 7 66 57
Bishop Lynch 0 1 0 0.000 1 3 3 8 2 6 0 0.250 8 25 68
Hillcrest 0 1 0 0.000 1 3 6 11 0 3 0 0.000 3 14 30
Sixes
Cumberland- Legacy Knights 6s 0 0 0 .000 0 8 0 0 0 1 0 0.000 1 10 13
Flower Mound-Marcus 6s 0 0 0 .000 0 8 0 0 1 1 0 0.500 2 23 15
Frisco-Lone Star 6s 0 0 0 .000 0 8 0 0 3 0 0 1.000 3 38 18
Grapevine-Colleyville Heritage 6s 0 0 0 .000 0 8 0 0 2 1 0 0.667 3 30 22
Kaufman Lacrosse 6s 0 0 0 .000 0 8 0 0 0 3 0 0.000 3 6 39
Kemp Lacrosse 6s 0 0 0 .000 0 8 0 0 0 0 0 .000 0 0 0
McKinney- McKinney Boyd 6s 0 0 0 .000 0 8 0 0 0 0 0 .000 0 0 0
Plano East- Wylie 6s 0 0 0 .000 0 8 0 0 0 0 0 .000 0 0 0
Rockwall- Rockwall Heath 6s 0 0 0 .000 0 8 0 0 0 0 0 .000 0 0 0
* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied