Central District
Jump To:Team Information | |
---|---|
Team | New Braunfels Unicorns |
Demographics | Central District, Class D Central |
Website | https://nbtxlacrosse.org/ |
Record | District: 0-0, Overall: 0-0 |
Coaches | Zach Rolfe - Head Coach Wally Shoot - Assistant Coach Wally Shoot - Assistant Coach |
Archive |
2025 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/18 7:00 PM | New Braunfels @ Saint Marys Hall | Lewis Field | Non-District | ||
02/21 7:00 PM | New Braunfels @ Reagan | Hotchkiss Memorial Field at San Antonio Christian School | Non-District | ||
02/26 7:00 PM | New Braunfels @ Central Catholic JV | Central Catholic High School Bob Benson Stadium | Non-District | ||
03/02 1:00 PM | Stony Point vs New Braunfels | Weston Sports Complex | Non-District | ||
03/05 7:00 PM | New Braunfels @ Central Catholic | Central Catholic High School Bob Benson Stadium | Non-District | ||
03/08 1:00 PM | Coronado Lacrosse - El Paso vs New Braunfels | Weston Sports Complex | Class D District | ||
03/13 7:00 PM | New Braunfels @ Bowie JV | House Park | Non-District | ||
03/29 2:00 PM | New Braunfels @ Canyon | Church Hill Middle School | Class D District | ||
04/01 7:00 PM | New Braunfels @ TMI Episcopal JV | Fondren Stadium | Non-District | ||
04/05 1:00 PM | Rouse vs New Braunfels | Weston Sports Complex | Class D District | ||
04/08 6:00 PM | Antonian College Preparatory School vs New Braunfels | Weston Sports Complex | Non-District | ||
04/12 1:00 PM | Amarillo/Tascosa vs New Braunfels | Weston Sports Complex | Class D District | ||
04/17 7:30 PM | New Braunfels @ Boerne | Boerne Champion | Non-District |
2025 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
3 | Bendele, Cole | Midfield | SO | ||
7 | Colter, Matthew | Defense | JR | ||
19 | Digby, Jack | Midfield | JR | ||
18 | Digby, Luke | Midfield | SO | ||
4 | Flowers, Noah | Attack | JR | ||
1 | Hoss, Hunter | Midfield | JR | ||
15 | Parker, Jamison | Defense | SO | ||
10 | Payne, Davis | Goalie | JR | ||
54 | Shoot, Cooper | Defense | JR | ||
1 | Templin, Tyson | Midfield | SO | ||
11 | Turner, Konnor | Midfield | SO | ||
24 | Weinaug, Brayden | Midfield | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Weston Sports Complex | 274 Doeppenschmidt Rd New Braunfels, TX 78132 |
-- | -- | -- | -- | -- |