
North District
Jump To:Team Information | |
---|---|
Team | Trinity Valley School JV Trojans |
Demographics | North District, Class C West |
Website | http://www.tvs.org |
Record | District: 0-0, Overall: 0-0 |
Coaches | Tim LaBelle - JV Head Coach Dane Cobb - JV Assistant Coach Mike Nunez - JV Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/20 6:00 PM | High Point Academy vs Trinity Valley School JV | Trinity Valley School | JV | ||
03/06 7:00 PM | Hebron vs Trinity Valley School JV | Trinity Valley School | JV | ||
04/04 6:00 PM | Fort Worth Country Day JV vs Trinity Valley School JV | Trinity Valley School | JV | ||
04/23 6:00 PM | High Point Academy vs Trinity Valley School JV | Trinity Valley School | JV | ||
04/27 1:00 PM | Bridge Lacrosse JV vs Trinity Valley School JV | Trinity Valley School | JV |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
88 | Booher, David | Midfield | FR | ||
16 | Brooks, Nolan | Midfield | FR | ||
24 | Bulaich, Charles | Midfield | SO | ||
30 | Charette, Nathan | Defense | SO | ||
80 | Cox, Crue | Midfield | FR | ||
90 | Cunningham iii, Ronnie | Midfield | SO | ||
4 | Deen, Thomas | Midfield | FR | ||
3 | Foster, Carter | Midfield | JR | ||
15 | Fulghum, John | Defense | SO | ||
9 | Green, Arthur | Midfield | FR | ||
5 | Hamilton, Lucas | Midfield | SO | ||
0 | Hegi, William | Midfield | JR | ||
8 | Horton, Wyatt | Defense | JR | ||
17 | Houston, Christopher | Attack | SO | ||
99 | Kirwan, Jace | Defense | JR | ||
14 | Martin, Davis | Midfield | SO | ||
31 | Mcguirk, Max | Defense | SO | ||
11 | Moncrief, Everett | Midfield | FR | ||
40 | Moore, Andrew | Goalie | SO | ||
25 | Payne, John ellis | Attack | SO | ||
2 | Peninger, Cole | Midfield | JR | ||
13 | Rosell, Charlie | Midfield | FR | ||
26 | Spake, Charles | Midfield | SO | ||
1 | Williams, Sam | Midfield | SO | ||
10 | Wormley, Zacharias | Defense | SO | ||
55 | Zavala, Max | Midfield | FR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Trinity Valley School | 7500 Dutch Branch Rd Fort Worth, TX 76132 |
-- | -- | -- | -- |