
South District
Jump To:Team Information | |
---|---|
Team | Woodlands JV Highlanders |
Demographics | South District, Class A |
Website | http://www.woodlandslax.com |
Record | District: 0-0, Overall: 0-0 |
Coaches | Anthony Demaio - JV Head Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/17 10:30 AM | Dallas Jesuit JV vs Woodlands JV | Woodforest Bank Stadium | Non-District | ||
02/22 5:30 PM | Strake Jesuit JV vs Woodlands JV | Gosling Sports Fields | Class A District | ||
03/21 5:30 PM | St. John's JV vs Woodlands JV | Gosling Sports Fields | Class A District | ||
03/23 12:00 PM | Vandegrift JV vs Woodlands JV | Alden Bridge Sports Park | Non-District | ||
03/28 5:30 PM | Episcopal Houston JV vs Woodlands JV | Gosling Sports Fields | Class A District | ||
04/14 12:00 PM | Episcopal School of Dallas JV vs Woodlands JV | Gosling Sports Fields | Non-District |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Alden Bridge Sports Park | 4751 Hwy. 242 The Woodlands, TX 77382 |
-- | -- | -- | -- | |||
Curtis Middle School | 1530 Rivercrest Blvd. Allen, TX 75002 |
-- | -- | -- | -- | -- | -- | |
Gosling Sports Fields | 4055 Marisco Pl. The Woodlands , TX 77384 |
-- | -- | -- | ||||
The Woodlands High School | 6101 Research Forest Drive The Woodlands, TX 77381 |
-- | -- | -- | -- | |||
Woodforest Bank Stadium | 19115 David Memorial Dr Shenandoah, TX 77385 |
-- | -- |