
North District
Jump To:Team Information | |
---|---|
Team | Trinity Valley School Trojans |
Demographics | North District, Class C West |
Website | http://www.tvs.org |
Record | District: 0-0, Overall: 0-0 |
Coaches | Tim LaBelle - Head Coach Dane Cobb - Assistant Coach Mike Nunez - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/21 6:00 PM | Fort Worth Lacrosse vs Trinity Valley School | Trinity Valley School | Non-District | ||
03/02 11:00 AM | Awty International School vs Trinity Valley School | Trinity Valley School | Non-District | ||
03/19 7:00 PM | Greenhill vs Trinity Valley School | Trinity Valley School | Class C District | ||
04/09 6:00 PM | Fort Worth Country Day vs Trinity Valley School | Trinity Valley School | Class C District | ||
04/26 7:30 PM | Plano West vs Trinity Valley School | Trinity Valley School | Class C District | ||
04/27 11:00 AM | Bridge Lacrosse vs Trinity Valley School | Trinity Valley School | Class C District |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
6 | Aragon, Cannon | Defense | SR | ||
88 | Booher, David | Midfield | FR | ||
16 | Brooks, Nolan | Midfield | FR | ||
24 | Bulaich, Charles | Midfield | SO | ||
30 | Charette, Nathan | Defense | SO | ||
80 | Cox, Crue | Midfield | FR | ||
90 | Cunningham iii, Ronnie | Midfield | SO | ||
4 | Deen, Thomas | Midfield | FR | ||
44 | Engfer, Bradyn | Midfield | SR | ||
3 | Foster, Carter | Midfield | JR | ||
15 | Fulghum, John | Defense | SO | ||
9 | Green, Arthur | Midfield | FR | ||
5 | Hamilton, Lucas | Midfield | SO | ||
0 | Hegi, William | Midfield | JR | ||
8 | Horton, Wyatt | Defense | JR | ||
17 | Houston, Christopher | Attack | SO | ||
99 | Kirwan, Jace | Defense | JR | ||
14 | Martin, Davis | Midfield | SO | ||
31 | Mcguirk, Max | Defense | SO | ||
7 | Mills, Brett | Midfield | SR | ||
11 | Moncrief, Everett | Midfield | FR | ||
40 | Moore, Andrew | Goalie | SO | ||
25 | Payne, John ellis | Attack | SO | ||
2 | Peninger, Cole | Midfield | JR | ||
13 | Rosell, Charlie | Midfield | FR | ||
20 | Sloter, Stewart | Midfield | SR | ||
12 | Smitherman, Nathan | Attack | SR | ||
26 | Spake, Charles | Midfield | SO | ||
1 | Williams, Sam | Midfield | SO | ||
10 | Wormley, Zacharias | Defense | SO | ||
55 | Zavala, Max | Midfield | FR | ||
45 | Zavaleta, Travis | Midfield | SR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Trinity Valley School | 7500 Dutch Branch Rd Fort Worth, TX 76132 |
-- | -- | -- | -- |