
Central District
Jump To:Team Information | |
---|---|
Team | Westlake JV Chaparrals |
Demographics | Central District, Class A |
Website | http://www.whslax.net |
Record | District: 0-0, Overall: 4-0 |
Coaches | Zack Burke - Head Coach Mike Edwards - JV Head Coach Ben Figueroa - JV Assistant Coach Geoff Koch - JV Assistant Coach |
Archive |
2025 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
2 | Reynolds, Graham | Attack | SO | ||
4 | Hernandez, Hayes | Midfield | FR | ||
5 | Jones, Patton | Midfield | SO | ||
6 | Sulester, Fielding | Midfield | SO | ||
9 | Majors, Lincoln | Midfield | SO | ||
10 | Bullock, Isaac | Attack | SO | ||
15 | Odom, Charles | Attack | FR | ||
17 | Creel, James | Attack | FR | ||
17 | Jones, Cade | Attack | FR | ||
18 | Kolander, Evan | Defense | SO | ||
18 | Stewart, Jake | Attack | SO | ||
21 | Garvish, Carson | Attack | FR | ||
21 | Smith, Burkes | Attack | SO | ||
22 | Bernard, Tolbert | Attack | FR | ||
23 | Harwood, Nevin | Defensive Midfield | SO | ||
24 | Henry, Rhett | Defense | SO | ||
24 | Wilkes, William | Midfield | JR | ||
25 | Rivera, Connor | Attack | FR | ||
26 | Rehm, Jett | Attack | FR | ||
27 | Letcher, Trevor | Attack | FR | ||
28 | Seiders, Gray | Defense | SO | ||
29 | Schliebs, Vincent | Attack | FR | ||
30 | Castleberry, Beck | Attack | FR | ||
32 | White, Jake | Attack | FR | ||
33 | Miller, Hudson | Attack | FR | ||
34 | Jenkins, Rhett | LSM | SO | ||
Download Roster |