
South District
Jump To:Team Information | |
---|---|
Team | Cy Woods JV |
Demographics | South District, Class A |
Website | https://cypressunitedlacrosse.sportngin.com/ |
Record | District: 0-0, Overall: 2-10 |
Coaches | Tanner Galbreath - JV Head Coach |
Archive |
2025 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
6 | Greenwood, Jordan | Midfield | JR | ||
7 | Bohlmann, Cooper | Defense | SO | ||
11 | Tyler, Hadley | Defense | SO | ||
12 | Flores, Jakin | Midfield | JR | ||
13 | Wood, Mason | Defense | FR | ||
14 | Haubein, David | Defense | SO | ||
16 | Trevino, Anthony | Midfield | SO | ||
19 | Laxson, Cade | Midfield | FR | ||
20 | Maddox, Stephen | Midfield | FR | ||
26 | Laird, James | Midfield | FR | ||
27 | Jehlik, Lance | Attack | SO | ||
29 | Williams, Kenyon | Defense | SO | ||
31 | Cobb, Hadley | Midfield | SO | ||
32 | Jenkins, Archer | Attack | FR | ||
33 | Janak, Timothy | Goalie | JR | ||
36 | Zimmerman, Aidan | Defense | FR | ||
37 | Towle, Quentin | Midfield | FR | ||
40 | Vossler, William | Defense | FR | ||
42 | Derouen, Carter | Attack | SO | ||
44 | Darlow, Caedmon | Midfield | FR | ||
46 | Bohlmann, Lance | Midfield | SO | ||
55 | Reyes, Evan | Defense | SO | ||
Download Roster |