
South District
Jump To:Team Information | |
---|---|
Team | Cy Woods JV Panthers |
Demographics | South District, Class B North |
Website | |
Record | District: 0-0, Overall: 10-0 |
Coaches | Jason Smith - Head Coach Jack McClure - JV Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
26 | Bahr, Trever | Attack | JR | ||
9 | Boyle, Ryan | Midfield | SO | ||
4 | Boyle, Blake | Attack | SR | ||
5 | Buonarosa, Anthony | Defense | SO | ||
29 | Carmouche, Hayes | Defense | JR | ||
25 | Deguise, Jack | Midfield | JR | ||
39 | Dupill, Zac | Attack | SO | ||
34 | Eagan, Carson | Midfield | SO | ||
8 | Ellis, Cooper | Defense | SO | ||
40 | Ellis, Kiefer | Midfield | JR | ||
13 | Estay, Ryan | Attack | SR | ||
44 | Farrell, Aidan | FOGO | JR | ||
3 | Gailey, Grant | Defense | SR | ||
22 | Gallagher, Grady | Midfield | SO | ||
19 | Groll, Brett | Midfield | JR | ||
28 | Healy, Griffin | Defense | SR | ||
31 | Hunter, Riley | Goalie | SO | ||
17 | Jenkins, Maddox | Attack | SO | ||
84 | Lamp, Hayden | Midfield | SO | ||
98 | Laxson, Colton | Defense | SO | ||
50 | Mangum, Maxwell | Midfield | SR | ||
55 | Mcniven, Royce | Defense | SO | ||
23 | Molina, Roman | Defense | SO | ||
35 | Poropat, Enzo | Defense | SR | ||
41 | Smith, Mason | Defense | SR | ||
30 | Stuart, Brett | Midfield | JR | ||
73 | Taylor, Hayden | Midfield | SO | ||
10 | Thomas, Beckham | Defense | JR | ||
7 | Turpin, Kolton | Midfield | SR | ||
14 | Venegas, Josiah | Attack | SO | ||
38 | Vereb, Nash | Defense | SR | ||
24 | Walker, Bear | Defense | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Arnold Middle School | 1111 Telge Road Cypress, TX 77429 |
-- | -- | -- | -- | |||
Cy-Woods High School | 13550 Woods-Spillane Blvd Cypress, TX 77429 |
-- | -- | -- | -- | -- | -- | |
Schiel Road | 22515 Schiel Rd Cypress, TX 77433 |
-- | -- | -- | -- | |||
Smith Middle School | 10300 Warner Smith Boulevard Cypress, TX 77433 |
-- | -- | -- | -- | |||
Spillane Middle School | 13403 Woods-Spillane Blvd. Cypress, TX 77429 |
-- | -- | -- | -- |