
South District
Jump To:Team Information | |
---|---|
Team | Stratford Spartans |
Demographics | South District, Class B South |
Website | www.spartan-lacrosse.com |
Record | District: 3-0, Overall: 7-8 |
Coaches | Ben Janes - Head Coach Curt Jones - Assistant Coach Stu Graham - Assistant Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
01/25 7:00 PM | Stratford @ George Ranch | George Ranch High School | Non-District | ||
01/31 7:00 PM | George Ranch vs Stratford | Tully Stadium | Non-District | ||
02/02 7:00 PM | Stratford @ Memorial | Memorial High School | Non-District | ||
02/02 7:30 PM | Pearland vs Stratford | Grob Stadium | Non-District | ||
02/07 7:30 PM | Stratford @ Cy Woods | Spillane Middle School | Non-District | ||
02/09 7:30 PM | Atascocita vs Stratford | Grob Stadium | Non-District | ||
02/14 7:30 PM | Episcopal Houston vs Stratford | Grob Stadium | Non-District | ||
02/23 7:30 PM | Woodlands B vs Stratford | Grob Stadium | Non-District | ||
03/02 7:30 PM | Stratford @ Magnolia | Magnolia West High School Stadium | Non-District | ||
03/04 11:00 AM | Klein vs Stratford | Grob Stadium | Non-District | ||
03/23 7:30 PM | Stratford @ Friendswood | Henry Winston Stadium | Class B District | ||
04/06 7:00 PM | Stratford @ Katy | Obra D. Tompkins High School | Non-District | ||
04/11 7:30 PM | Stratford @ Kingwood | Kingwood High School | Non-District | ||
04/13 7:30 PM | Ridge Point vs Stratford | Grob Stadium | Class B District | ||
04/15 7:00 PM | Stratford @ Cy Woods | Spillane Middle School | Non-District | ||
04/21 7:30 PM | Stratford @ Memorial B | Darrell Tully Stadium | Class B District | ||
04/26 7:00 PM | Klein vs Stratford | Stratford High School | District Playoffs | ||
04/28 7:00 PM | Ridge Point vs Stratford | Stratford High School | District Playoffs | ||
05/06 4:00 PM | Georgetown vs Stratford | Turner Stadium | Class B Super Regionals |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
17 | Baird, John | Attack | SO | ||
1 | Baird, Charlie | Attack | SR | ||
13 | Bush, Caden | Midfield | JR | ||
22 | Colburn, Jacob | Midfield | SO | ||
45 | Davis, Trey | Midfield | JR | ||
2 | Dinh, Anderson | Midfield | SO | ||
5 | Douglass, Matthew | Attack | JR | ||
6 | Fry, Bennett | Defense | SO | ||
35 | Hallmark, Mason | Midfield | JR | ||
24 | Hines, Elliott | Midfield | JR | ||
12 | Hooper, Trent | FOGO | SO | ||
42 | Jones, Brayden | Defense | SR | ||
28 | Long, Drew | Midfield | SO | ||
10 | Lopez, Dylan | Defense | JR | ||
8 | Melcher, Mcswain | Defense | JR | ||
3 | Questell, Aiden | Goalie | SO | ||
4 | Schoenfield, Will | Defense | SO | ||
14 | Sugg, Cooper | Midfield | SO | ||
9 | Williams, Hunter | Defense | FR | ||
21 | Xu, Caleb | Attack | SR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Grob Stadium | 9016 Westview Dr Houston, TX 77055 |
-- | -- | -- | ||||
Grob Stadium | 9000 Westview Dr Houston, TX 77055 |
-- | -- | -- | ||||
Stratford High School | 14555 Fern Dr. Houston, TX 77079 |
-- | -- | -- | -- | -- | -- | |
Tully Stadium | 1050 Dairy Ashford Rd Houston, TX 77079 |
-- | -- | -- | -- | -- | -- | |
Westchester Academy | 901 Yorkchester Houston, TX 77079 |
-- | -- | -- | -- | -- | -- | |
Westchester Academy | 901 Yorkchester Houston, TX 77079 |
-- | -- | -- | -- | -- | -- |