Central District
Jump To:Team Information | |
---|---|
Team | Dripping Springs Tigers |
Demographics | Central District, Class A |
Website | http://driplacrosse.com |
Record | District: 0-0, Overall: 0-0 |
Coaches | Michael Staub - Head Coach |
Archive |
2025 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/08 11:00 AM | Dripping Springs @ Lovejoy | Lovejoy Willow Springs Middle School | Non-District | ||
02/09 12:00 PM | Dripping Springs @ Highland Park | Highlander Stadium | Non-District | ||
02/12 8:15 PM | Dripping Springs @ Lake Travis | Lake Travis HS | Class A District | ||
03/07 7:30 PM | Dripping Springs @ Woodlands | Gosling Sports Fields | Non-District | ||
03/08 10:00 AM | Dripping Springs @ Woodlands B | Alden Bridge Sports Park | Non-District | ||
03/08 2:00 PM | Dripping Springs @ Katy | Memorial Hermann Sports Park | Non-District | ||
03/13 8:15 PM | Dripping Springs @ Anderson | Anderson High School - Calhoon Field | Non-District | ||
04/05 12:00 PM | Dripping Springs @ St. John's | Scotty Caven Field | Non-District | ||
04/06 1:00 PM | Dripping Springs @ Alamo Heights | Harry B Orem Stadium | Non-District | ||
04/12 1:30 PM | Dripping Springs @ Vista Ridge | Vista Ridge Stadium | Non-District |
2025 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
7 | Ackman, Walker | Midfield | SR | ||
32 | Booth, Noah | Attack | SR | ||
14 | Deer, Andrej | Attack | SR | ||
19 | Houston, Levi | Midfield | SR | ||
28 | King, Jaden | Midfield | SR | ||
99 | Peterson, Brighton | LSM | SR | ||
6 | Roberts, Shane | Goalie | SR | ||
00 | Ruiz, Cooper | Midfield | SR | ||
11 | Stanley, John | Defense | SR | ||
8 | Taylor, Brady | Midfield | SR | ||
12 | Tinsley, Eli | Defense | SR | ||
23 | Treague, Carson | Defense | SR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Dripping Springs Middle School | 111 Tiger LN Dripping Springs, TX 78620 |
-- | -- | -- | -- | -- | -- | |
DSHS Lacrosse/Track Field | 940 W HWY 290 Dripping Springs, TX 78620 |
-- | -- | -- |