
Central District
Jump To:Team Information | |
---|---|
Team | Liberty Hill Panthers |
Demographics | Central District, Class C |
Website | https://www.lhlax.org/ |
Record | District: 2-3, Overall: 4-7 |
Coaches | Adam Bokmeyer - Head Coach Eric O'Brien - Assistant Coach Trevor Witholt - Assistant Coach Warren Ealy - Assistant Coach Danny Oliver - Assistant Coach Clay Gibson - Assistant Coach |
Archive |
2025 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
2 | Jones, Kyler | Attack | SO | ||
3 | Davidson, Zachary | Midfield | JR | ||
4 | Ealy, Tristan | Midfield | SO | ||
5 | Vasquez, Roman | Midfield | SO | ||
6 | Mcwilliams, Webb | Defense | JR | ||
7 | Carson, Tank | Attack | FR | ||
8 | Radziwon, Dylan | Midfield | JR | ||
9 | Jefferson, Carter | Midfield | SR | ||
10 | Houston, Lukas | Midfield | SO | ||
11 | Sacks, Noah | Defense | SO | ||
13 | Benson, Luke | Midfield | JR | ||
14 | Shaffer, Jake | Defensive Midfield | JR | ||
15 | Konesheck, Cainan | Midfield | SO | ||
16 | Innes, Sterling | Defense | JR | ||
17 | Torres, Jaime | Midfield | SO | ||
18 | Goodwin, Turner | Defense | SO | ||
19 | Brandes, Gavin | Midfield | SO | ||
21 | Tucker, Tanner | Attack | FR | ||
22 | Filmore, Samuel | LSM | SO | ||
24 | Merrell, Cooper | Attack | SO | ||
27 | Hanson, Brody | Defense | SO | ||
28 | Howard, Jack | Attack | JR | ||
29 | Sanchez, Austin | LSM | FR | ||
33 | Mcgraw, Cj | Defense | JR | ||
35 | New, Kolton | Midfield | JR | ||
44 | Mcmillan, Ethan | Defense | JR | ||
99 | Oliver, Fisher | Goalie | SO | ||
Download Roster |