
South District
Latest District Scores
Date | Teams |
---|---|
05/11 | Episcopal School of Dallas (4) @ Highland Park (8) |
05/11 | Austin (3) @ St. Mark's (7) |
05/11 | Keller (5) @ Dallas Jesuit (10) |
05/11 | George Ranch (11) @ Plano East (15) |
05/10 | Canyon (4) @ Guyer Lacrosse (16) |
05/10 | Woodlands (7) @ Episcopal School of Dallas (11) |
05/10 | Highland Park B (5) @ Keller (9) |
05/10 | Dallas Jesuit B (9) @ Kingwood (7) |
05/10 | Dallas Jesuit (3) @ Highland Park (11) |
05/10 | Austin (11) @ TMI Episcopal (8) |
Upcoming Games
Date | Game |
---|---|
(Showing the next 7 days) |
Latest Documents
Document / Category |
---|
Uploaded: 4/26/2024
Folder: Home->South District Files
|
Uploaded: 4/26/2024
Folder: Home->South District Files
|
Uploaded: 4/26/2024
Folder: Home->South District Files
|
Uploaded: 4/25/2024
Folder: Home->South District Files
|
Uploaded: 4/25/2024
Folder: Home->South District Files
|
Uploaded: 4/25/2024
Folder: Home->South District Files
|