
South District
Jump To:Team Information | |
---|---|
Team | Episcopal Houston Knights |
Demographics | South District, Class A |
Website | www.ehshouston.org |
Record | District: 5-2, Overall: 14-6 |
Coaches | Mike Donnelly - Head Coach Alan Bradshaw - Assistant Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
76 | Bauch, Preston | Midfield | JR | ||
25 | Bennett, Colin | Attack | JR | ||
14 | Campbell, Mikey | Midfield | SO | ||
16 | Chavis, Jackson | Midfield | SR | ||
27 | Choi, Andrew | Midfield | SO | ||
66 | Coward, Hutch | Defense | SR | ||
13 | Crow, Braedon | Midfield | SR | ||
6 | Davenport, Rhett | Defense | SR | ||
50 | Dobson, Patrick | Midfield | SR | ||
38 | Ducey, Trip | Midfield | SR | ||
81 | Dyke, Fletcher | Defense | JR | ||
41 | Flood, Senator | Midfield | SR | ||
8 | Garcia, Augie | Defense | SR | ||
50 | Gatto, Ryan | Goalie | JR | ||
99 | Haffner, Drew | Attack | SR | ||
11 | Hankamer, Nico | Attack | JR | ||
1 | Hearn, Jackson | Attack | SR | ||
75 | Holmes, Charlie | Defense | JR | ||
45 | Kincannon, Jackson | Goalie | SR | ||
83 | Lembke, Sam | Midfield | JR | ||
33 | Lewis, Will | Attack | SR | ||
10 | Lippincott, Wiley | Midfield | JR | ||
28 | Manley, Parker | Midfield | JR | ||
24 | Martin, Harrison | LSM | SR | ||
30 | Morris, Mark | Attack | SR | ||
47 | Nobel, Nick | Midfield | JR | ||
42 | Palermo, Max | Midfield | SR | ||
31 | Petrulis, Rex | Midfield | SR | ||
96 | Ray, Cody | Goalie | SO | ||
12 | Ray, Travis | LSM | SO | ||
80 | Schaefer, Alec | Midfield | JR | ||
3 | Schaeffer, Jack | Attack | SR | ||
17 | Shanley, Conor | Defense | SR | ||
49 | Sinex, Carter | Midfield | JR | ||
48 | Smith, Garrett | Defense | SO | ||
22 | White, Thompson | Midfield | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Episcopal Houston | 4650 Bissonnet Bellaire, TX 77401 |
-- | -- | -- | -- |