
North District
Jump To:Team Information | |
---|---|
Team | Coppell Cowboys |
Demographics | North District, Class B |
Website | http://www.coppell-lacrosse.com |
Record | District: 0-9, Overall: 0-11 |
Coaches | Brandon Mullins - Head Coach Nate Hruby - Assistant Coach Sam Johnston - Assistant Coach |
Archive |
2025 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
0 | Smith, Sawyer | Defense | SO | ||
1 | Bingham, Parker | Attack | FR | ||
2 | Stricklin, Cale | Attack | SR | ||
3 | Watt, Carson | Attack | FR | ||
4 | Montague, Madden | Midfield | SO | ||
5 | Pourbahrami, Tristan | Goalie | SO | ||
6 | Augenthaler, Chase | Attack | FR | ||
7 | Rasmussen, Luke | Attack | SO | ||
8 | Dinsmore, Finn | Midfield | SO | ||
9 | Summers, Harper | Defense | FR | ||
10 | Vernekar, Om | Midfield | SR | ||
11 | Johnson, Jack | Midfield | JR | ||
12 | Vankirk, Issac | Midfield | FR | ||
13 | Primo, Mateo | Midfield | SR | ||
14 | Hicks, Grant | Midfield | FR | ||
15 | Vadlapatla, Tejas | Defense | SR | ||
16 | Hinkle, John | Midfield | SO | ||
17 | Goss, Mason | Midfield | JR | ||
18 | Wharton, Knox | Defense | JR | ||
19 | Ewers, Bryce | Midfield | SO | ||
20 | Kniff, Jack | Midfield | SO | ||
21 | Whitley, Kyen | Midfield | SO | ||
23 | Norkett, Evan | Midfield | SR | ||
26 | Martin, Aiden | Goalie | SO | ||
27 | Vinson, Mateo | Defense | JR | ||
36 | Sathish, Sharan | Attack | SR | ||
47 | Rasmussen, Jack | Midfield | SR | ||
66 | Zhao, Owen | Defense | SR | ||
Download Roster |