
South District
Jump To:Team Information | |
---|---|
Team | Stratford JV Spartans |
Demographics | South District, Class B South |
Website | http://www.spartan-lacrosse.com |
Record | District: 0-0, Overall: 2-3 |
Coaches | Ben Janes - Head Coach Matt First - Co Coach Tanner Jones - Co Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/04 11:00 AM | Stratford JV @ Memorial JV | Darrell Tully Stadium | JV | ||
02/07 5:30 PM | Stratford JV @ Cy Woods JV | Spillane Middle School | JV | ||
02/09 5:30 PM | Atascocita JV vs Stratford JV | Grob Stadium | JV | ||
02/14 5:30 PM | Episcopal Houston JV vs Stratford JV | Grob Stadium | JV | ||
02/18 11:00 AM | St. Pius X vs Stratford JV | Westchester Academy | Non-District | ||
03/02 5:30 PM | Stratford JV @ Magnolia JV | Magnolia West Stadium | JV | ||
03/04 1:00 PM | Klein JV vs Stratford JV | Grob Stadium | JV | ||
03/23 5:30 PM | Stratford JV @ Friendswood JV | Henry Winston Stadium | JV | ||
04/06 5:00 PM | Stratford JV @ Katy JV | Obra D. Tompkins High School | JV | ||
04/10 5:30 PM | Stratford JV @ Kingwood JV | Kingwood High School | JV | ||
04/22 11:00 AM | Stratford JV @ Memorial JV | Darrell Tully Stadium | JV |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
13 | Bush, Caden | Midfield | JR | ||
22 | Coburn, Jacob | Midfield | SO | ||
38 | Duggan, Owen | Midfield | FR | ||
30 | D’amico, Linden | Midfield | SO | ||
34 | Ekhert, Scotty | Midfield | SO | ||
6 | Fry, Bennett | Goalie | SO | ||
7 | Gomez, Anthony | Midfield | FR | ||
12 | Hooper, Trent | FOGO | SO | ||
28 | Long, Drew | Midfield | SO | ||
10 | Lopez, Dylan | Defense | JR | ||
20 | Mcknight, Ethan | Defense | SO | ||
11 | Phillips, Warren | Midfield | SO | ||
4 | Schoenfield, Will | Defense | SO | ||
14 | Sugg, Cooper | Midfield | SO | ||
9 | Williams, Hunter | Defense | FR | ||
44 | Wylie, Gabe | Midfield | FR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Grob Stadium | 9016 Westview Dr Houston, TX 77055 |
-- | -- | -- | ||||
Grob Stadium | 9000 Westview Dr Houston, TX 77055 |
-- | -- | -- | ||||
Tully Stadium | 1050 Dairy Ashford Rd Houston, TX 77079 |
-- | -- | -- | -- | -- | -- | |
Westchester Academy | 901 Yorkchester Houston, TX 77079 |
-- | -- | -- | -- | -- | -- | |
Westchester Academy | 901 Yorkchester Houston, TX 77079 |
-- | -- | -- | -- | -- | -- |