
Central District
Jump To:Team Information | |
---|---|
Team | St. Andrew's Highlanders |
Demographics | Central District, Class B |
Website | https://sashighlanders.org |
Record | District: 4-4, Overall: 10-6 |
Coaches | Chris Delfausse - Head Coach |
Archive |
2025 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
1 | Salinas, Diego | Defense | FR | ||
2 | Rawie, Roman | Midfield | SR | ||
3 | Knighten, Dylan | Attack | SR | ||
4 | Herter, Max | Midfield | FR | ||
5 | Goldman, Charlie | Defense | FR | ||
6 | Borgerding, James | Defense | SR | ||
7 | Harrington, George | Midfield | FR | ||
8 | Brown, Hugh | Midfield | FR | ||
9 | Reilly, James | Midfield | SR | ||
10 | Burnett, George | Attack | FR | ||
11 | Henry, Carson | Defense | JR | ||
12 | Wood, Jackson | Defense | FR | ||
13 | Staigerwald, John | Midfield | SO | ||
14 | Roossien, Connor | Attack | JR | ||
15 | Blaha, Andrew | Midfield | FR | ||
16 | Dunaway, Cannon | Midfield | SR | ||
19 | Walrath, Grayson | Attack | SO | ||
20 | Salinas, Mateo | Midfield | JR | ||
21 | Wood, Graves | Defense | JR | ||
22 | Deane, Holland | Attack | SR | ||
24 | Herd, Britt | Midfield | FR | ||
25 | Scardino, John | Defense | FR | ||
26 | Shanks, Will | Goalie | FR | ||
27 | Gillham, Ben | Midfield | JR | ||
28 | Henderson, Parker | Attack | FR | ||
32 | Balaji, Nyan | Midfield | FR | ||
33 | Eby, Wyatt | Defense | FR | ||
35 | Mcgrath, Luke | Goalie | SR | ||
39 | Flynn, Jack | Midfield | FR | ||
40 | Simmons, Thomas | Defense | FR | ||
Download Roster |