
Central District
Jump To:Team Information | |
---|---|
Team | Anderson Trojans |
Demographics | Central District, Class B |
Website | http://www.trojanlacrosseatx.com/ |
Record | District: 5-3, Overall: 9-8 |
Coaches | Brian Donovan - Head Coach Artie Schweitzer - Assistant Coach Carter Casselberry - Assistant Coach |
Archive |
2025 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
1 | Fazio, Landen | Midfield | SR | ||
2 | Garner, Dylan | LSM | JR | ||
3 | Leach, Trey | Defense | JR | ||
4 | Meroney, Cal | Goalie | SR | ||
5 | Cukierman, Levi | Attack | JR | ||
6 | Wilson, Hud | Attack | SO | ||
7 | Jowers, Rhys | Midfield | JR | ||
8 | Clements, Wright | Attack | JR | ||
9 | Adkins, Wilson | Defense | JR | ||
10 | Longoria, Alex | Midfield | JR | ||
11 | Case, Hudson | Attack | JR | ||
12 | Mcdavid, Patrick | Attack | SO | ||
13 | Fredrickson, Jack | LSM | JR | ||
14 | Morgan, Alexander | Goalie | JR | ||
15 | Charrier, Jack | Midfield | JR | ||
16 | Disorbo, Teddy | Attack | JR | ||
17 | Marlowe, Sebastian | Midfield | SO | ||
18 | Heatley, Mark | Midfield | JR | ||
19 | Nebrat, Griffin | Defensive Midfield | JR | ||
20 | Hakes, Hugh | FOGO | SO | ||
21 | Adams whimpy, Kyntston | Midfield | FR | ||
22 | Lopez, David | Defense | JR | ||
23 | Levy, Jack | Midfield | JR | ||
24 | Kelly, Finn | Defense | FR | ||
25 | Holland, Hank | Defense | SR | ||
26 | Golden, Isaac | Midfield | JR | ||
27 | Anderson, River | Defense | JR | ||
Download Roster |