
Scores
Scores are posted immediately when the home team submits their game report to the league.
Date | Teams | Game Type | Winner | Score |
---|---|---|---|---|
03/28 | TMI Episcopal vs Regents School of Austin | Non-District | TMI Episcopal | 19-4 |
03/28 | Ridge Point vs Atascocita | Non-District | Atascocita | 8-9 |
03/28 | Kinkaid vs Episcopal Houston | Class A District | Episcopal Houston | 9-12 |
03/28 | Plano vs Parish Episcopal | Class C District | Plano | 15-14 |
03/28 | Plano West vs Greenhill | Non-District | Greenhill | 4-13 |
03/28 | Cy Woods vs Katy | Class A District | Cy Woods | 19-10 |
03/28 | Cy Woods vs Katy | Class A District | Cy Woods | 19-10 |
03/28 | Keller JV vs Southlake JV Green | JV | Keller JV | 12-11 |
03/28 | Bellaire JV vs Atascocita JV | JV | Bellaire JV | 12-3 |
03/28 | Bellaire JV vs Atascocita JV | JV | Bellaire JV | 12-3 |
03/28 | Friendswood JV vs Houston Christian JV | JV | Friendswood JV | 5-4 |
03/28 | Kinkaid JV vs Episcopal Houston JV | JV | Kinkaid JV | 13-5 |
03/28 | Cy Woods JV vs Katy JV | JV | Katy JV | 6-7 |
03/28 | Antonian College Preparatory School vs St. Pius X | Non-District | St. Pius X | 1-9 |
03/27 | McKinney vs Frisco | Non-District | McKinney | 10-5 |
03/27 | St. Albans School Washington, D.C. vs Dallas Jesuit | Out of State | St. Albans School Washington, D.C. | 12-7 |
03/27 | Hebron vs Prosper JV | Non-District | Prosper JV | 16-19 |
03/26 | Bowie vs Austin | Non-District | Austin | 3-17 |
03/26 | Bowie JV vs Austin JV | JV | Austin JV | 1-13 |
03/26 | Rouse vs Dripping Springs JV | Non-District | Rouse | 6-5 |
03/26 | Round Rock vs Atascocita | Non-District | Atascocita | 3-17 |
03/26 | Keller vs Lake Travis | Non-District | Keller | 11-7 |
03/26 | Grapevine vs Cumberland Academy | Non-District | Cumberland Academy | 8-13 |
03/26 | Westlake vs Southlake | Non-District | Southlake | 9-11 |
03/26 | Allen vs Dripping Springs | Non-District | Allen | 10-5 |
03/25 | Vandegrift vs Memorial | Non-District | Memorial | 11-13 |
03/25 | Allen vs Austin | Non-District | Austin | 2-9 |
03/25 | St. Thomas vs Westside | Non-District | St. Thomas | 15-9 |
03/25 | Bowie JV vs Vista Ridge JV | JV | Vista Ridge JV | 2-6 |
03/25 | Bowie JV vs Vista Ridge JV | JV | Vista Ridge JV | 2-6 |
03/25 | Magnolia vs Woodlands B | Class B District | Woodlands B | 6-16 |
03/25 | Keller vs Dripping Springs | Non-District | Keller | 11-9 |
03/25 | TMI Episcopal JV vs Central Catholic | Non-District | TMI Episcopal JV | 9-8 |
03/25 | Ridge Point vs Clear Springs | Non-District | Clear Springs | 9-11 |
03/25 | Vandegrift JV vs Memorial JV | JV | Vandegrift JV | 14-3 |
03/25 | Bowie vs Vista Ridge | Class C District | Vista Ridge | 0-17 |
03/25 | Anderson vs Smithson Valley | Class B District | Smithson Valley | 7-19 |
03/25 | Anderson vs Smithson Valley | Class B District | Smithson Valley | 7-19 |
03/25 | Georgetown vs Westlake B | Class B District | Georgetown | 15-9 |
03/25 | Regents School of Austin vs Westwood | Class B District | Westwood | 7-20 |
03/25 | Canyon vs Austin JV | JV | Canyon | 11-7 |
03/25 | Bridge Lacrosse JV vs Frisco JV | JV | Frisco JV | 0-14 |
03/25 | Anderson JV vs Boerne JV | JV | Boerne JV | 1-12 |
03/25 | Magnolia JV vs Woodlands JV | JV | Woodlands JV | 1-09 |
03/25 | Magnolia JV vs Woodlands JV | JV | Woodlands JV | 1-09 |
03/25 | Rockhurst Lacrosse, Kansas City, Mo. vs Episcopal Houston | Out of State | Rockhurst Lacrosse, Kansas City, Mo. | 21-5 |
03/25 | St. Mark's vs Kinkaid | Non-District | St. Mark's | 8-6 |
03/25 | Greenhill vs Bridge Lacrosse | Non-District | Bridge Lacrosse | 7-10 |
03/25 | St. Albans School Washington, D.C. vs Southlake | Out of State | St. Albans School Washington, D.C. | 14-11 |
03/25 | Keller JV vs Dripping Springs JV | JV | Keller JV | 6-5 |
03/25 | St. Stephen's vs Fort Worth Country Day | Non-District | St. Stephen's | 10-3 |
03/25 | St. Andrew's vs Trinity Valley School | Non-District | St. Andrew's | 9-7 |
03/24 | Rockwall vs Highland Park | Class A District | Highland Park | 0-14 |
03/24 | Gateway JV vs Hyde Park JV | JV | Hyde Park JV | 8-12 |
03/24 | Cumberland Academy JV vs Prosper JV | JV | Prosper JV | 0-15 |
03/24 | St. Michael's vs Liberty Hill | Class C District | St. Michael's | 11-8 |
03/24 | Cy Woods vs Memorial | Class A District | Cy Woods | 15-11 |
03/24 | Klein vs Kingwood | Class B District | Kingwood | 4-8 |
03/24 | Awty International School vs Greenhill | Non-District | Greenhill | 1-15 |
03/24 | Saint Marys Hall vs Reagan | Class C District | Saint Marys Hall | 9-4 |
03/24 | Plano West vs John Paul II | Non-District | John Paul II | 3-6 |
03/24 | Episcopal Houston vs St. John's | Class A District | St. John's | 11-14 |
03/24 | Dallas Jesuit B vs Plano East | Class B District | Dallas Jesuit B | 12-7 |
03/24 | Cumberland Academy vs Prosper | Non-District | Prosper | 7-15 |
03/24 | St. Andrew's vs Fort Worth Country Day | Non-District | St. Andrew's | 15-4 |
03/24 | Gateway vs Hyde Park | Non-District | Gateway | 18-9 |
03/24 | St. Mark's vs Houston Christian | Non-District | St. Mark's | 16-1 |
03/24 | St. Stephen's vs Trinity Valley School | Non-District | St. Stephen's | 13-1 |
03/24 | Cy Woods JV vs Memorial JV | JV | Cy Woods JV | 13-3 |
03/24 | Houston Christian JV vs Kingwood JV | JV | Kingwood JV | 2-11 |
03/24 | Episcopal Houston JV vs St. John's JV | JV | Episcopal Houston JV | 11-3 |
03/23 | Kinkaid vs Woodlands | Class A District | Woodlands | 0-16 |
03/23 | Coppell vs Dallas Jesuit | Class A District | Dallas Jesuit | 6-8 |
03/23 | Stratford vs Friendswood | Class B District | Stratford | 7-6 |
03/23 | Bishop Lynch vs Plano JV | Non-District | Plano JV | 1-9 |
03/23 | Bishop Lynch vs Plano JV | Non-District | Plano JV | 1-9 |
03/23 | Bridge Lacrosse vs Parish Episcopal | Class C District | Bridge Lacrosse | 12-10 |
03/23 | Memorial B vs Ridge Point | Class B District | Ridge Point | 4-19 |
03/23 | Foothill HS, Santa Ana, Ca. vs Vandegrift | Out of State | Foothill HS, Santa Ana, Ca. | 18-12 |
03/23 | Coppell JV vs Dallas Jesuit JV | JV | Dallas Jesuit JV | 3-12 |
03/23 | Emery/Weiner School vs Concordia Lutheran | Class D District | Concordia Lutheran | 6-7 |
03/23 | Kinkaid JV vs Woodlands JV | JV | Woodlands JV | 5-15 |
03/23 | Kinkaid JV vs Woodlands JV | JV | Woodlands JV | 5-15 |
03/22 | Highland Park JV vs Frisco JV | JV | Highland Park JV | 6-3 |
03/22 | Lovejoy vs Prosper | Class B District | Lovejoy | 18-12 |
03/22 | Boerne vs TMI Episcopal | Non-District | TMI Episcopal | 3-20 |
03/22 | Georgetown vs Regents School of Austin | Class B District | Georgetown | 14-10 |
03/22 | High Point Academy vs Fort Worth Lacrosse | Class D District | Fort Worth Lacrosse | 0-15 |
03/22 | Lovejoy JV vs Prosper JV | JV | Prosper JV | 0-13 |
03/22 | Highland Park B vs Frisco | Class B District | Frisco | 5-7 |
03/22 | Gateway vs St. Michael's | Class C District | Gateway | 18-6 |
03/22 | Antonian College Preparatory School vs TMI Episcopal JV | Non-District | TMI Episcopal JV | 1-18 |
03/21 | Allen vs Keller | Non-District | Keller | 5-15 |
03/21 | Allen vs Keller | Non-District | Keller | 5-15 |
03/21 | Woodlands vs Katy | Class A District | Woodlands | 25-1 |
03/21 | Woodlands vs Katy | Class A District | Woodlands | 25-1 |
03/21 | Episcopal Houston vs Memorial | Class A District | Memorial | 5-6 |
03/21 | Woodlands B vs Kingwood | Class B District | Woodlands B | 9-8 |
03/21 | Bridge Lacrosse vs John Paul II | Non-District | Bridge Lacrosse | 17-6 |
03/21 | Houston Christian vs Klein | Non-District | Klein | 10-11 |
03/21 | Awty International School vs Emery/Weiner School | Class D District | Emery/Weiner School | 2-14 |
03/21 | St. Pius X vs St. Thomas | Non-District | St. Thomas | 6-16 |
03/21 | Allen JV vs Keller JV | JV | Allen JV | 8-7 |
03/21 | Woodlands JV vs Katy JV | JV | Woodlands JV | 7-2 |
03/21 | Episcopal Houston JV vs Memorial JV | JV | Episcopal Houston JV | 15-5 |
03/21 | Foothill HS, Santa Ana, Ca. vs Austin | Out of State | Foothill HS, Santa Ana, Ca. | 11-6 |
03/20 | Bishop Lynch vs Fort Worth Lacrosse | Class D District | Fort Worth Lacrosse | 3-13 |
03/17 | Prosper vs Rockwall | Non-District | Rockwall | 7-11 |
03/17 | Plano East vs Allen | Non-District | Allen | 6-12 |
03/17 | Prosper JV vs Rockwall JV | JV | Prosper JV | 6-4 |
03/15 | McKinney JV vs Allen JV | JV | Allen JV | 1-11 |
03/15 | McKinney vs Allen | Class A District | McKinney | 5-4 |
03/10 | High Point Academy vs Bishop Lynch | Non-District | Bishop Lynch | 4-14 |
03/10 | St. Pius X vs Awty International School | Class D District | St. Pius X | 6-5 |
03/09 | Lake Travis vs Dripping Springs | Class A District | Lake Travis | 12-5 |
03/09 | Westlake vs Vandegrift | Class A District | Westlake | 15-3 |
03/09 | Dallas Jesuit JV vs Highland Park JV | JV | Dallas Jesuit JV | 7-6 |
03/09 | Kinkaid vs Katy | Class A District | Katy | 3-5 |
03/09 | Kinkaid vs Katy | Class A District | Katy | 3-5 |
03/09 | Pearland vs Memorial | Class A District | Memorial | 4-24 |
03/09 | Friendswood vs Memorial B | Class B District | Friendswood | 9-1 |
03/09 | Friendswood vs Memorial B | Class B District | Friendswood | 9-1 |
03/09 | Houston Christian vs St. John's | Non-District | St. John's | 3-19 |
03/09 | St. Thomas JV vs Bellaire JV | JV | Bellaire JV | 7-14 |
03/09 | St. Thomas JV vs Bellaire JV | JV | Bellaire JV | 7-14 |
03/09 | Episcopal Houston vs Strake Jesuit | Class A District | Episcopal Houston | 21-11 |
03/09 | Westlake JV vs Vandegrift JV | JV | Westlake JV | 7-2 |
03/09 | Westlake JV vs Vandegrift JV | JV | Westlake JV | 7-2 |
03/09 | Dallas Jesuit B vs Highland Park B | Class B District | Dallas Jesuit B | 8-3 |
03/09 | Lake Travis JV vs Dripping Springs JV | JV | Lake Travis JV | 11-3 |
03/09 | Friendswood JV vs Memorial JV | JV | Friendswood JV | 8-7 |
03/08 | Georgetown vs Vista Ridge JV | Non-District | Tie | 0-0 |
03/08 | Georgetown vs Vista Ridge JV | Non-District | Tie | 0-0 |
03/08 | Westwood JV vs Gateway JV | JV | Westwood JV | 9-8 |
03/08 | Westwood JV vs Gateway JV | JV | Westwood JV | 9-8 |
03/08 | St. Mark's vs Dallas Jesuit | Non-District | St. Mark's | 11-8 |
03/08 | Boerne JV vs TMI Episcopal JV | JV | TMI Episcopal JV | 8-12 |
03/08 | Grapevine vs Trinity Valley School | Class C District | Trinity Valley School | 7-9 |
03/08 | Episcopal School of Dallas vs Southlake | Class A District | Southlake | 6-14 |
03/08 | Bridge Lacrosse JV vs Hebron | Non-District | Hebron | 0-16 |
03/08 | Westlake B vs Vista Ridge | Non-District | Vista Ridge | 9-11 |
03/08 | Central Catholic vs Antonian College Preparatory School | Non-District | Central Catholic | 3-2 |
03/08 | St. Andrew's vs St. Michael's | Class C District | St. Andrew's | 18-6 |
03/08 | Westwood vs Gateway | Non-District | Westwood | 18-6 |
03/08 | Episcopal School of Dallas JV vs Southlake JV Green | JV | Episcopal School of Dallas JV | 9-4 |
03/08 | Westside vs Awty International School | Class D District | Westside | 16-3 |
03/07 | Katy vs St. John's | Class A District | St. John's | 3-13 |
03/07 | Cy Woods vs Episcopal Houston | Class A District | Episcopal Houston | 9-14 |
03/07 | Woodlands vs Strake Jesuit | Class A District | Woodlands | 25-8 |
03/07 | Magnolia vs Memorial B | Class B District | Magnolia | 15-5 |
03/07 | Magnolia vs Memorial B | Class B District | Magnolia | 15-5 |
03/07 | Bellaire JV vs St. Pius X | Non-District | St. Pius X | 8-15 |
03/07 | St. Thomas vs Ridge Point | Non-District | Ridge Point | 5-13 |
03/07 | Frisco vs Grapevine | Non-District | Frisco | 10-8 |
03/07 | Fort Worth Country Day vs Greenhill | Class C District | Greenhill | 4-7 |
03/07 | Kinkaid JV vs Concordia Lutheran JV | JV | Kinkaid JV | 14-4 |
03/07 | Cy Woods JV vs Episcopal Houston JV | JV | Cy Woods JV | 11-7 |
03/07 | Katy JV vs St. John's JV | JV | Katy JV | 10-3 |
03/07 | Magnolia JV vs Memorial JV | JV | Magnolia JV | 8-2 |
03/07 | Woodlands JV vs Strake Jesuit JV | JV | Woodlands JV | 8-4 |
03/07 | Woodlands JV vs Strake Jesuit JV | JV | Woodlands JV | 8-4 |
03/06 | Flower Mound JV vs Hebron | Non-District | Hebron | 8-16 |
03/05 | Highland Park B vs Woodlands B | Non-District | Woodlands B | 8-13 |
03/05 | Vista Ridge JV vs Westwood JV | JV | Vista Ridge JV | 6-3 |
03/05 | Highland Park vs Woodlands | Non-District | Highland Park | 11-9 |
03/05 | Flower Mound vs Georgetown | Non-District | Georgetown | 10-14 |
03/05 | Coppell vs Anderson | Non-District | Coppell | 18-1 |
03/05 | TMI Episcopal vs Kingwood | Non-District | TMI Episcopal | 21-3 |
03/05 | Lake Travis vs Magnolia | Non-District | Lake Travis | 13-5 |
03/05 | Highland Park JV vs Woodlands JV | JV | Highland Park JV | 08-07 |
03/05 | Highland Park JV vs Woodlands JV | JV | Highland Park JV | 08-07 |
03/05 | Coppell JV vs Anderson JV | JV | Coppell JV | 11-0 |
03/05 | Coppell JV vs Anderson JV | JV | Coppell JV | 11-0 |
03/05 | Boerne vs Liberty Hill | Non-District | Boerne | 18-4 |
03/05 | TMI Episcopal JV vs Kingwood JV | JV | TMI Episcopal JV | 8-7 |
03/05 | Lake Travis JV vs Magnolia JV | JV | Lake Travis JV | 12-3 |
03/04 | Magnolia JV vs Woodlands JV | JV | Woodlands JV | 5-10 |
03/04 | Magnolia JV vs Woodlands JV | JV | Woodlands JV | 5-10 |
03/04 | St. Thomas JV vs Atascocita JV | JV | Atascocita JV | 4-10 |
03/04 | St. Thomas JV vs Atascocita JV | JV | Atascocita JV | 4-10 |
03/04 | Round Rock JV vs Rouse | Non-District | Rouse | 3-14 |
03/04 | Bowie vs Vandegrift | Non-District | Vandegrift | 3-16 |
03/04 | St. Thomas vs Atascocita | Non-District | Atascocita | 9-10 |
03/04 | Friendswood vs Woodlands B | Non-District | Woodlands B | 6-8 |
03/04 | Highland Park B vs Memorial B | Non-District | Highland Park B | 13-2 |
03/04 | Highland Park B vs Memorial B | Non-District | Highland Park B | 13-2 |
03/04 | Dallas Jesuit vs Westlake | Non-District | Westlake | 4-8 |
03/04 | Hebron vs Fort Worth Lacrosse | Class D District | Hebron | 10-4 |
03/04 | Lake Travis vs Episcopal Houston | Class A District | Episcopal Houston | 9-10 |
03/04 | Highland Park vs Memorial | Non-District | Highland Park | 7-5 |
03/04 | Flower Mound vs Regents School of Austin | Non-District | Flower Mound | 11-5 |
03/04 | Coppell vs Austin | Non-District | Austin | 8-14 |
03/04 | Bellaire vs Clear Springs | Class C District | Bellaire | 8-5 |
03/04 | Gateway vs Alamo Heights | Non-District | Alamo Heights | 4-10 |
03/04 | Lake Travis JV vs Episcopal Houston JV | JV | Lake Travis JV | 10-7 |
03/04 | Reagan vs Smithson Valley | Non-District | Smithson Valley | 5-20 |
03/04 | Reagan vs Smithson Valley | Non-District | Smithson Valley | 5-20 |
03/04 | Dallas Jesuit B vs Westlake B | Non-District | Dallas Jesuit B | 12-8 |
03/04 | Episcopal School of Dallas vs Kinkaid | Non-District | Episcopal School of Dallas | 20-2 |
03/04 | Bellaire JV vs Houston Christian JV | JV | Houston Christian JV | 0-1 |
03/04 | Strake Jesuit vs Dripping Springs | Non-District | Dripping Springs | 8-13 |
03/04 | Highland Park JV vs Memorial JV | JV | Highland Park JV | 14-0 |
03/04 | Klein JV vs Stratford JV | JV | Klein JV | 3-2 |
03/04 | George Ranch vs Magnolia | Non-District | Magnolia | 4-18 |
03/04 | Coppell JV vs Austin JV | JV | Austin JV | 2-5 |
03/04 | Gateway JV vs Alamo Heights JV | JV | Alamo Heights JV | 3-12 |
03/04 | Loyola Shreveport La vs Cumberland Academy | Out of State | Cumberland Academy | 7-8 |
03/04 | Episcopal School of Dallas JV vs Kinkaid JV | JV | Episcopal School of Dallas JV | 17-5 |
03/04 | Fort Worth Country Day vs Houston Christian | Non-District | Houston Christian | 4-15 |
03/04 | Trinity Valley School vs Awty International School | Non-District | Trinity Valley School | 15-2 |
03/04 | Klein vs Stratford | Non-District | Stratford | 6-14 |
03/04 | Boerne vs Parish Episcopal | Non-District | Parish Episcopal | 8-9 |
03/04 | Loyola Shreveport La vs Cumberland Academy JV | Out of State | Loyola Shreveport La | 16-3 |
03/04 | Loyola Shreveport La vs Cumberland Academy JV | Out of State | Loyola Shreveport La | 16-3 |
03/03 | Bridge Lacrosse JV vs Bishop Lynch | Non-District | Bishop Lynch | 1-3 |
03/03 | TMI Episcopal vs Cy Woods | Non-District | Cy Woods | 12-16 |
03/03 | Vista Ridge vs St. Michael's | Class C District | Vista Ridge | 19-2 |
03/03 | Fort Worth Country Day vs Awty International School | Non-District | Fort Worth Country Day | 15-2 |
03/03 | Ridge Point vs George Ranch | Non-District | George Ranch | 3-6 |
03/03 | Ridge Point vs George Ranch | Non-District | George Ranch | 3-6 |
03/03 | Strake Jesuit vs Austin | Non-District | Austin | 9-12 |
03/03 | St. John's vs Pearland | Class A District | St. John's | 13-9 |
03/03 | Plano East vs Bishop Lynch | Non-District | Plano East | 19-8 |
03/03 | Westside vs Concordia Lutheran | Class D District | Westside | 8-3 |
03/03 | St. Mark's vs Allen | Class A District | St. Mark's | 12-7 |
03/03 | Episcopal School of Dallas vs Houston Christian | Non-District | Episcopal School of Dallas | 19-1 |
03/03 | Greenhill vs St. Andrew's | Non-District | St. Andrew's | 5-10 |
03/03 | Canyon vs Central Catholic | Non-District | Canyon | 13-09 |
03/03 | TMI Episcopal JV vs Cy Woods JV | JV | Cy Woods JV | 8-12 |
03/02 | Kingwood vs Strake Jesuit | Non-District | Strake Jesuit | 7-14 |
03/02 | Stratford vs Magnolia | Non-District | Magnolia | 5-13 |
03/02 | St. Thomas vs Emery/Weiner School | Non-District | St. Thomas | 9-6 |
03/02 | Kingwood JV vs Strake Jesuit JV | JV | Strake Jesuit JV | 3-9 |
03/02 | Kingwood JV vs Strake Jesuit JV | JV | Strake Jesuit JV | 3-9 |
03/02 | Stratford JV vs Magnolia JV | JV | Magnolia JV | 4-5 |
03/01 | Anderson JV vs Vista Ridge JV | JV | Vista Ridge JV | 1-7 |
03/01 | Anderson JV vs Vista Ridge JV | JV | Vista Ridge JV | 1-7 |
03/01 | Flower Mound vs Prosper | Class B District | Prosper | 8-9 |
03/01 | Rockwall JV vs McKinney JV | JV | Rockwall JV | 6-5 |
03/01 | Alamo Heights vs TMI Episcopal | Non-District | TMI Episcopal | 5-13 |
03/01 | Kinkaid vs Cy Woods | Class A District | Cy Woods | 9-13 |
03/01 | Bridge Lacrosse vs Plano West | Class C District | Bridge Lacrosse | 18-5 |
03/01 | St. Andrew's vs Regents School of Austin | Non-District | St. Andrew's | 6-3 |
03/01 | Hyde Park JV vs Liberty Hill | Non-District | Hyde Park JV | 7-4 |
03/01 | Westlake B vs Gateway | Non-District | Westlake B | 9-7 |
03/01 | Trinity Valley School vs Fort Worth Lacrosse | Non-District | Trinity Valley School | 10-4 |
03/01 | Anderson vs Vista Ridge | Non-District | Vista Ridge | 0-17 |
03/01 | Rockwall vs McKinney | Class A District | McKinney | 12-14 |
03/01 | Flower Mound JV vs Prosper JV | JV | Prosper JV | 6-8 |
03/01 | Alamo Heights JV vs TMI Episcopal JV | JV | Alamo Heights JV | 7-5 |
03/01 | Greenhill vs Cumberland Academy | Non-District | Greenhill | 9-8 |
03/01 | Kinkaid JV vs Cy Woods JV | JV | Cy Woods JV | 7-15 |
02/28 | Westwood JV vs St. Michael's | Non-District | St. Michael's | 4-6 |
02/28 | Woodlands vs Episcopal Houston | Class A District | Woodlands | 23-8 |
02/28 | Lovejoy vs Keller | Non-District | Keller | 12-20 |
02/28 | Lovejoy vs Keller | Non-District | Keller | 12-20 |
02/28 | Awty International School vs Concordia Lutheran | Class D District | Concordia Lutheran | 3-14 |
02/28 | Southlake vs St. Mark's | Non-District | St. Mark's | 7-9 |
02/28 | John Paul II vs Hebron | Non-District | John Paul II | 9-6 |
02/28 | Bellaire vs Emery/Weiner School | Non-District | Bellaire | 15-8 |
02/28 | Lovejoy JV vs Keller JV | JV | Keller JV | 4-18 |
02/28 | Woodlands JV vs Episcopal Houston JV | JV | Woodlands JV | 18-8 |
02/27 | Ridge Point vs Klein | Non-District | Ridge Point | 10-6 |
02/27 | Plano vs Plano East | Non-District | Plano East | 5-14 |
02/27 | Bowie vs St. Stephen's | Class C District | St. Stephen's | 7-19 |
02/26 | Woodlands vs Austin | Non-District | Woodlands | 21-4 |
02/26 | George Ranch vs Bellaire JV | Non-District | Bellaire JV | 9-10 |
02/26 | George Ranch vs Bellaire JV | Non-District | Bellaire JV | 9-10 |
02/26 | Kingwood vs Anderson | Non-District | Kingwood | 15-9 |
02/26 | Clear Springs vs Woodlands B | Non-District | Woodlands B | 1-16 |
02/26 | Hyde Park vs Saint Marys Hall | Non-District | Hyde Park | 13-11 |
02/26 | Woodlands JV vs Austin JV | JV | Woodlands JV | 11-6 |
02/26 | Dripping Springs vs Frisco | Non-District | Dripping Springs | 15-3 |
02/26 | Prosper JV vs Bridge Lacrosse JV | JV | Prosper JV | 15-0 |
02/26 | Kingwood JV vs Anderson JV | JV | Kingwood JV | 12-0 |
02/26 | Kingwood JV vs Anderson JV | JV | Kingwood JV | 12-0 |
02/26 | Memorial vs Allen | Non-District | Memorial | 9-6 |
02/26 | Memorial B vs Prosper | Non-District | Prosper | 2-14 |
02/26 | Magnolia vs Round Rock | Non-District | Magnolia | 18-4 |
02/25 | St. Michael's vs Boerne | Non-District | Boerne | 4-23 |
02/25 | Klein JV vs St. Thomas JV | JV | St. Thomas JV | 6-8 |
02/25 | Bellaire vs St. Pius X | Non-District | Bellaire | 19-3 |
02/25 | Klein vs St. Thomas | Non-District | St. Thomas | 8-9 |
02/25 | Memorial vs Dallas Jesuit | Non-District | Dallas Jesuit | 5-11 |
02/25 | Woodlands JV vs Vandegrift JV | JV | Woodlands JV | 6-4 |
02/25 | Woodlands JV vs Vandegrift JV | JV | Woodlands JV | 6-4 |
02/25 | Highland Park B vs Westwood | Non-District | Westwood | 10-14 |
02/25 | Kingwood vs Lake Travis | Non-District | Lake Travis | 3-5 |
02/25 | TMI Episcopal JV vs Round Rock JV | JV | TMI Episcopal JV | 13-4 |
02/25 | Cumberland Academy vs Plano West | Class C District | Cumberland Academy | 11-5 |
02/25 | Memorial B vs Dallas Jesuit B | Non-District | Dallas Jesuit B | 1-14 |
02/25 | Rouse vs Austin JV | JV | Rouse | 7-5 |
02/25 | Friendswood vs Katy | Non-District | Katy | 10-11 |
02/25 | Friendswood vs Katy | Non-District | Katy | 10-11 |
02/25 | Magnolia vs Georgetown | Non-District | Georgetown | 7-15 |
02/25 | St. John's vs Coppell | Non-District | St. John's | 7-6 |
02/25 | Woodlands vs Vandegrift | Non-District | Woodlands | 14-7 |
02/25 | Alamo Heights JV vs Canyon | Non-District | Alamo Heights JV | 7-6 |
02/25 | Kingwood JV vs Lake Travis JV | JV | Lake Travis JV | 4-7 |
02/25 | Dripping Springs vs Highland Park | Non-District | Highland Park | 1-16 |
02/25 | TMI Episcopal vs Round Rock | Class B District | TMI Episcopal | 16-2 |
02/25 | St. Mark's vs Westlake | Non-District | Westlake | 4-6 |
02/25 | Awty International School vs St. Andrew's | Non-District | St. Andrew's | 1-14 |
02/25 | Kinkaid vs Austin | Non-District | Austin | 8-12 |
02/25 | Friendswood JV vs Katy JV | JV | Katy JV | 6-14 |
02/25 | Trinity Valley School vs Bridge Lacrosse | Non-District | Trinity Valley School | 14-10 |
02/25 | Houston Christian vs St. Stephen's | Non-District | St. Stephen's | 1-14 |
02/25 | Parish Episcopal vs Fort Worth Country Day | Non-District | Parish Episcopal | 12-4 |
02/24 | Prosper JV vs McKinney JV | JV | Prosper JV | 8-7 |
02/24 | Antonian College Preparatory School vs Reagan | Non-District | Reagan | 2-10 |
02/24 | Houston Christian vs Gateway | Non-District | Gateway | 11-22 |
02/24 | Greenhill vs John Paul II | Non-District | Greenhill | 9-6 |
02/24 | Bishop Lynch vs Bridge Lacrosse | Non-District | Bridge Lacrosse | 2-17 |
02/24 | Kinkaid vs Lake Travis | Non-District | Lake Travis | 5-8 |
02/24 | Clear Springs vs Concordia Lutheran | Non-District | Clear Springs | 12-5 |
02/24 | St. John's vs Southlake | Non-District | Southlake | 6-15 |
02/24 | Vista Ridge vs St. Andrew's | Class C District | Vista Ridge | 16-5 |
02/24 | Plano East vs Fort Worth Lacrosse | Non-District | Plano East | 16-2 |
02/24 | Prosper vs McKinney | Non-District | Prosper | 7-6 |
02/24 | Awty International School vs St. Stephen's | Non-District | St. Stephen's | 1-15 |
02/23 | Episcopal Houston vs Kingwood | Non-District | Episcopal Houston | 16-6 |
02/23 | Woodlands B vs Stratford | Non-District | Woodlands B | 13-9 |
02/23 | George Ranch vs Emery/Weiner School | Non-District | George Ranch | 10-4 |
02/23 | Hyde Park JV vs Austin JV | JV | Austin JV | 2-7 |
02/23 | Cy Woods vs Pearland | Class A District | Cy Woods | 22-11 |
02/23 | Strake Jesuit vs Ridge Point | Non-District | Strake Jesuit | 15-7 |
02/23 | Episcopal Houston JV vs Kingwood JV | JV | Episcopal Houston JV | 9-6 |
02/22 | Bowie vs Anderson | Non-District | Bowie | 12-8 |
02/22 | Southlake vs Keller | Class A District | Southlake | 18-5 |
02/22 | Southlake vs Keller | Class A District | Southlake | 18-5 |
02/22 | St. Mark's vs Rockwall | Class A District | St. Mark's | 12-6 |
02/22 | Atascocita vs Bellaire | Non-District | Bellaire | 14-15 |
02/22 | TMI Episcopal vs Westlake B | Class B District | TMI Episcopal | 20-6 |
02/22 | Vandegrift vs Regents School of Austin | Non-District | Vandegrift | 16-4 |
02/22 | Bowie JV vs Anderson JV | JV | Bowie JV | 3-2 |
02/22 | Bowie JV vs Anderson JV | JV | Bowie JV | 3-2 |
02/22 | Southlake JV Green vs Keller JV | JV | Southlake JV Green | 9-6 |
02/22 | Atascocita JV vs Kinkaid JV | JV | Kinkaid JV | 4-5 |
02/21 | Friendswood vs Episcopal Houston | Non-District | Episcopal Houston | 6-19 |
02/21 | Hebron vs Plano | Non-District | Plano | 6-12 |
02/21 | Strake Jesuit vs Magnolia | Non-District | Magnolia | 15-16 |
02/21 | Lamar vs Houston Christian | Class C District | Lamar | 16-10 |
02/21 | Westside vs Emery/Weiner School | Class D District | Westside | 9-8 |
02/21 | Woodlands B vs St. Thomas | Non-District | Woodlands B | 14-9 |
02/21 | St. Michael's vs Hyde Park | Non-District | Hyde Park | 9-19 |
02/21 | Antonian College Preparatory School vs Saint Marys Hall | Non-District | Saint Marys Hall | 1-14 |
02/21 | Friendswood JV vs Episcopal Houston JV | JV | Episcopal Houston JV | 3-21 |
02/21 | Strake Jesuit JV vs Magnolia JV | JV | Strake Jesuit JV | 11-2 |
