
South District
Jump To:Team Information | |
---|---|
Team | St. John's JV Mavericks |
Demographics | South District, Class A |
Website | http://www.sjs.org |
Record | District: 0-0, Overall: 3-1 |
Coaches | Ryan Horsch - Head Coach Andrew McCullough - JV Head Coach Andrew McFarland - JV Assistant Coach |
Archive |
2025 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
03/05 5:00 PM | Houston Christian JV vs St. John's JV | Scotty Caven Field | JV | ||
03/06 5:30 PM | Catholic High School Baton Rouge La vs St. John's JV | Scotty Caven Field | Out of State | ||
03/21 5:00 PM | St. John's JV @ Kinkaid JV | Barnhardt Stadium | JV | ||
03/25 5:30 PM | St. John's JV @ Cy Woods JV | Smith Middle School | JV | ||
04/04 5:00 PM | Episcopal Houston JV vs St. John's JV | Scotty Caven Field | JV | ||
04/15 5:30 PM | St. John's JV @ Kingwood JV | Kingwood High School | JV | ||
04/16 5:00 PM | St. John's JV @ Strake Jesuit JV | Clay Stadium | JV | ||
04/23 5:30 PM | Memorial JV vs St. John's JV | Scotty Caven Field | JV |
2025 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
23 | Allen, Tate | Midfield | FR | ||
66 | Brock, Hudson | Midfield | FR | ||
3 | Casal, Felipe | Attack | SO | ||
32 | Collins, Porter | Defense | JR | ||
55 | Granoff, Mason | Midfield | FR | ||
1 | Hellinger, William | Defense | SO | ||
12 | Hickman, Rodney | Attack | SO | ||
2 | King, Peyton | Attack | JR | ||
9 | Major, Calder | Attack | FR | ||
16 | Moore, Parker | Defense | JR | ||
4 | Neff, Henry | Midfield | SO | ||
11 | Peakes, Hudson | Midfield | FR | ||
7 | Powell, Cameron | Defense | FR | ||
15 | Roberts, Andrew | Attack | JR | ||
22 | Sasser, Jim | Defense | FR | ||
31 | Sayers, Mac | LSM | FR | ||
42 | Segal, Nathan | Goalie | SO | ||
6 | Stepanian, Driggs | Midfield | FR | ||
28 | Toups, Patrick | Goalie | FR | ||
30 | Valderbano, Nico | Midfield | FR | ||
44 | Walker, Luke | FOGO | FR | ||
88 | Wellinger, Dash | Attack | FR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Scotty Caven Field | 3111 Buffalo Speedway Houston , TX 77098 |
-- | -- | -- | ||||
Skip Lee Field | 3356 West Alabama Houston, TX 77098 |
-- | -- | -- | -- |