
South District
Jump To:Team Information | |
---|---|
Team | Atascocita JV Eagles |
Demographics | South District, Class C |
Website | http://www.atascolax.com/ |
Record | District: 0-0, Overall: 6-1 |
Coaches | Travis Cottle - Head Coach |
Archive |
2025 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
1 | Owen, Garrett | LSM | FR | ||
1 | Owens, Garerett | LSM | FR | ||
3 | Breeden, Nicolas | Midfield | SO | ||
5 | Grumboski, Sharpe | FOGO | SO | ||
6 | Lee, Brandon | Attack | FR | ||
10 | Espinoza, Samuel | Midfield | FR | ||
13 | Gonzalez, Matthew | Defense | JR | ||
15 | Hart, Preston | Defense | SO | ||
20 | Drum, Carter | Midfield | SO | ||
22 | Kesner, Caden | Goalie | JR | ||
24 | Grimes, Carter | Defense | SO | ||
26 | Andrews, Trenton | Midfield | FR | ||
27 | Salinas, Aiden | Midfield | SO | ||
30 | Nguyen, Chris | Goalie | JR | ||
32 | Villafranca, Josiah | LSM | SO | ||
32 | Villafranca, Josiah | Defense | JR | ||
32 | Villafranca, Josiah | Defense | JR | ||
35 | Greene, Bryson | Midfield | SO | ||
50 | Gaither, Anderson | Defense | SO | ||
59 | Grier, Micah | Attack | SO | ||
72 | Jones, Justin | Defense | FR | ||
85 | Islas, Ashton | Midfield | SO | ||
90 | Hutchens, David | Attack | FR | ||
90 | Hutchins, David | Attack | FR | ||
99 | Saye, Kevin | Midfield | FR | ||
99 | Saye, Kevin | Midfield | FR | ||
Download Roster |