
South District
Jump To:Team Information | |
---|---|
Team | Memorial JV Mustangs |
Demographics | South District, Class A |
Website | http://mhs.springbranchisd.com/Athletics/Sports/LacrosseClubBoys/tabid/10760/Default.aspx |
Record | District: 0-0, Overall: 0-9 |
Coaches | Jeremy Platt - Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/04 11:00 AM | Stratford JV vs Memorial JV | Darrell Tully Stadium | JV | ||
02/11 2:00 PM | Memorial JV @ Austin JV | House Park | JV | ||
02/12 1:00 PM | Memorial JV @ Lake Travis JV | Hudson Bend Middle School | JV | ||
02/17 5:30 PM | Klein JV vs Memorial JV | Grob Stadium | JV | ||
02/25 12:00 PM | Memorial JV @ Dallas Jesuit JV | Jesuit High School | JV | ||
02/26 1:30 PM | Memorial JV @ Allen JV | Allen Curtis Middle School | JV | ||
03/04 1:00 PM | Highland Park JV vs Memorial JV | Grob Stadium | JV | ||
03/07 5:30 PM | Magnolia JV vs Memorial JV | Grob Stadium | JV | ||
03/09 5:30 PM | Friendswood JV vs Memorial JV | Grob Stadium | JV | ||
03/21 5:30 PM | Episcopal Houston JV vs Memorial JV | Memorial High School | JV | ||
03/24 5:30 PM | Cy Woods JV vs Memorial JV | Darrell Tully Stadium | JV | ||
03/25 2:00 PM | Vandegrift JV vs Memorial JV | Memorial High School | JV | ||
03/29 5:30 PM | Atascocita JV vs Memorial JV | Grob Stadium | JV | ||
03/31 5:00 PM | Memorial JV @ Strake Jesuit JV | Clay Stadium | JV | ||
04/01 12:00 PM | Memorial JV @ Katy JV | Obra D. Tompkins High School | JV | ||
04/06 5:00 PM | Memorial JV @ Kinkaid JV | Kinkaid School Segal Field | JV | ||
04/14 5:30 PM | Memorial JV @ Woodlands JV | Gosling Sports Fields | JV | ||
04/18 5:30 PM | St. John's JV vs Memorial JV | Grob Stadium | JV | ||
04/19 5:30 PM | Kingwood JV vs Memorial JV | Grob Stadium | JV | ||
04/22 11:00 AM | Stratford JV vs Memorial JV | Darrell Tully Stadium | JV |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
43 | Andrews, Wiley | Midfield | FR | ||
58 | Bowlin, Everett | Midfield | FR | ||
61 | Brindley, Luke | LSM | FR | ||
63 | Costa, Maddox | LSM | FR | ||
1 | Davis, Dylan | Defense | FR | ||
72 | Denny, Gavin | Midfield | FR | ||
74 | Dina, Zachary | Midfield | FR | ||
42 | Easley, Ryan | Midfield | JR | ||
37 | Farrar, Gage | Defense | SO | ||
62 | Ji, Andrew | Midfield | SO | ||
50 | Kenne, Luke | Attack | FR | ||
71 | Kook, Ethan | Midfield | FR | ||
47 | Kook, Aiden | Midfield | SO | ||
56 | Mafrige-elsafi, Christian | Defense | SO | ||
44 | Robishaw, Sam | Attack | JR | ||
28 | So, Matthew | Attack | JR | ||
24 | Ting, Carson | Defense | FR | ||
17 | Vajados, David | Midfield | SO | ||
54 | Vickers, Kingston | Midfield | FR | ||
73 | White, Luke | LSM | FR | ||
38 | White, Dillon | Attack | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Darrell Tully Stadium | 1050 Dairy Ashford Houston, TX 77079 |
-- | -- | -- | ||||
Grob Stadium | 9016 Westview Dr Houston, TX 77055 |
-- | -- | -- | ||||
Memorial High School | 935 Echo Lane Houston, TX 77024 |
-- | -- | -- |