
Central District
Jump To:Team Information | |
---|---|
Team | Lake Travis Cavaliers |
Demographics | Central District, Class A |
Website | https://www.laketravislacrosse.com |
Record | District: 0-0, Overall: 0-0 |
Coaches | Derek DeJoe - Head Coach Nick Weston - Assistant Coach John Wheeler - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/14 8:15 PM | Vandegrift vs Lake Travis | Lake Travis High School | Class A District | ||
02/24 11:00 AM | Highland Park vs Lake Travis | Lake Travis High School | Non-District | ||
02/28 8:15 PM | Westlake vs Lake Travis | Lake Travis High School | Class A District | ||
03/07 8:15 PM | Westwood vs Lake Travis | Lake Travis High School | Class A District | ||
04/21 12:00 PM | Woodlands vs Lake Travis | Lake Travis High School | Non-District |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Hudson Bend Middle School | 15600 Lariat Trail Austin, TX 78734 |
-- | -- | -- | ||||
Lake Travis High School | 3324 Ranch Road 620 South Austin, TX 78738 |
-- | -- | -- | -- | |||
Lake Travis Middle School | 4932 Bee Creek Rd Spicewood, TX 78669 |
-- | -- | -- | -- | |||
West Ridge Middle School | 9201 Scenic Bluff Dr. Austin, TX 78733 |
-- | -- | -- | -- | -- | -- |