San Antonio District News
Posted on January 10, 2022
Travel Fees
Travel Fees payable to official | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Less than 35 one-way miles | $0 | $0 | $0 | $0 |
From 35 to 69 one-way miles (paid once entire trip) | $15 | $15 | $15 | $15 |
70 or more one-way miles (all round-trip mileage reimbursed) | IRS Mileage Rate |
Regular and Post Season Game Fees
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Varsity Game, 12 minute quarters, stop-time | $85 | $85 | $90 | $90 |
Junior Varsity Game, 10-minute quarters, stop-time | $71 | $71 | $75 | $75 |
Late Payment Fee (per official, beyond 10 calendar days) | $15 | $15 | $20 | $20 |
LOA provides notice of non-payment to state administrator and district coordinator. Issue will be reviewed in 14 days.
Game Change Fees
Fees for any schedule changes, payable to the assignor. | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
>= 4 Days Notice (96 hours) | $0 | $0 | $0 | $0 |
< 96 Hours to 4 Hours notice | $10 | $10 | $15 | $15 |
< 4 Hours notice | $25 | $25 | $30 | $30 |
Non-Weather Related Game Fees for Schedule Changes
Game Fees for Schedue Changes, Payable to Officials | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Prior to Game Day | No Game Fees Incurred | |||
Game Day Changes at least 4 hours prior to game start time | 50% of All Game Fees | |||
< 4 hours notice up to game start time | 100% of All Game Fees | |||
Travel Fees, regardless of timing as long as game has not started | No Game Fees Incurred |
Weather Related Game Fees for Schedule Changes
Game Fees for Schedue Changes, Payable to Officials | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Prior to Game Day | No Game Fees Incurred | |||
Game Day Changes at least 4 hours prior to game start time | No Game Fees Incurred | |||
< 4 hours notice up to game start time | 100% of Highest Game Fee | |||
Travel Fees, regardless of timing as long as game has not started | No Game Fees Incurred |