
South District
Jump To:Team Information | |
---|---|
Team | Klein JV |
Demographics | South District, Class B North |
Website | http://www.kleinlacrosse.org |
Record | District: 0-0, Overall: 4-2 |
Coaches | Tim Glass - Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/17 5:30 PM | Klein JV @ Memorial JV | Grob Stadium | JV | ||
02/25 7:00 PM | Klein JV @ St. Thomas JV | St. Thomas Grainger Stadium | JV | ||
03/04 1:00 PM | Klein JV @ Stratford JV | Grob Stadium | JV | ||
03/30 7:30 PM | Magnolia JV vs Klein JV | Klein Oak High School | JV | ||
04/10 6:30 PM | Concordia Lutheran JV vs Klein JV | Klein Oak High School | JV | ||
04/18 7:30 PM | Klein JV @ Atascocita JV | Atascocita High | JV |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
13 | Althoff, Ben | Midfield | SO | ||
44 | Bartlett, Theodore | Midfield | FR | ||
47 | Beekman, Gregory | Defense | SO | ||
57 | Beekman, Geoffrey | Goalie | FR | ||
11 | Bratton, Will | Midfield | FR | ||
3 | Bumbaugh, Griffin | Midfield | SO | ||
00 | Grinestaff, Adam | LSM | JR | ||
26 | Hancock, Gage | Midfield | JR | ||
18 | Huertas, Skyler | Attack | SO | ||
91 | Johnston, Carter | Midfield | FR | ||
4 | Johnston, Ethan | Attack | FR | ||
54 | Jones, Andrew | Midfield | FR | ||
16 | Larovere, Jacob | Midfield | FR | ||
14 | Morvan, Cooper | Attack | FR | ||
66 | Newmeyer, Gabe | Defense | FR | ||
9 | Postus, Colton | Defense | SO | ||
30 | Vizena, Andrew | Midfield | SO | ||
5 | Wilbur, Hudson | Midfield | SO | ||
43 | Woods, Brody | Goalie | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Klein Oak High School | 22603 Northcrest Dr Spring, TX 77389 |
-- | -- | |||||
Krimmel Intermediate | 7070 FM 2920 Spring, TX 77379 |
-- | -- | -- | ||||
Strack Intermediate | 18027 Kuykendahl Rd Spring, TX 77379 |
-- | -- | -- |