THSLL Districts

Standings

Filter

Scores are posted immediately when the home team submits their game report to the league. Stats last updated 2025-10-27 13:30:02

* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied
District Overall
Team W L T % GP GF GA W L T % GP GF GA
Out of State
Blue Valley HS Kansas City, Mo. 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Brother Martin HS New Orleans LA 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Cascia Hall Preparatory School Tulsa,Ok. 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Catholic High School Baton Rouge La 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Culver Academy Culver IN 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Curtis HS University Place WA 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Juanita HS Kirkland, WA 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
McCallie School Chattanooga TN 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Menlo-Atherton HS Atherton , Ca 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Parkway High School, Bossier City LA 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Skyline HS Sammamish, WA. 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
St. Mary's Ryken HS Leonardtown, MD 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Tahoma HS Seattle WA 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Torrey Pines HS San Diego, Ca 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied