
2025 Central Post-Season Awards
These awards are voted on and provided by the participating coaches of the district. The number of awards available are voted on by the THSLL member programs at the annual meeting.
All-State
Name | Team | Position | Num | Grade |
---|---|---|---|---|
Matt Anderson | TMI Episcopal | Midfield | #4 | SO |
John Ault | Dripping Springs | Goalie | #84 | JR |
William Barnhill | Hyde Park | Midfield | #5 | JR |
Grady Bartlett | Westlake | Midfield | #12 | SR |
Nate Bell | Alamo Heights | Midfield | #3 | JR |
Jack Braddock | Hyde Park | Attack | #1 | SR |
River Burch | Westlake | Attack | #10 | JR |
Spencer Burke | Westlake | Attack | #4 | JR |
Christian Caballero | Lake Travis | SSDM | #11 | SR |
Liam Capra | Georgetown | Attack | #22 | JR |
Drake Carroll | Alamo Heights | Defense | #12 | SO |
Lakin Curl | Gateway | Defense | #22 | SR |
Trip Daniel | Bowie | SSDM | #4 | SR |
Logan Duffey | Vista Ridge | LSM | #45 | SR |
Charlie Dugan | St. Stephen's | LSM | #13 | SR |
Landen Fazio | Anderson | Midfield | #1 | SR |
Dk Garza | Alamo Heights | SSDM | #21 | JR |
James Graver | Lake Travis | Attack | #23 | JR |
Max Hagan | Westlake | Defense | #14 | SR |
Pierce Hammond | Gateway | Attack | #14 | JR |
Isiah Harris | Coronado | Midfield | #9 | SR |
Aden Hewgley | Bowie | Midfield | #9 | SR |
Parker Jamison | New Braunfels | Defense | #15 | SO |
Reuel Jaramilla | Gateway | FOGO | #10 | SO |
Ethan Kimball | Bowie | Attack | #2 | JR |
Gage King | Bowie | Defense | #22 | SO |
Dylan Knighten | St Andrew’s | Midfield | #3 | SR |
Harrison Kolkhorst | Lake Travis | Defense | #4 | JR |
Kameron Ledsworth | Canyon | Defense | #4 | JR |
Jackson Marshall | Rouse | Goalie | #14 | JR |
Logan Matic | Rouse | Midfield | #27 | SR |
John Mclane | Canyon | SSDM | #6 | SO |
Matthew Mcleod | Canyon | LSM | #44 | SO |
Thomas Meigs | Lake Travis | Midfield | #10 | JR |
Robert Mickler | Alamo Heights | Attack | #34 | SR |
Patrick Miggins | TMI Episcopal | Defense | #22 | SR |
Poppy Morley | Rouse | Attack | #11 | FR |
Hank Newman | Vista Ridge | Goalie | #0 | SR |
Haq Newton | Bowie | Defense | #8 | JR |
Fisher Oliver | Liberty Hill | Goalie | #99 | SO |
Nicholas Paccitti | Westlake | FOGO | #25 | SR |
Aidan Pattee | Lake Travis | LSM | #45 | JR |
Trent Peña | Canyon | FOGO | #10 | SR |
Dylan Radziwon | Liberty Hill | Midfield | #8 | JR |
Reece Richardson | Canyon | Attack | #28 | SR |
Greysen Simpson | Rouse | Midfield | #16 | SO |
Daniel Smith | Rouse | Defense | #8 | FR |
Wyatt Smith | Hyde Park | Defense | #98 | JR |
Will Walters | St. Stephen's | Attack | #1 | JR |
Brayden Weinaug | New Braunfels | Attack | #24 | SO |
Adam Westland | Gateway | Defense | #35 | SR |
Dallas Womack | Hyde Park | FOGO | #14 | SR |
All-District
Name | Team | Position | Num | Grade |
---|---|---|---|---|
Skobie Atkinson | Alamo Heights | Goalie | #31 | SR |
Jacob Vasquez | Vista Ridge | FOGO | #99 | JR |
Jack Fredrickson | Anderson | LSM | #13 | JR |
Liam Smith | TMI Episcopal | Attack | #7 | SR |
Blake Bridges | Austin High | Attack | #5 | SR |
Matt Draeken | Vandegrift | Attack | #1 | SR |
Drew Mahr | TMI Episcopal | Midfield | #14 | SR |
Alex Sheriff | Westlake | Midfield | #29 | FR |
Jordan Bessette | Westlake | Midfield | #13 | SR |
Cam Robshaw | Westlake | SSDM | #3 | SR |
Bo Massengale | Westlake | Defense | #28 | SR |
Tanner Hower | Vandegrift | Defense | #2 | SR |
Will Peeler | Austin High | Defense | #34 | SR |
Haynes Morrison | Austin High | Goalie | #10 | SO |
Payton Kirby | Lake Travis | FOGO | #5 | SR |
Zack Wilsey | Lake Travis | LSM | #2 | SR |
Caden Fitzpatrick | Hyde Park | Goalie | #21 | FR |
Andrew Covert | Bowie | FOGO | #24 | JR |
Jacob Geldart | Bowie | LSM | #25 | SO |
Brenden Bartholomew | Hyde Park | SSDM | #11 | JR |
Ryan Trueblood | Bowie | Midfield | #18 | SR |
Tristan Ealy | Liberty Hill | Midfield | #4 | SO |
Utah Anderson | St. Michael's | Midfield | #9 | SR |
JP Kim | St. Stephen's | Defense | #7 | JR |
Brody Marquart | Bowie | Defense | #17 | JR |
Crawford Moffitt | Hyde Park | Defense | #15 | SO |
Shane Cleary | Bowie | Attack | #1 | JR |
Luke Mabley | St. Stephen's | Attack | #15 | JR |
Cole Wong | Bowie | Attack | #3 | JR |
Cannon Dunaway | St Andrew’s | SSDM | #16 | SR |
Rylan Parker | Gateway | Midfield | #13 | SR |
Kalan Miller | Georgetown | Midfield | #2 | SR |
Landon Baldon | Alamo Heights | Midfield | #11 | SO |
River Anderson | Anderson | Defense | #27 | JR |
Carson Henry | St Andrew’s | Defense | #11 | JR |
Carter Aaron | Georgetown | Defense | #5 | SR |
Aiden Cummings | Gateway | Attack | #23 | SR |
Crockett Funkhouser | Alamo Heights | Attack | #35 | JR |
Wyatt Herndon | Regents | Attack | #0 | SR |
Jackson Allen | Coronado | Attack | #6 | JR |
Colton Harper | Rouse | Attack | #22 | FR |
Luke Digby | New Braunfels | Attack | #18 | SO |
Nolan Bond | Rouse | Midfield | #5 | JR |
Jackson Cooper | Canyon | Midfield | #22 | SO |
Stanley Sicotte | Canyon | Midfield | #3 | SO |
Cooper Shoot | New Braunfels | Defense | #11 | JR |
Dael Fernandez | Rouse | Defense | #18 | JR |
Zach Gore | Rouse | Defense | #20 | FR |
James Alanis | Canyon | Goalie | #14 | JR |
Liam Garcia | Coronado | FOGO | #17 | FR |
Luca Peña | Coronado | LSM | #25 | SO |
Cole Bendele | New Braunfels | SSDM | #3 | SO |
Honorable Mention
Name | Team | Position | Num | Grade |
---|---|---|---|---|
Wyatt Houtz | Georgetown | Goalie | #28 | SR |
Will Gonser | Smithson Valley | FOGO | #44 | SR |
Mateo Salinas | St Andrew’s | LSM | #20 | JR |
Austin Garza | Dripping Springs | Attack | #9 | JR |
Sam Graver | Lake Travis | Attack | #32 | JR |
Jack Levine | Westlake | Attack | #1 | SR |
Jack Sinclair | Westlake | Midfield | #16 | JR |
Frankie Barbella | Lake Travis | Midfield | #1 | SR |
Sawyer Patton | Lake Travis | Midfield | #15 | SR |
Ian Hutchins | TMI Episcopal | SSDM | #1 | JR |
Ethan Bartlett | TMI Episcopal | Defense | #21 | JR |
Harper Dillion | TMI Episcopal | Defense | #41 | JR |
Crosby Colton Peck | Lake Travis | Defense | #17 | JR |
Thomas Skelly | TMI Episcopal | Goalie | #24 | SR |
Banyan Fruge | Vandegrift | FOGO | #41 | SR |
Finn Atkinson | TMI Episcopal | LSM | #19 | SO |
Arlo Stockstill | Bowie | Goalie | #15 | SO |
Zachary Davidson | Liberty Hill | FOGO | #3 | JR |
Samuel Filmore | Liberty Hill | LSM | #22 | SO |
Wilder Lee | St. Stephen's | SSDM | #5 | JR |
Tristan Butler | Stony Point | Midfield | #89 | SR |
Ryder Fuchs | Hyde Park | Midfield | #28 | FR |
Basil Baldwin | St. Stephen's | Midfield | #10 | JR |
Hudson Fitzpatrick | Hyde Park | Defense | #13 | SR |
Kellen Buchholz | St. Stephen's | Defense | #12 | SO |
Logan Horvath | St. Stephen's | Defense | #11 | JR |
Felix Tambellini | St. Michael's | Attack | #0 | SR |
Jack Howard | Liberty Hill | Attack | #28 | JR |
Larkin Smith | Stony Point | Attack | #2 | SR |
Craig Comeaux | Alamo Heights | SSDM | #1 | JR |
Alex Longoria | Anderson | Midfield | #10 | JR |
Rhys Jowers | Anderson | Midfield | #7 | JR |
Jr Gingerich | Alamo Heights | Midfield | #23 | SO |
Sam Sytsma | Alamo Heights | Defense | #25 | JR |
Wyatt Eby | St Andrew’s | Defense | #33 | FR |
Rhett Henry | Westlake B | Defense | #24 | SO |
Grayson Walrath | St Andrew’s | Attack | #19 | SO |
Jake Clark | Smithson Valley | Attack | #1 | SR |
Dylan Benca | Smithson Valley | Attack | #69 | SR |
Additional Awards
Name | Team | Award |
---|---|---|
Zack Burke | Westlake | Central Class A Coach of the Year |
Trevor McNamara | Alamo Heights | Central Class B Coach of the Year |
Lewis Porter | Rouse | Central Class D Coach of the Year |
Josh Jackson | TMI Episcopal | Central Class A Assistant Coach of the Year |
Phil Carter | St. Andrew's | Central Class B Assistant Coach of the Year |
Dan Steigert | New Braunfels | Central Class D Assistant Coach of the Year |
Marty Kelly | Rouse | Central Class D Assistant Coach of the Year |