THSLL Districts

Central Standings

Filter

Scores are posted immediately when the home team submits their game report to the league. Stats last updated 2025-04-29 14:00:05

* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied
District Overall
Team W L T % GP GF GA W L T % GP GF GA
Class A
Westlake 7 0 0 1.000 7 106 17 11 2 0 0.846 13 158 73
Lake Travis 5 1 0 0.833 6 88 28 9 4 0 0.692 13 175 89
TMI Episcopal 4 2 0 0.667 6 67 47 9 4 0 0.692 13 136 84
Vandegrift 3 4 0 0.429 7 57 66 5 6 0 0.455 11 94 93
Austin 2 4 0 0.333 6 47 54 10 6 0 0.625 16 146 113
Dripping Springs 1 5 0 0.167 6 36 86 7 9 0 0.438 16 137 212
Westwood * 0 6 0 0.000 6 11 114 0 13 0 0.000 13 44 207
Class B
Alamo Heights 8 0 0 1.000 8 93 51 12 3 0 0.800 15 151 105
Gateway 7 1 0 0.875 8 85 52 13 3 0 0.813 16 178 95
Georgetown T 5 3 0 0.625 8 88 60 12 3 0 0.800 15 174 85
Anderson T 5 3 0 0.625 8 69 41 9 7 0 0.563 16 119 103
Westlake B T 4 4 0 0.500 8 53 73 5 8 0 0.385 13 87 125
St. Andrew's T 4 4 0 0.500 8 75 73 10 5 0 0.667 15 143 116
Vista Ridge 2 6 0 0.250 8 55 87 5 11 0 0.313 16 94 183
Smithson Valley 1 7 0 0.125 8 81 112 5 7 0 0.417 12 149 147
Regents School of Austin 0 8 0 0.000 8 49 99 1 11 0 0.083 12 82 142
Class C
Bowie 5 0 0 1.000 5 77 36 9 5 0 0.643 14 165 105
St. Stephen's 4 1 0 0.800 5 60 45 10 2 0 0.833 12 116 84
Hyde Park 3 2 0 0.600 5 56 32 6 5 0 0.545 11 98 101
Liberty Hill 2 3 0 0.400 5 35 46 4 7 0 0.364 11 73 92
St. Michael's Catholic Preparatory School 1 4 0 0.200 5 48 85 1 9 0 0.100 10 80 170
Stony Point 0 5 0 0.000 5 29 61 4 10 0 0.286 14 123 145
Class D Central
Rouse 2 0 0 1.000 2 18 12 6 4 0 0.600 10 64 67
Canyon 1 1 0 0.500 2 18 21 3 7 0 0.300 10 49 84
New Braunfels 0 2 0 0.000 2 16 19 1 10 0 0.091 11 51 119
Class D West
Amarillo/Tascosa 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Coronado Lacrosse - El Paso 0 0 0 .000 0 0 0 1 5 0 0.167 6 25 70
Santa Fe Lacrosse 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Sixes
Rouse- Leander-Glenn 6s 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Vista Ridge- Cedar Park 6s 0 0 0 .000 0 0 0 0 1 0 0.000 1 10 13
* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied