THSLL Districts

Central Standings

Filter

Scores are posted immediately when the home team submits their game report to the league. Stats last updated 2024-07-26 21:00:06

* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied
District Overall
Team W L T % GP GF GA W L T % GP GF GA
Class A
Austin 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Lake Travis 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Vandegrift 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Westlake 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Westwood 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Class B North
Anderson 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Georgetown 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
St. Andrew's 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Vista Ridge 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Westlake B 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Class B South
Alamo Heights 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Dripping Springs 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Regents School of Austin 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Smithson Valley 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
TMI Episcopal 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Class C
Bowie 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Gateway 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Hyde Park 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Liberty Hill 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
St. Michael's 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
St. Stephen's 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Stony Point 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Class D Central
Antonian College Preparatory School 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Canyon 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Rouse 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Class D West
Coronado Lacrosse - El Paso 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
West Texas United Midland 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied