
2022 South Post-Season Awards
These awards are voted on and provided by the participating coaches of the district. The number of awards available are voted on by the THSLL member programs at the annual meeting.
All-State
Name | Team | Position | Num | Grade |
---|---|---|---|---|
Andrew Blades | Concordia | Defense | #31 | JR |
Chad Bulera | Katy | Attack | #6 | SR |
Braden Burgan | Lamar | Defense | #20 | SR |
Matthew Campbell | St. Thomas | Attack | #55 | SR |
Rocco Cantrell | George Ranch | Midfield/LSM | #78 | SO |
Jackson Cody | Pearland | Midfield/FOGO | #21 | JR |
Jackson Crandall | Seven Lakes | Midfield | #5 | JR |
Alec Easterby | Kinkaid | Defense | #24 | SO |
John Farrell | Emery | Attack | #90 | JR |
Jadon Finn | Concordia | Midfield | #7 | SR |
Alvin Finnells | Atascocita | Defense | #23 | SR |
Connor Franklin | The Woodlands | Midfield/LSM | #3 | SR |
Jackson Hearn | Episcopal Houston | Attack | #1 | JR |
Braden Jarvis | George Ranch | Midfield | #2 | JR |
Christian Johnson | Concordia | Midfield/LSM | #22 | SO |
Briac Jones | Westside | Midfield/FOGO | #28 | SR |
Andrew Klostermann | Magnolia | Midfield | #23 | JR |
Kimo Kouletsis | The Woodlands | Attack | #23 | FR |
Logan Lake | Langham Creek | Defense | #33 | SR |
Serick Larson | Katy | Defense | #50 | SR |
Zane Lassberg | Westside | Goalie | #24 | SR |
Nate Mangus | George Ranch | Attack | #88 | FR |
Calvin Matlock | Westside | Defense | #3 | SR |
Gabe Menchaca | Houston Christian | Midfield | #22 | SR |
Tobin Miller | The Woodlands | Midfield | #9 | SR |
Watt Muir | Kinkaid | Attack | #16 | JR |
Trippe Nevins | Lamar | Goalie | #9 | JR |
Brandon Nolen | Clear Springs | Defense | #12 | JR |
Kaid Nygren | St. Pius X | Midfield | #20 | SR |
Walter Osowski | Kinkaid | Midfield | #20 | SO |
Luke Pizzatola | George Ranch | Defense | #21 | JR |
Reed Pollard | St. Pius X | Attack | #3 | SR |
Boyd Quinlan | St. Thomas | Midfield/FOGO | #19 | SO |
Robert Riser | St. John's | Midfield | #13 | JR |
Zachary Rocha | St. Thomas | Midfield | #31 | JR |
Kearns Ryan | Memorial | Defense | #34 | JR |
Auden Schienman | Emery | Attack | #7 | SR |
Carter Segura | Concordia | Midfield | #43 | SO |
Nate Serrano | Atascocita | Attack | JR | |
Evan Sharp | Ridge Point | Goalie | #17 | SR |
Colton Silverstein | Kinkaid | Goalie | #15 | SO |
Aidan Smith | Cy Woods | Midfield | #1 | SR |
Layton Speer | Langham Creek | Attack | #57 | JR |
Cooper Starcke | The Woodlands | Midfield | #5 | JR |
Trey Stinson | Memorial | Defense | #27 | SO |
Dylan Stoddard | Atascocita | Midfield/FOGO | #1 | SR |
Nicholas Suh | Seven Lakes | Attack | #24 | JR |
Josh Wohlfahrt | Westside | Defense | #60 | JR |
John Young | Houston Christian | Midfield/LSM | #1 | SR |
All-District
Name | Team | Position | Num | Grade |
---|---|---|---|---|
Asher Presnall | The Woodlands | Midfield/FOGO | #16 | FR |
Aiden Questell | Stratford | Goalie | #3 | FR |
Brenden Domsalla | Emery | Midfield/LSM | FR | |
Ryan Gosmano | Langham Creek | Midfield | #66 | SO |
Asher Deutsch | Emery | Midfield | #14 | SO |
Kyle Preston | St. Pius X | Midfield | #12 | SO |
Asher Golub | Emery | Goalie | #1 | SO |
Carson Points | Pearland | Attack | #32 | JR |
Sloan Steward | The Woodlands | Attack | #6 | JR |
Owen Jones | Memorial | Midfield | #8 | JR |
Thomas Finta | The Woodlands | Defense | #24 | JR |
Conor Shanley | Episcopal Houston | Defense | #17 | JR |
Connor Tilton | Memorial | Goalie | #9 | JR |
Charlie Baird | Stratford | Attack | #1 | JR |
Daniel Sudduth | St. Thomas | Attack | #20 | JR |
Logan Mahoney | St. Thomas | Midfield | #30 | JR |
Riley Hall | George Ranch | Midfield | #9 | JR |
Jonah Weber | Bellaire | Midfield | #49 | JR |
Oliver Vesley | George Ranch | Midfield/FOGO | #17 | JR |
Dylan McGee | Seven Lakes | Defense | #81 | JR |
James Kimsey | St. Thomas | Goalie | #42 | JR |
Connnor Thorson | St. Pius X | Attack | #28 | JR |
Campbell Crosser | Westside | Midfield | #12 | JR |
Cole Manley | Emery | Midfield/FOGO | #22 | JR |
Caleb Symons | Concordia | Defense | #24 | JR |
Kee Shaper | Kinkaid | Attack | #13 | SR |
Brayden Allen | Pearland | Midfield | SR | |
Jack Lasco | The Woodlands | Midfield | #4 | SR |
Walker Ball | Kinkaid | Defense | #1 | SR |
Caldwell Graham | Episcopal Houston | Midfield | #88 | SR |
Brabson Pacha | St. John's | Midfield/LSM | #44 | SR |
Connor Milne | Katy | Attack | #88 | SR |
Luke Wardlow | Langham Creek | Attack | #2 | SR |
Philip White | Cy Woods | Midfield | #2 | SR |
Justin Washington | Atascocita | Midfield | #3 | SR |
Cade Mathieu | Magnolia | Defense | #25 | SR |
Teddy Rutt | Stratford | Defense | #47 | SR |
Seth Rueles | Atascocita | Defense | #2 | SR |
Ryan Fitzmorris | Katy | Midfield/FOGO | #21 | SR |
Jacob Harrison | Langham Creek | Midfield/LSM | #11 | SR |
Kyle Horner | George Ranch | Attack | #60 | SR |
Justice Cordova | Bellaire | Attack | #22 | SR |
Eliot Hilder | Lamar | Midfield/LSM | #38 | SR |
Colby Von Eiff | Bellaire | Defense | #46 | SR |
Gavin Mott | St. Thomas | Defense | #99 | SR |
Rylan Hubenak | Concordia | Attack | #34 | SR |
Angelo DeLeon | Westside | Attack | #6 | SR |
Pierce Hays | St. Pius X | Defense | #2 | SR |
Alex Medrano | St. Pius X | Defense | #11 | SR |
Honorable Mention
Name | Team | Position | Num | Grade |
---|---|---|---|---|
Anthony Buonorosa | Cy Woods | Defense | #5 | FR |
Preston Shields | Kinkaid | Attack | #14 | SO |
Owen Stout | St. John's | Defense | #18 | SO |
Aiden Isika | The Woodlands | Defense | #40 | SO |
Garrett Van Dyne | Magnolia | Attack | #5 | SO |
Justin Pesek | Friendswood | Attack | #33 | SO |
Elijah Porter | Woodlands B | Midfield/LSM | #2 | SO |
Bryce Whitaker | St. Thomas | Attack | #5 | SO |
Max Perkins | Clear Springs | Attack | #45 | SO |
Jakob Fjeld-Hansen | St. John's | Attack | #21 | JR |
Mason Moore | Strake Jesuit | Midfield | #5 | JR |
Jared Laskin | Kinkaid | Midfield | #8 | JR |
Conner Ulsh | Pearland | Defense | #29 | JR |
Christian Clinton | The Woodlands | Goalie | #22 | JR |
Rhett Davenport | Episcopal Houston | Midfield | #6 | JR |
Mason Costa | Memorial | Midfield/FOGO | #66 | JR |
Justin Brown | Ridge Point | Midfield | #55 | JR |
Aidan McNulty | Bellaire | Attack | #17 | JR |
Cameron Durand | Seven Lakes | Midfield | #10 | JR |
Jacob Castillo | St. Thomas | Midfield | #8 | JR |
Thomas Creeden | Clear Springs | Midfield | #8 | JR |
Jacen Roppolo | Clear Springs | Midfield/LSM | #4 | JR |
Collin Syzdek | Seven Lakes | Midfield/FOGO | #8 | JR |
Alex Meyer | Clear Springs | Defense | #26 | JR |
Owen Williams | Seven Lakes | Goalie | #42 | JR |
Mason Muller | St. John's | Attack | #19 | SR |
Brady Ray | Episcopal Houston | Midfield | #9 | SR |
Wyatt Behan | Memorial | Midfield/LSM | #30 | SR |
Vincent Adams | Atascocita | Attack | #10 | SR |
Jace Mitchell | Magnolia | Midfield | #11 | SR |
Duncan Fry | Stratford | Midfield | #34 | SR |
Ethan Price | Klein | Defense | #95 | SR |
Chris Steffek | Ridge Point | Defense | #18 | SR |
Luke Germenis | Langham Creek | Midfield/FOGO | #8 | SR |
Ryan Berger | Langham Creek | Goalie | #22 | SR |
Leroy Wamble | Lamar | Defense | #40 | SR |
John Brooks | St. Thomas | Defense | #40 | SR |