THSLL Districts

South Standings

Filter

Scores are posted immediately when the home team submits their game report to the league. Stats last updated 2025-05-15 15:30:05

* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied
District Overall
Team W L T % GP GF GA W L T % GP GF GA
Class A
Woodlands 7 0 0 1.000 7 152 21 13 3 0 0.813 16 283 81
Cy Woods 6 1 0 0.857 7 99 61 8 8 0 0.500 16 168 189
Memorial 5 2 0 0.714 7 65 62 13 6 0 0.684 19 188 157
St. John's 4 3 0 0.571 7 65 69 7 9 0 0.438 16 124 155
Strake Jesuit 3 4 0 0.429 7 67 70 6 7 0 0.462 13 126 120
Kinkaid 2 5 0 0.286 7 53 92 5 12 0 0.294 17 119 171
Episcopal Houston 1 6 0 0.143 7 48 87 7 11 0 0.389 18 161 197
Houston Christian 0 7 0 0.000 7 35 122 6 13 0 0.316 19 130 223
Class B North
Kingwood 3 0 0 1.000 3 50 11 13 3 0 0.813 16 193 80
Magnolia 2 1 0 0.667 3 27 17 8 7 0 0.533 15 132 107
Klein 1 2 0 0.333 3 10 35 2 10 0 0.167 12 48 131
Woodlands B 0 3 0 0.000 3 10 34 5 11 0 0.313 16 95 157
Class B South
Pearland 4 0 0 1.000 4 49 21 9 5 0 0.643 14 159 120
Stratford 3 1 0 0.750 4 41 25 6 7 0 0.462 13 97 83
Ridge Point 2 2 0 0.500 4 44 38 8 7 0 0.533 15 132 120
Katy 1 3 0 0.250 4 38 35 4 8 0 0.333 12 134 133
Friendswood 0 4 0 0.000 4 20 73 2 7 0 0.222 9 71 126
Class C
St. Thomas 6 1 0 0.857 7 59 47 8 6 0 0.571 14 110 116
George Ranch 5 2 0 0.714 7 68 43 13 6 0 0.684 19 175 138
Lamar 5 2 0 0.714 7 69 50 13 4 0 0.765 17 166 113
Concordia Lutheran T 4 3 0 0.571 7 55 50 7 11 0 0.389 18 138 154
Bellaire T 4 3 0 0.571 7 39 40 6 8 0 0.429 14 104 91
Atascocita 3 4 0 0.429 7 60 61 5 10 0 0.333 15 113 146
Clear Springs 1 6 0 0.143 7 40 78 2 11 0 0.154 13 79 148
Westside 0 7 0 0.000 7 45 66 2 9 0 0.182 11 66 84
TBA 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Class D
Emery/Weiner School 2 0 0 1.000 2 20 7 5 6 0 0.455 11 53 101
St. Pius X 1 1 0 0.500 2 22 16 2 13 0 0.133 15 84 171
Awty International School 0 2 0 0.000 2 5 24 0 10 0 0.000 10 13 125
Sixes
Clear Springs-Clear Falls 6s 0 0 0 .000 0 0 0 0 1 0 0.000 1 7 18
Cy Woods- Cy Fair 6s 0 0 0 .000 0 0 0 1 0 0 1.000 1 11 4
George Ranch- Foster 6s 0 0 0 .000 0 0 0 1 1 0 0.500 2 22 18
Katy-Seven Lakes 6s 0 0 0 .000 0 0 0 1 0 0 1.000 1 13 10
Klein-Klein Oak 6s 0 0 0 .000 0 0 0 0 1 0 0.000 1 7 21
Magnolia-College Station 6s 0 0 0 .000 0 0 0 2 0 0 1.000 2 35 10
* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied