
South Schedules
Atascocita
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/03 12:00 PM | Atascocita @ Hyde Park | Hyde Park Quarries Turf | Non-District | ||
02/15 8:00 PM | Atascocita @ Houston Christian | Houston Christian High School | Non-District | ||
04/13 1:00 PM | Atascocita @ Kingwood | Kingwood High School | Class B District |
Atascocita JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
04/13 3:00 PM | Atascocita JV @ Kingwood JV | Kingwood High School | JV |
Awty International School
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/08 7:00 PM | Awty International School @ Magnolia JV | Magnolia West High School Stadium | Non-District | ||
03/01 6:00 PM | Awty International School @ Fort Worth Country Day | Rosacker Field | Non-District | ||
03/02 11:00 AM | Awty International School @ Trinity Valley School | Trinity Valley School | Non-District | ||
04/11 6:30 PM | Awty International School @ St. Pius X | Kubiak Stadium at Parsley Field on SPX HS | Class D District |
Bellaire
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/13 3:00 PM | Bellaire @ Houston Christian | Houston Christian High School | Class C District | ||
03/07 7:30 PM | Bellaire @ Stratford | Stratford High School | Non-District |
Bellaire JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|
Clear Springs
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/06 7:00 PM | Clear Springs @ Pearland | Robert Turner High School | Non-District |
Clear Springs JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|
Concordia Lutheran
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
03/01 7:00 PM | Concordia Lutheran @ John Paul II | John Paul II Stadium | Non-District | ||
04/05 6:30 PM | Concordia Lutheran @ St. Pius X | Kubiak Stadium at Parsley Field on SPX HS | Class D District | ||
04/12 7:00 PM | Concordia Lutheran @ Houston Christian | Houston Christian High School | Non-District |
Concordia Lutheran JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
04/06 11:00 AM | Concordia Lutheran JV @ Kingwood JV | Kingwood High School | JV | ||
04/19 7:00 PM | Concordia Lutheran JV @ Magnolia JV | Magnolia West High School Stadium | JV |
Cy Woods
Game Date | Teams | Location | Game Type | Winner | Score |
---|
Cy Woods JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|
Emery/Weiner School
Game Date | Teams | Location | Game Type | Winner | Score |
---|
Episcopal Houston
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/13 7:30 PM | Stratford vs Episcopal Houston | Episcopal Houston | Non-District | ||
02/17 3:00 PM | Alamo Heights vs Episcopal Houston | Episcopal Houston | Non-District | ||
02/20 7:30 PM | Episcopal Houston @ Magnolia | Magnolia West High School Stadium | Non-District | ||
02/22 7:30 PM | Kingwood vs Episcopal Houston | Episcopal Houston | Non-District | ||
02/27 7:30 PM | Klein vs Episcopal Houston | Episcopal Houston | Non-District | ||
03/01 6:00 PM | St. Mark's vs Episcopal Houston | Episcopal Houston | Class A District | ||
03/02 1:00 PM | Episcopal School of Dallas vs Episcopal Houston | Episcopal Houston | Class A District | ||
03/05 7:30 PM | Friendswood vs Episcopal Houston | Episcopal Houston | Class B District | ||
03/07 7:00 PM | Strake Jesuit vs Episcopal Houston | Episcopal Houston | Class A District | ||
03/22 7:30 PM | Memorial vs Episcopal Houston | Episcopal Houston | Class A District | ||
03/28 7:30 PM | Episcopal Houston @ Woodlands | Gosling Sports Fields | Class A District | ||
04/02 7:00 PM | Episcopal Houston @ Pearland | Robert Turner High School | Non-District | ||
04/05 7:00 PM | St. John's vs Episcopal Houston | Episcopal Houston | Class A District | ||
04/09 7:00 PM | Episcopal Houston @ Houston Christian | Houston Christian High School | Non-District |
Episcopal Houston JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/13 5:30 PM | Stratford JV vs Episcopal Houston JV | Episcopal Houston | JV | ||
02/17 1:00 PM | Alamo Heights JV vs Episcopal Houston JV | Episcopal Houston | JV | ||
02/20 5:30 PM | Episcopal Houston JV @ Magnolia JV | Magnolia West High School Stadium | JV | ||
02/22 5:30 PM | Kingwood JV vs Episcopal Houston JV | Episcopal Houston | JV | ||
02/27 5:30 PM | Klein JV vs Episcopal Houston JV | Episcopal Houston | JV | ||
03/02 11:00 AM | Episcopal School of Dallas JV vs Episcopal Houston JV | Episcopal Houston | JV | ||
03/05 5:30 PM | Friendswood JV vs Episcopal Houston JV | Episcopal Houston | JV | ||
03/07 5:00 PM | Strake Jesuit JV vs Episcopal Houston JV | Episcopal Houston | JV | ||
03/22 5:30 PM | Memorial JV vs Episcopal Houston JV | Episcopal Houston | JV | ||
03/28 5:30 PM | Episcopal Houston JV @ Woodlands JV | Gosling Sports Fields | Class A District | ||
04/05 5:00 PM | St. John's JV vs Episcopal Houston JV | Episcopal Houston | JV | ||
04/18 7:30 PM | Episcopal Houston JV @ St. Pius X | Kubiak Stadium at Parsley Field on SPX HS | Non-District |
Friendswood
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/22 7:00 PM | Friendswood @ Houston Christian | Houston Christian High School | Non-District | ||
03/05 7:30 PM | Friendswood @ Episcopal Houston | Episcopal Houston | Class B District | ||
03/23 1:00 PM | Friendswood @ Stratford | Grob Stadium | Class B District |
Friendswood JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
03/05 5:30 PM | Friendswood JV @ Episcopal Houston JV | Episcopal Houston | JV |
George Ranch
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/06 7:30 PM | George Ranch @ Stratford | Grob Stadium | Non-District | ||
02/27 7:00 PM | George Ranch @ Pearland | Robert Turner High School | Non-District | ||
04/03 7:00 PM | George Ranch @ Houston Christian | Houston Christian High School | Class C District |
Houston Christian
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/08 8:00 PM | Memorial B vs Houston Christian | Houston Christian High School | Non-District | ||
02/13 3:00 PM | Bellaire vs Houston Christian | Houston Christian High School | Class C District | ||
02/15 8:00 PM | Atascocita vs Houston Christian | Houston Christian High School | Non-District | ||
02/22 7:00 PM | Friendswood vs Houston Christian | Houston Christian High School | Non-District | ||
03/02 6:00 PM | Reagan vs Houston Christian | Houston Christian High School | Non-District | ||
03/07 8:00 PM | St. Thomas vs Houston Christian | Houston Christian High School | Class C District | ||
03/19 7:00 PM | St. John's vs Houston Christian | Houston Christian High School | Non-District | ||
04/03 7:00 PM | George Ranch vs Houston Christian | Houston Christian High School | Class C District | ||
04/09 7:00 PM | Episcopal Houston vs Houston Christian | Houston Christian High School | Non-District | ||
04/12 7:00 PM | Concordia Lutheran vs Houston Christian | Houston Christian High School | Non-District |
Houston Christian JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|
Katy
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
03/06 7:30 PM | Katy @ Pearland | Robert Turner High School | Class B District | ||
03/24 1:00 PM | Katy @ Kingwood | Kingwood High School | Non-District | ||
04/03 7:30 PM | Katy @ Magnolia | Magnolia West High School Stadium | Non-District | ||
04/16 7:30 PM | Katy @ Stratford | Stratford High School | Class B District |
Katy JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
03/24 11:00 AM | Katy JV @ Kingwood JV | Kingwood High School | JV | ||
04/03 5:30 PM | Katy JV @ Magnolia JV | Magnolia West High School Stadium | JV | ||
04/20 11:00 AM | Katy JV @ St. Pius X | Kubiak Stadium at Parsley Field on SPX HS | Non-District |
Kingwood
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/13 7:30 PM | Kingwood @ Pearland | Robert Turner High School | Class B District | ||
02/22 7:30 PM | Kingwood @ Episcopal Houston | Episcopal Houston | Non-District | ||
03/02 1:00 PM | Kingwood @ TMI Episcopal | Fondren Stadium | Non-District | ||
03/22 7:00 PM | Kingwood @ Woodlands B | Gosling Sports Fields | Class B District | ||
03/24 1:00 PM | Katy vs Kingwood | Kingwood High School | Non-District | ||
03/28 7:30 PM | Kingwood @ Stratford | Stratford High School | Non-District | ||
04/06 1:00 PM | Memorial B vs Kingwood | Kingwood High School | Non-District | ||
04/11 7:30 PM | Magnolia vs Kingwood | Kingwood High School | Class B District | ||
04/13 1:00 PM | Atascocita vs Kingwood | Kingwood High School | Class B District |
Kingwood JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/22 5:30 PM | Kingwood JV @ Episcopal Houston JV | Episcopal Houston | JV | ||
03/02 11:00 AM | Kingwood JV @ TMI Episcopal JV | Fondren Stadium | JV | ||
03/24 11:00 AM | Katy JV vs Kingwood JV | Kingwood High School | JV | ||
04/06 11:00 AM | Concordia Lutheran JV vs Kingwood JV | Kingwood High School | JV | ||
04/11 5:30 PM | Magnolia JV vs Kingwood JV | Kingwood High School | JV | ||
04/13 3:00 PM | Atascocita JV vs Kingwood JV | Kingwood High School | JV |
Kinkaid
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/13 7:30 PM | Kinkaid @ Magnolia | Magnolia West High School Stadium | Non-District |
Kinkaid JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/13 5:30 PM | Kinkaid JV @ Magnolia JV | Magnolia West High School Stadium | JV |
Klein
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/27 7:30 PM | Klein @ Episcopal Houston | Episcopal Houston | Non-District | ||
04/09 7:00 PM | Klein @ Magnolia | Magnolia West High School Stadium | Class B District | ||
04/16 7:00 PM | Klein @ Woodlands B | Gosling Sports Fields | Class B District |
Klein JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/27 5:30 PM | Klein JV @ Episcopal Houston JV | Episcopal Houston | JV |
Lamar
Game Date | Teams | Location | Game Type | Winner | Score |
---|
Magnolia
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/03 1:00 PM | Georgetown vs Magnolia | Magnolia West High School Stadium | Non-District | ||
02/13 7:30 PM | Kinkaid vs Magnolia | Magnolia West High School Stadium | Non-District | ||
02/18 12:00 PM | Alamo Heights vs Magnolia | Magnolia West High School Stadium | Non-District | ||
02/20 7:30 PM | Episcopal Houston vs Magnolia | Magnolia West High School Stadium | Non-District | ||
02/22 7:30 PM | Magnolia @ Stratford | Stratford High School | Non-District | ||
02/25 12:00 PM | Magnolia @ TMI Episcopal | Multipurpose Field | Non-District | ||
04/03 7:30 PM | Katy vs Magnolia | Magnolia West High School Stadium | Non-District | ||
04/09 7:00 PM | Klein vs Magnolia | Magnolia West High School Stadium | Class B District | ||
04/11 7:30 PM | Magnolia @ Kingwood | Kingwood High School | Class B District | ||
04/18 7:00 PM | Woodlands B vs Magnolia | Magnolia West High School Stadium | Class B District |
Magnolia JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/08 7:00 PM | Awty International School vs Magnolia JV | Magnolia West High School Stadium | Non-District | ||
02/13 5:30 PM | Kinkaid JV vs Magnolia JV | Magnolia West High School Stadium | JV | ||
02/18 10:00 AM | Alamo Heights JV vs Magnolia JV | Magnolia West High School Stadium | JV | ||
02/20 5:30 PM | Episcopal Houston JV vs Magnolia JV | Magnolia West High School Stadium | JV | ||
04/03 5:30 PM | Katy JV vs Magnolia JV | Magnolia West High School Stadium | JV | ||
04/11 5:30 PM | Magnolia JV @ Kingwood JV | Kingwood High School | JV | ||
04/19 7:00 PM | Concordia Lutheran JV vs Magnolia JV | Magnolia West High School Stadium | JV |
Memorial
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/10 2:00 PM | Memorial @ Stratford | Stratford High School | Non-District | ||
03/22 7:30 PM | Memorial @ Episcopal Houston | Episcopal Houston | Class A District |
Memorial B
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/08 8:00 PM | Memorial B @ Houston Christian | Houston Christian High School | Non-District | ||
03/22 7:30 PM | Memorial B @ Pearland | Robert Turner High School | Class B District | ||
04/06 1:00 PM | Memorial B @ Kingwood | Kingwood High School | Non-District |
Memorial JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
03/22 5:30 PM | Memorial JV @ Episcopal Houston JV | Episcopal Houston | JV |
Pearland
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/06 7:00 PM | Clear Springs vs Pearland | Robert Turner High School | Non-District | ||
02/13 7:30 PM | Kingwood vs Pearland | Robert Turner High School | Class B District | ||
02/23 7:30 PM | Woodlands B vs Pearland | Robert Turner High School | Class B District | ||
02/27 7:00 PM | George Ranch vs Pearland | Robert Turner High School | Non-District | ||
03/06 7:30 PM | Katy vs Pearland | Robert Turner High School | Class B District | ||
03/19 7:00 PM | Ridge Point vs Pearland | Robert Turner High School | Class B District | ||
03/22 7:30 PM | Memorial B vs Pearland | Robert Turner High School | Class B District | ||
04/02 7:00 PM | Episcopal Houston vs Pearland | Robert Turner High School | Non-District | ||
04/09 7:30 PM | Pearland @ Stratford | Stratford High School | Class B District |
Ridge Point
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
03/19 7:00 PM | Ridge Point @ Pearland | Robert Turner High School | Class B District |
St. John's
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/23 7:00 PM | St. John's @ Southlake | Southlake-Carroll High School | Class A District | ||
03/19 7:00 PM | St. John's @ Houston Christian | Houston Christian High School | Non-District | ||
03/21 7:30 PM | St. John's @ Woodlands | Gosling Sports Fields | Class A District | ||
04/05 7:00 PM | St. John's @ Episcopal Houston | Episcopal Houston | Class A District |
St. John's JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
03/21 5:30 PM | St. John's JV @ Woodlands JV | Gosling Sports Fields | Class A District | ||
04/05 5:00 PM | St. John's JV @ Episcopal Houston JV | Episcopal Houston | JV |
St. Pius X
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/24 11:00 AM | Antonian College Preparatory School vs St. Pius X | Kubiak Stadium at Parsley Field on SPX HS | Non-District | ||
03/02 11:00 AM | St. Pius X @ John Paul II | John Paul II Stadium | Non-District | ||
04/05 6:30 PM | Concordia Lutheran vs St. Pius X | Kubiak Stadium at Parsley Field on SPX HS | Class D District | ||
04/11 6:30 PM | Awty International School vs St. Pius X | Kubiak Stadium at Parsley Field on SPX HS | Class D District | ||
04/18 7:30 PM | Episcopal Houston JV vs St. Pius X | Kubiak Stadium at Parsley Field on SPX HS | Non-District | ||
04/20 11:00 AM | Katy JV vs St. Pius X | Kubiak Stadium at Parsley Field on SPX HS | Non-District |
St. Thomas
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/15 7:30 PM | St. Thomas @ Woodlands B | Gosling Sports Fields | Non-District | ||
03/07 8:00 PM | St. Thomas @ Houston Christian | Houston Christian High School | Class C District |
St. Thomas JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|
Strake Jesuit
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/22 7:30 PM | Strake Jesuit @ Woodlands | Gosling Sports Fields | Class A District | ||
03/07 7:00 PM | Strake Jesuit @ Episcopal Houston | Episcopal Houston | Class A District |
Strake Jesuit JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/22 5:30 PM | Strake Jesuit JV @ Woodlands JV | Gosling Sports Fields | Class A District | ||
03/07 5:00 PM | Strake Jesuit JV @ Episcopal Houston JV | Episcopal Houston | JV |
Stratford
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/06 7:30 PM | George Ranch vs Stratford | Grob Stadium | Non-District | ||
02/10 2:00 PM | Memorial vs Stratford | Stratford High School | Non-District | ||
02/13 7:30 PM | Stratford @ Episcopal Houston | Episcopal Houston | Non-District | ||
02/22 7:30 PM | Magnolia vs Stratford | Stratford High School | Non-District | ||
02/27 7:30 PM | Woodlands B vs Stratford | Stratford High School | Non-District | ||
03/07 7:30 PM | Bellaire vs Stratford | Stratford High School | Non-District | ||
03/23 1:00 PM | Friendswood vs Stratford | Grob Stadium | Class B District | ||
03/28 7:30 PM | Kingwood vs Stratford | Stratford High School | Non-District | ||
04/09 7:30 PM | Pearland vs Stratford | Stratford High School | Class B District | ||
04/16 7:30 PM | Katy vs Stratford | Stratford High School | Class B District |
Stratford JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/13 5:30 PM | Stratford JV @ Episcopal Houston JV | Episcopal Houston | JV |
Westside
Game Date | Teams | Location | Game Type | Winner | Score |
---|
Woodlands
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/09 7:00 PM | Woodlands @ Woodlands B | Gosling Sports Fields | Non-District | ||
02/17 2:00 PM | Dallas Jesuit vs Woodlands | Woodforest Bank Stadium | Non-District | ||
02/22 7:30 PM | Strake Jesuit vs Woodlands | Gosling Sports Fields | Class A District | ||
03/21 7:30 PM | St. John's vs Woodlands | Gosling Sports Fields | Class A District | ||
03/23 2:00 PM | Vandegrift vs Woodlands | Alden Bridge Sports Park | Non-District | ||
03/26 6:00 PM | Oregon Jesuit, Portland, Or. vs Woodlands | Gosling Sports Fields | Out of State | ||
03/28 7:30 PM | Episcopal Houston vs Woodlands | Gosling Sports Fields | Class A District | ||
04/14 2:00 PM | Episcopal School of Dallas vs Woodlands | Gosling Sports Fields | Non-District | ||
04/21 12:00 PM | Woodlands @ Lake Travis | Lake Travis High School | Non-District |
Woodlands B
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/09 7:00 PM | Woodlands vs Woodlands B | Gosling Sports Fields | Non-District | ||
02/15 7:30 PM | St. Thomas vs Woodlands B | Gosling Sports Fields | Non-District | ||
02/17 12:00 PM | Dallas Jesuit B vs Woodlands B | Woodforest Bank Stadium | Non-District | ||
02/23 7:30 PM | Woodlands B @ Pearland | Robert Turner High School | Class B District | ||
02/27 7:30 PM | Woodlands B @ Stratford | Stratford High School | Non-District | ||
03/22 7:00 PM | Kingwood vs Woodlands B | Gosling Sports Fields | Class B District | ||
04/16 7:00 PM | Klein vs Woodlands B | Gosling Sports Fields | Class B District | ||
04/18 7:00 PM | Woodlands B @ Magnolia | Magnolia West High School Stadium | Class B District |
Woodlands JV
Game Date | Teams | Location | Game Type | Winner | Score |
---|---|---|---|---|---|
02/17 10:30 AM | Dallas Jesuit JV vs Woodlands JV | Woodforest Bank Stadium | Non-District | ||
02/22 5:30 PM | Strake Jesuit JV vs Woodlands JV | Gosling Sports Fields | Class A District | ||
03/21 5:30 PM | St. John's JV vs Woodlands JV | Gosling Sports Fields | Class A District | ||
03/23 12:00 PM | Vandegrift JV vs Woodlands JV | Alden Bridge Sports Park | Non-District | ||
03/28 5:30 PM | Episcopal Houston JV vs Woodlands JV | Gosling Sports Fields | Class A District | ||
04/14 12:00 PM | Episcopal School of Dallas JV vs Woodlands JV | Gosling Sports Fields | Non-District |