
North Scores
Scores are posted immediately when the home team submits their game report to the league.
Date | Teams | Game Type | Winner | Score |
---|---|---|---|---|
03/30 | Guyer Lacrosse vs Hillcrest | Class D District | Guyer Lacrosse | 11-7 |
03/29 | Torrey Pines HS San Diego, Ca vs Dallas Jesuit | Out of State | Torrey Pines HS San Diego, Ca | 13-8 |
03/29 | Plano JV vs Dallas Jesuit JV | JV | Dallas Jesuit JV | 4-15 |
03/29 | St. John's vs St. Mark's | Non-District | St. Mark's | 4-12 |
03/29 | Plano vs Dallas Jesuit B | Class B District | Dallas Jesuit B | 6-15 |
03/29 | Aledo JV vs Hebron JV | JV | Hebron JV | 5-18 |
03/29 | Grapevine vs Plano West | Class C District | Plano West | 5-6 |
03/29 | Lovejoy vs Highland Park B | Non-District | Lovejoy | 6-4 |
03/29 | St. Andrew's vs Trinity Valley School | Non-District | St. Andrew's | 9-4 |
03/29 | St. Stephen's vs Fort Worth Country Day | Non-District | St. Stephen's | 10-6 |
03/28 | Torrey Pines HS San Diego, Ca vs Highland Park | Out of State | Highland Park | 7-11 |
03/28 | Parish Episcopal vs Flower Mound | Class B District | Flower Mound | 8-14 |
03/28 | St. Andrew's vs Fort Worth Country Day | Non-District | St. Andrew's | 10-7 |
03/28 | Episcopal Houston vs St. Mark's | Non-District | St. Mark's | 4-14 |
03/28 | Saint Marys Hall vs Hillcrest | Non-District | Saint Marys Hall | 10-1 |
03/28 | St. Stephen's vs Trinity Valley School | Non-District | St. Stephen's | 7-6 |
03/27 | Guyer Lacrosse vs Hebron | Non-District | Hebron | 6-19 |
03/26 | Plano East vs Trinity Valley School | Class C District | Plano East | 22-2 |
03/26 | Hillcrest vs John Paul II | Class D District | John Paul II | 6-11 |
03/26 | Southlake vs St. Mark's | Non-District | Southlake | 5-4 |
03/26 | Parish Episcopal vs Coppell | Class B District | Parish Episcopal | 11-10 |
03/25 | Plano West JV vs Hebron JV | JV | Hebron JV | 1-9 |
03/25 | Fort Worth Country Day JV vs Aledo JV | Sixes | Aledo JV | 5-14 |
03/23 | Kaufman Lacrosse 6s vs Grapevine-Colleyville Heritage 6s | Sixes | Grapevine-Colleyville Heritage 6s | 0-11 |
03/22 | Aledo JV vs Flower Mound | Non-District | Flower Mound | 2-9 |
03/22 | Bishop Lynch vs Guyer Lacrosse | Class D District | Guyer Lacrosse | 3-8 |
03/21 | Dallas Jesuit B vs Highland Park B | Class B District | Dallas Jesuit B | 7-3 |
03/19 | Bishop Lynch vs Hebron | Non-District | Hebron | 1-19 |
03/15 | Cumberland Academy vs Plano West | Class C District | Plano West | 1-09 |
03/14 | Fort Worth Country Day vs Plano East | Class C District | Plano East | 5-16 |
03/14 | McKinney vs Coppell | Class B District | McKinney | 17-4 |
03/13 | Frisco vs Lovejoy | Non-District | Frisco | 11-8 |
03/13 | Episcopal School of Dallas vs St. Mark's | Non-District | Episcopal School of Dallas | 13-4 |
03/13 | Trinity Valley School vs Greenhill | Class C District | Trinity Valley School | 10-7 |
03/12 | Plano West vs McKinney | Non-District | McKinney | 3-11 |
03/12 | John Paul II vs All Saints Episcopal School | Class D District | All Saints Episcopal School | 6-10 |
03/12 | Rockwall vs Plano | Non-District | Rockwall | 19-10 |
03/12 | Parish Episcopal vs Prosper | Class B District | Prosper | 7-16 |
03/11 | Plano East vs Greenhill | Class C District | Plano East | 16-2 |
03/11 | Keller vs Grapevine | Non-District | Keller | 14-7 |
03/11 | Southlake JV vs Fort Worth Country Day JV | JV | Southlake JV | 15-3 |
03/09 | Frisco-Lone Star 6s vs Grapevine-Colleyville Heritage 6s | Sixes | Frisco-Lone Star 6s | 12-6 |
03/09 | McCallie School Chattanooga TN vs Episcopal School of Dallas | Out of State | Episcopal School of Dallas | 5-11 |
03/09 | Vandegrift vs Rockwall | Non-District | Vandegrift | 10-5 |
03/09 | Vandegrift JV vs Rockwall JV | JV | Vandegrift JV | 6-5 |
03/08 | Blue Valley HS Kansas City, Mo. vs Prosper | Out of State | Blue Valley HS Kansas City, Mo. | 15-6 |
03/08 | McKinney vs Frisco | Class B District | McKinney | 8-2 |
03/08 | Fort Worth Country Day vs Plano West | Class C District | Plano West | 03-04 |
03/08 | Cascia Hall Preparatory School Tulsa,Ok. vs Highland Park | Out of State | Highland Park | 4-17 |
03/08 | McCallie School Chattanooga TN vs St. Mark's | Out of State | McCallie School Chattanooga TN | 10-7 |
03/08 | John Paul II vs Cumberland Academy | Non-District | Cumberland Academy | 8-10 |
03/08 | Fort Worth Country Day JV vs Plano West JV | JV | Fort Worth Country Day JV | 6-0 |
03/08 | Blue Valley HS Kansas City, Mo. vs Prosper JV | Out of State | Prosper JV | 2-6 |
03/08 | Greenhill JV vs Trinity Valley School JV | JV | Greenhill JV | 3-2 |
03/08 | Westlake vs Episcopal School of Dallas | Non-District | Episcopal School of Dallas | 5-10 |
03/07 | Blue Valley Southwest. Kansas City, Mo. vs Southlake | Out of State | Southlake | 12-21 |
03/07 | Plano East vs Grapevine | Class C District | Plano East | 15-2 |
03/07 | Trinity Valley School vs Bridge Lacrosse | Class C District | Bridge Lacrosse | 13-18 |
03/07 | Lovejoy vs Parish Episcopal | Non-District | Lovejoy | 1-0 |
03/07 | Blue Valley HS Kansas City, Mo. vs Southlake JV | Out of State | Southlake JV | 3-11 |
03/07 | Awty International School vs Greenhill | Non-District | Greenhill | 0-13 |
03/06 | Dallas Jesuit B vs Flower Mound | Class B District | Dallas Jesuit B | 12-5 |
03/06 | St. Mark's vs Dallas Jesuit | Non-District | Dallas Jesuit | 3-12 |
03/06 | Fort Worth Country Day JV vs Greenhill JV | JV | Fort Worth Country Day JV | 9-0 |
03/06 | Fort Worth Country Day vs Greenhill | Class C District | Fort Worth Country Day | 11-6 |
03/05 | Keller JV vs Frisco JV | JV | Tie | 6-6 |
03/05 | Highland Park B vs Prosper JV | Non-District | Highland Park B | 7-4 |
03/05 | Episcopal School of Dallas vs Southlake | Class A District | Episcopal School of Dallas | 11-8 |
03/05 | Trinity Valley School vs Hebron | Class C District | Hebron | 6-19 |
03/05 | Parish Episcopal vs McKinney | Class B District | McKinney | 0-29 |
03/05 | Guyer Lacrosse vs Plano JV | Non-District | Guyer Lacrosse | 20-5 |
03/05 | Keller vs Frisco | Class B District | Frisco | 2-11 |
03/05 | Highland Park B vs Prosper | Class B District | Highland Park B | 12-5 |
03/05 | Episcopal School of Dallas JV vs Southlake JV | JV | Episcopal School of Dallas JV | 16-4 |
03/04 | Bridge Lacrosse vs Coppell | Non-District | Bridge Lacrosse | 20-7 |
03/04 | Rockwall vs St. Mark's | Class A District | St. Mark's | 3-13 |
03/04 | Aledo JV vs All Saints Episcopal School | Non-District | All Saints Episcopal School | 2-12 |
03/04 | Bishop Lynch vs Fort Worth Country Day JV | Non-District | Fort Worth Country Day JV | 0-6 |
03/02 | St. Michael's JV vs Plano West JV | JV | St. Michael's JV | 3-2 |
03/02 | St. Michael's Catholic Preparatory School vs Plano West | Non-District | Plano West | 2-13 |
03/01 | Bridge Lacrosse JV vs Plano JV | JV | Plano JV | 0-14 |
03/01 | Grapevine-Colleyville Heritage 6s vs Cumberland- Legacy Knights 6s | Sixes | Grapevine-Colleyville Heritage 6s | 13-10 |
03/01 | Parish Episcopal vs Dallas Jesuit B | Class B District | Dallas Jesuit B | 1-25 |
03/01 | Grapevine vs Cumberland Academy | Class C District | Grapevine | 11-6 |
03/01 | St. Michael's Catholic Preparatory School vs John Paul II | Non-District | John Paul II | 8-18 |
03/01 | TMI Episcopal vs Prosper | Non-District | TMI Episcopal | 10-2 |
03/01 | All Saints Episcopal School vs Guyer Lacrosse | Class D District | Guyer Lacrosse | 11-15 |
03/01 | TMI Episcopal JV vs Frisco JV | JV | TMI Episcopal JV | 12-9 |
02/28 | Prosper JV vs Keller JV | JV | Prosper JV | 9-5 |
02/28 | TMI Episcopal JV vs Allen JV | JV | TMI Episcopal JV | 8-4 |
02/28 | Plano vs Coppell | Class B District | Plano | 19-7 |
02/28 | Bridge Lacrosse vs Plano East | Class C District | Plano East | 6-18 |
02/28 | Prosper vs Keller | Class B District | Keller | 9-12 |
02/28 | TMI Episcopal vs Allen | Non-District | TMI Episcopal | 12-3 |
02/27 | Hebron JV vs Dallas Jesuit JV | JV | Hebron JV | 8-5 |
02/26 | Plano West vs Rockwall | Non-District | Rockwall | 2-9 |
02/26 | Allen JV vs Southlake JV | JV | Southlake JV | 1-8 |
02/26 | Frisco vs Parish Episcopal | Class B District | Frisco | 15-0 |
02/26 | Flower Mound vs Prosper | Class B District | Prosper | 5-18 |
02/26 | Plano West JV vs Rockwall JV | JV | Rockwall JV | 0-7 |
02/25 | Dallas Jesuit B vs Keller | Class B District | Keller | 9-13 |
02/25 | Aledo JV vs Fort Worth Country Day JV | JV | Aledo JV | 7-6 |
02/25 | St. Mark's vs Lovejoy | Non-District | St. Mark's | 10-5 |
02/25 | Hebron JV vs All Saints Episcopal School | Non-District | All Saints Episcopal School | 10-14 |
02/25 | Frisco vs Coppell | Class B District | Frisco | 18-0 |
02/25 | Dallas Jesuit JV vs Keller JV | JV | Dallas Jesuit JV | 6-5 |
02/24 | John Paul II vs Greenhill | Non-District | Greenhill | 7-8 |
02/23 | Prosper JV vs Hillcrest | Non-District | Prosper JV | 12-3 |
02/23 | Lake Travis vs Highland Park | Non-District | Highland Park | 3-10 |
02/23 | Alamo Heights vs Rockwall | Non-District | Rockwall | 7-14 |
02/23 | Culver Academy Culver IN vs Dallas Jesuit | Out of State | Culver Academy Culver IN | 14-6 |
02/23 | Alamo Heights JV vs Rockwall JV | JV | Rockwall JV | 5-6 |
02/22 | Alamo Heights vs Keller | Non-District | Keller | 4-9 |
02/22 | Alamo Heights JV vs Keller JV | JV | Keller JV | 8-9 |
02/22 | Woodlands vs Southlake | Non-District | Woodlands | 14-9 |
02/22 | Fort Worth Country Day vs Cumberland Academy | Class C District | Fort Worth Country Day | 7-6 |
02/22 | Hebron vs Plano West | Class C District | Hebron | 12-3 |
02/22 | Culver Academy Culver IN vs Highland Park | Out of State | Culver Academy Culver IN | 9-7 |
02/22 | Aledo JV vs Plano West JV | JV | Aledo JV | 6-0 |
02/22 | Coppell vs Dallas Jesuit B | Class B District | Dallas Jesuit B | 0-18 |
02/21 | Bridge Lacrosse JV vs Bishop Lynch | Non-District | Bishop Lynch | 3-12 |
02/21 | Prosper vs McKinney | Class B District | McKinney | 4-6 |
02/21 | Bridge Lacrosse vs Bishop Lynch | Non-District | Bridge Lacrosse | 12-3 |
02/16 | Gateway JV vs Plano JV | JV | Gateway JV | 8-3 |
02/16 | Flower Mound-Marcus 6s vs Frisco-Lone Star 6s | Sixes | Frisco-Lone Star 6s | 8-13 |
02/16 | Gateway vs Plano | Non-District | Gateway | 8-4 |
02/16 | Flower Mound-Marcus 6s vs Kaufman Lacrosse 6s | Sixes | Flower Mound-Marcus 6s | 15-2 |
02/16 | Kaufman Lacrosse 6s vs Frisco-Lone Star 6s | Sixes | Frisco-Lone Star 6s | 4-13 |
02/15 | Woodlands vs Dallas Jesuit | Non-District | Woodlands | 8-6 |
02/15 | Gateway vs Keller | Non-District | Keller | 11-12 |
02/15 | Woodlands B vs Dallas Jesuit B | Non-District | Dallas Jesuit B | 3-16 |
02/15 | Cumberland Academy vs Hebron | Class C District | Hebron | 1-20 |
02/15 | Gateway JV vs Keller JV | JV | Keller JV | 5-9 |
02/15 | Plano West JV vs Dallas Jesuit JV | JV | Dallas Jesuit JV | 0-7 |
02/14 | Allen vs Southlake | Non-District | Southlake | 4-11 |
02/14 | Bishop Lynch vs Plano West JV | Non-District | Bishop Lynch | 2-1 |
02/12 | Prosper vs Plano East | Non-District | Prosper | 11-7 |
02/12 | Plano West vs Frisco | Non-District | Frisco | 3-5 |
02/12 | Parish Episcopal vs Keller | Class B District | Keller | 1-17 |
02/11 | Flower Mound vs Allen | Non-District | Allen | 0-15 |
02/11 | Rockwall JV vs John Paul II | Non-District | John Paul II | 7-9 |
02/11 | Grapevine vs Southlake JV | Non-District | Southlake JV | 6-7 |
02/10 | Prosper JV vs Plano JV | JV | Tie | 1-1 |
02/10 | Prosper vs Plano | Class B District | Plano | 6-11 |
02/10 | Hebron vs Parish Episcopal | Non-District | Hebron | 24-2 |
02/09 | Guyer Lacrosse vs Grapevine | Non-District | Grapevine | 4-9 |
02/09 | Dripping Springs vs Highland Park | Non-District | Highland Park | 0-20 |
02/08 | Parkway High School, Bossier City LA vs Cumberland Academy | Out of State | Cumberland Academy | 4-9 |
02/08 | Hillcrest vs Cumberland Academy | Non-District | Cumberland Academy | 5-7 |
02/08 | Dripping Springs vs Lovejoy | Non-District | Dripping Springs | 11-10 |
02/07 | Coppell vs Flower Mound | Class B District | Flower Mound | 2-10 |
02/07 | Hebron JV vs Bishop Lynch | Non-District | Hebron JV | 15-1 |
02/07 | McKinney vs Plano | Class B District | Plano | 8-9 |
02/07 | Plano East vs Parish Episcopal | Non-District | Plano East | 19-4 |
02/06 | Allen JV vs Frisco JV | JV | Frisco JV | 2-7 |
02/06 | Allen vs Frisco | Non-District | Allen | 8-2 |
02/05 | Grapevine vs John Paul II | Non-District | Grapevine | 8-7 |
02/05 | Parish Episcopal JV vs Southlake JV | JV | Southlake JV | 0-17 |
02/04 | Bishop Lynch vs Parish Episcopal | Non-District | Parish Episcopal | 3-4 |
02/02 | Cy Woods JV vs Plano East | Non-District | Plano East | 6-17 |
02/02 | Cy Woods vs Lovejoy | Non-District | Cy Woods | 16-7 |
02/01 | Cy Woods vs Dallas Jesuit | Non-District | Dallas Jesuit | 6-14 |
02/01 | Cy Woods JV vs Dallas Jesuit JV | JV | Dallas Jesuit JV | 1-10 |
01/31 | Rockwall vs Parish Episcopal | Non-District | Rockwall | 18-0 |
01/31 | Allen vs Plano East | Non-District | Allen | 10-4 |
Download Scores |