THSLL Districts

North Standings

Filter

Scores are posted immediately when the home team submits their game report to the league. Stats last updated 2025-03-31 06:50:07

* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied
District Overall
Team W L T % GP GF GA W L T % GP GF GA
Class A East
St. Mark's 1 0 0 1.000 1 13 3 6 4 0 0.600 10 85 64
Rockwall 0 1 0 0.000 1 3 13 6 2 0 0.750 8 90 60
Allen 0 0 0 .000 0 0 0 4 2 0 0.667 6 48 35
Highland Park 0 0 0 .000 0 0 0 8 1 0 0.889 9 113 41
Class A West
Episcopal School of Dallas 1 0 0 1.000 1 11 8 7 0 0 1.000 7 101 36
Southlake 0 1 0 0.000 1 8 11 4 2 0 0.667 6 63 51
Dallas Jesuit 0 0 0 .000 0 0 0 2 4 0 0.333 6 55 59
Lovejoy 0 0 0 .000 0 0 0 2 4 0 0.333 6 37 52
Class B
Dallas Jesuit B 5 1 0 0.833 6 86 28 7 1 0 0.875 8 117 37
McKinney 4 1 0 0.800 5 68 19 5 1 0 0.833 6 79 22
Frisco 3 1 0 0.750 4 46 10 6 3 0 0.667 9 83 38
Keller 3 1 0 0.750 4 44 30 6 1 0 0.857 7 79 52
Plano 3 1 0 0.750 4 45 36 3 3 0 0.500 6 59 63
Flower Mound 2 2 0 0.500 4 34 40 4 4 0 0.500 8 60 73
Highland Park B 1 1 0 0.500 2 15 12 4 2 0 0.667 6 48 27
Prosper 2 4 0 0.333 6 58 53 3 6 0 0.333 9 77 85
Parish Episcopal 1 6 0 0.143 7 28 126 2 10 0 0.167 12 38 191
Coppell 0 6 0 0.000 6 23 93 0 7 0 0.000 7 30 113
Class C
Plano East 5 0 0 1.000 5 87 17 7 2 0 0.778 9 134 48
Hebron 3 0 0 1.000 3 51 10 6 0 0 1.000 6 113 19
Plano West 3 1 0 0.750 4 22 21 4 4 0 0.500 8 43 48
Fort Worth Country Day 2 2 0 0.500 4 26 32 4 4 0 0.500 8 69 58
Bridge Lacrosse 1 1 0 0.500 2 24 31 3 1 0 0.750 4 56 41
Grapevine 1 2 0 0.333 3 18 27 3 4 0 0.429 7 48 59
Trinity Valley School 1 3 0 0.250 4 31 66 3 5 0 0.375 8 60 92
Cumberland Academy 0 4 0 0.000 4 14 47 3 4 0 0.429 7 40 64
Greenhill 0 3 0 0.000 3 15 37 2 5 0 0.286 7 45 63
Class D
Guyer Lacrosse 3 0 0 1.000 3 34 21 4 2 0 0.667 6 64 54
All Saints Episcopal School 1 1 0 0.500 2 21 21 3 1 0 0.750 4 47 33
John Paul II 1 1 0 0.500 2 17 16 5 4 0 0.556 9 88 69
Bishop Lynch 0 1 0 0.000 1 3 8 3 6 0 0.333 9 40 77
Hillcrest 0 2 0 0.000 2 13 22 0 5 0 0.000 5 22 51
Sixes
Cumberland- Legacy Knights 6s 0 0 0 .000 0 0 0 0 1 0 0.000 1 10 13
Flower Mound-Marcus 6s 0 0 0 .000 0 0 0 1 1 0 0.500 2 23 15
Frisco-Lone Star 6s 0 0 0 .000 0 0 0 3 0 0 1.000 3 38 18
Grapevine-Colleyville Heritage 6s 0 0 0 .000 0 0 0 2 1 0 0.667 3 30 22
Kaufman Lacrosse 6s 0 0 0 .000 0 0 0 0 3 0 0.000 3 6 39
Kemp Lacrosse 6s 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
McKinney- McKinney Boyd 6s 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Plano East- Wylie 6s 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Rockwall- Rockwall Heath 6s 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied