
South District
Jump To:Team Information | |
---|---|
Team | Memorial B |
Demographics | South District, Class B South |
Website | http://mhs.springbranchisd.com/Athletics/Sports/LacrosseClubBoys/tabid/10760/Default.aspx |
Record | District: 0-3, Overall: 1-14 |
Coaches | EJ Neese - Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/02 7:30 PM | George Ranch vs Memorial B | Darrell Tully Stadium | Non-District | ||
02/12 11:00 AM | Memorial B @ Round Rock | Round Rock Dragon Stadium | Non-District | ||
02/17 7:30 PM | Klein vs Memorial B | Grob Stadium | Non-District | ||
02/25 2:00 PM | Memorial B @ Dallas Jesuit B | Jesuit High School | Non-District | ||
02/26 12:00 PM | Memorial B @ Prosper | Prosper High School Field | Non-District | ||
03/04 5:00 PM | Highland Park B vs Memorial B | Grob Stadium | Non-District | ||
03/07 7:30 PM | Magnolia vs Memorial B | Grob Stadium | Non-District | ||
03/09 7:30 PM | Friendswood vs Memorial B | Grob Stadium | Class B District | ||
03/23 7:00 PM | Memorial B @ Ridge Point | Camp Sienna Field | Class B District | ||
03/29 7:30 PM | Atascocita vs Memorial B | Grob Stadium | Non-District | ||
04/03 6:30 PM | Memorial B @ Kinkaid JV | Kinkaid School Segal Field | Non-District | ||
04/14 7:30 PM | Memorial B @ Woodlands B | Gosling Sports Fields | Non-District | ||
04/19 7:30 PM | Kingwood vs Memorial B | Grob Stadium | Non-District | ||
04/21 7:30 PM | Stratford vs Memorial B | Darrell Tully Stadium | Class B District | ||
04/23 2:00 PM | Memorial B @ Atascocita | Atascocita High | District Playoffs |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
3 | Behan, Garrett | Midfield | SR | ||
31 | Berg, jr., Cooper | Midfield | SO | ||
22 | Fleming, Jonathan | Defense | JR | ||
40 | Fuqua, Luke | FOGO | SO | ||
9 | Hall, Ashton | Attack | SO | ||
60 | Huynh, Greyson | Defense | SO | ||
45 | Kiani, Alex | Goalie | SO | ||
29 | Klam, Jt | Attack | SR | ||
51 | Klebuc, Jack | Midfield | SO | ||
68 | Koehn, Tyler | Midfield | FR | ||
18 | Maddox, Jackson | Attack | SO | ||
49 | Miller, Jake | Defense | SO | ||
39 | Nguyen, Chase | Midfield | FR | ||
46 | Porter, Cash | Defense | FR | ||
32 | Robishaw, Ben | Defense | FR | ||
20 | Schweider, Jackson | Midfield | SO | ||
64 | Sinkiewicz, Scout | Defense | SO | ||
7 | Smith, Ethan | Midfield | JR | ||
14 | Somera, Alex | Midfield | FR | ||
36 | Ting, Ivan | Goalie | JR | ||
11 | Villasana, Hunter | Midfield | SO | ||
13 | Whilden, Wyatt | Midfield | SR | ||
66 | Wischoff, Brendan | Midfield | FR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Darrell Tully Stadium | 1050 Dairy Ashford Houston, TX 77079 |
-- | -- | -- | ||||
Grob Stadium | 9016 Westview Dr Houston, TX 77055 |
-- | -- | -- | ||||
Memorial High School | 935 Echo Lane Houston, TX 77024 |
-- | -- | -- |